Under 13 Mixed Shot Put - 3kg Final — Sunday 3:45 PM

View All
Place Bib Athlete Centre Result  
1 4037 Inara Castle HIL 9.03
2 1182 Scarlet Heitmann SAL 8.17
3 4224 Karin Bothma HCO 7.89
4 6039 Max Swift ADE 7.82
5 1257 Jayden Zammit SAL 7.15
6 4458 Bianca Moise GGR 6.91
7 4281 Nicholas Tippins HCO 6.83
8 1151 Chloe Heath SAL 6.81
9 1987 Allegra Lazzaro PLY 6.76
10 4716 Bodhi Vockins GAW 6.65
11 2254 Aidan Blowes NDI 6.21
12 1962 Tahli Carslake PLY 6.16
13 1085 Mia Smith-Ballard SCO 6.14
14 78 Maeya Robinson WVL 6.10
2387 Tarique Kamish NOA DNS
Place Bib Athlete Centre Result  
1 128 Zachary Ducros WVL 5.91
2 1680 Shubhreet Kaur PTA 5.90
3 5592 James Hicks CAM 5.83
4 4446 Tyler Butterworth GGR 5.73
5 4380 Nicholas Walker GGR 5.60
6 4381 Alexander Evans GGR 5.44
7 3676 Emilie Kilsby MAG 5.27
8 6359 Joshua Brogmus RED 5.22
9 4375 Jasmine Girvan GGR 4.86
10 1978 Isla Taylor PLY 4.54
11 3870 Savannah Arias-Heath LYN 4.31
12 16 Aisling Morgan WVL 4.25
13 4936 Roshani Rajkumar ENF 4.09
14 109 Finley Howland WVL 4.07
15 1207 Charlotte Solotuchin SAL 2.46
Place Bib Athlete Centre Result  
1 4037 Inara Castle HIL 9.03
2 1182 Scarlet Heitmann SAL 8.17
3 4224 Karin Bothma HCO 7.89
4 6039 Max Swift ADE 7.82
5 1257 Jayden Zammit SAL 7.15
6 4458 Bianca Moise GGR 6.91
7 4281 Nicholas Tippins HCO 6.83
8 1151 Chloe Heath SAL 6.81
9 1987 Allegra Lazzaro PLY 6.76
10 4716 Bodhi Vockins GAW 6.65
11 2254 Aidan Blowes NDI 6.21
12 1962 Tahli Carslake PLY 6.16
13 1085 Mia Smith-Ballard SCO 6.14
14 78 Maeya Robinson WVL 6.10
15 128 Zachary Ducros WVL 5.91
16 1680 Shubhreet Kaur PTA 5.90
17 5592 James Hicks CAM 5.83
18 4446 Tyler Butterworth GGR 5.73
19 4380 Nicholas Walker GGR 5.60
20 4381 Alexander Evans GGR 5.44
21 3676 Emilie Kilsby MAG 5.27
22 6359 Joshua Brogmus RED 5.22
23 4375 Jasmine Girvan GGR 4.86
24 1978 Isla Taylor PLY 4.54
25 3870 Savannah Arias-Heath LYN 4.31
26 16 Aisling Morgan WVL 4.25
27 4936 Roshani Rajkumar ENF 4.09
28 109 Finley Howland WVL 4.07
29 1207 Charlotte Solotuchin SAL 2.46
2387 Tarique Kamish NOA DNS