Under 7 Mixed 200m Final — Sunday 10:12 AM

View All
Place Bib Athlete Centre Result  
1 4920 Kristof Jaworek ENF 36.39
2 1174 Angelo Bagnato SAL 37.85
3 4249 Connor Gray HCO 38.64
4 644 Isabelle Ormrod TTG 39.78
6510 Indii Backwell PLY DNS
5301 Jude Dubois EDI DNS
4869 Yuew Baak ENF DNS
715 Layke Williams TTG DNS
Place Bib Athlete Centre Result  
1 1459 Jaaziah Lafaele RED 38.31
2 2016 Caleb King PFD 39.47
3 4392 Noah Field GGR 39.57
4 3071 Logan Pielago MTB 41.74
5 3483 Alexander Johnston MCO 42.16
6 2601 Levi Fullgrabe MBR 42.34
7 5043 Abraham Tembel ENF 42.49
8 1121 Henry Shearer SCO 42.50
Place Bib Athlete Centre Result  
1 2535 Harry Legoe NAR 40.68
2 3906 Eben Kruger LYN 42.21
3 4266 Percy Walker HCO 42.42
4 5914 Lennox Marsh ADE 42.83
5 3763 Campbell Boerema MAG 43.82
6 3950 Oliver Witkos INF 43.83
4411 Ryder Marks GGR DNS
1792 Carter Graves PTA DNS
Place Bib Athlete Centre Result  
1 4143 Matteo Gullifa HIL 39.15
2 1079 Braxton Horne SCO 39.28
3 1811 Nixie Burgoyne PTA 41.94
4 1150 Sophie Heath SAL 42.55
5 2697 Amber Wingeatt MPA 44.25
6 5104 Gabriel Edson EDI 45.01
7 742 Daisy Goodall TTG 45.28
5483 Alexis McLean CDI DNS
Place Bib Athlete Centre Result  
1 4162 Remington Wentzel HIL 42.70
2 4343 Uche Badics HCO 44.16
3 2034 Saxon King PFD 45.47
4 4701 Roy Harvey GAW 48.69
5 2261 Oliver Measday NDI 50.31
6 4318 Azalea McMillan HCO 51.77
5446 Evie Brown CDI DNS
2201 Rory Drewett NDI DNS
Place Bib Athlete Centre Result  
1 7138 Maple Biddle EDI 43.14
2 291 Chloe Llewellyn WAC 43.38
3 355 Hadley Sturdy WAC 43.82
4 4104 Leo Downie HIL 46.16
5 4968 Ariella Goudas ENF 46.44
6 6281 River Watts SAL 47.17
7 4504 Oscar Walker GGR 50.95
4229 Parmita Manha HCO DNS
Place Bib Athlete Centre Result  
1 3018 Asher Johnston MTB 46.27
2 1446 Evie Roadknight RED 53.73
3 3244 Imogen Jukes MIL 55.79
4 3961 Patrick Martin INF 1:00.21
5 3704 Evie Harrison MAG 1:05.81
1215 Lakica Ongee SAL DNS
5367 Matthew McCabe CDI DNS
Place Bib Athlete Centre Result  
1 4920 Kristof Jaworek ENF 36.39
2 1174 Angelo Bagnato SAL 37.85
3 1459 Jaaziah Lafaele RED 38.31
4 4249 Connor Gray HCO 38.64
5 4143 Matteo Gullifa HIL 39.15
6 1079 Braxton Horne SCO 39.28
7 2016 Caleb King PFD 39.47
8 4392 Noah Field GGR 39.57
9 644 Isabelle Ormrod TTG 39.78
10 2535 Harry Legoe NAR 40.68
11 3071 Logan Pielago MTB 41.74
12 1811 Nixie Burgoyne PTA 41.94
13 3483 Alexander Johnston MCO 42.16
14 3906 Eben Kruger LYN 42.21
15 2601 Levi Fullgrabe MBR 42.34
16 4266 Percy Walker HCO 42.42
17 5043 Abraham Tembel ENF 42.49
18 1121 Henry Shearer SCO 42.50
19 1150 Sophie Heath SAL 42.55
20 4162 Remington Wentzel HIL 42.70
21 5914 Lennox Marsh ADE 42.83
22 7138 Maple Biddle EDI 43.14
23 291 Chloe Llewellyn WAC 43.38
24 355 Hadley Sturdy WAC 43.82
25 3763 Campbell Boerema MAG 43.82
26 3950 Oliver Witkos INF 43.83
27 4343 Uche Badics HCO 44.16
28 2697 Amber Wingeatt MPA 44.25
29 5104 Gabriel Edson EDI 45.01
30 742 Daisy Goodall TTG 45.28
31 2034 Saxon King PFD 45.47
32 4104 Leo Downie HIL 46.16
33 3018 Asher Johnston MTB 46.27
34 4968 Ariella Goudas ENF 46.44
35 6281 River Watts SAL 47.17
36 4701 Roy Harvey GAW 48.69
37 2261 Oliver Measday NDI 50.31
38 4504 Oscar Walker GGR 50.95
39 4318 Azalea McMillan HCO 51.77
40 1446 Evie Roadknight RED 53.73
41 3244 Imogen Jukes MIL 55.79
42 3961 Patrick Martin INF 1:00.21
43 3704 Evie Harrison MAG 1:05.81
6510 Indii Backwell PLY DNS
5301 Jude Dubois EDI DNS
4869 Yuew Baak ENF DNS
715 Layke Williams TTG DNS
4411 Ryder Marks GGR DNS
1792 Carter Graves PTA DNS
5483 Alexis McLean CDI DNS
5446 Evie Brown CDI DNS
2201 Rory Drewett NDI DNS
4229 Parmita Manha HCO DNS
1215 Lakica Ongee SAL DNS
5367 Matthew McCabe CDI DNS