Under 10 Mixed Discus - 500g Final — Sunday 1:30 PM

View All
Place Bib Athlete Centre Result  
1 329 Joseph Allcock WAC 22.64
2 3949 Guransh Brar INF 21.77
3 4482 Rubi Fieldhouse GGR 19.65
4 4622 Kaiden Gates GAW 18.67
5 571 Hunter Danton WAI 18.22
6 5375 Dayne Bevan CDI 16.91
7 4269 Liliana Templer HCO 16.01
8 1948 Summer Morgan PLY 15.30
9 135 Gurjashan Singh WVL 14.42
9 4453 Harrison Wasylkiw GGR 14.42
11 2266 Riley Hannam NDI 13.70
12 1119 Lachlan Shearer SCO 12.64
3880 Mitchell Semmler LYN DNS
1187 Lachlan Yeates SAL DNS
2976 Joshua Newell MTB DNS
Place Bib Athlete Centre Result  
1 4661 Brice Wilkinson GAW 16.02
2 6315 Aaron Stirling NDI 15.09
3 3043 Arizona Small MTB 13.55
4 3960 Nataniel Young INF 12.90
5 3088 Isobel Jaeger MTB 12.54
6 4399 Hamish McGowan-Graeber GGR 12.51
7 4032 Lauren Clegg HIL 12.26
8 3981 Sam Nguyen INF 11.75
9 4393 Sophia Field GGR 11.67
10 1480 Lucas Brogmus RED 11.40
11 3808 Florence Rogers MAG 11.30
12 1813 Leni Burgoyne PTA 9.88
13 4727 Mishri Sikand GAW 6.94
4238 Joel Przedworski HCO DNS
911 Nathan Harris SOH DNS
Place Bib Athlete Centre Result  
1 6812 Ethan Le WVL 11.75
2 1163 Sophie Stock SAL 10.14
3 5741 Stella Schmidt BVA 9.89
4 951 Ashley Burckhardt SOH 9.76
5 1216 Ogeno Ongee SAL 8.55
6 4878 Paige Duffy ENF 8.38
7 2698 Chloe Wingeatt MPA 7.85
8 4099 Aliana Hymers HIL 7.23
9 4246 Harrison Brown HCO 7.22
10 1209 Tayla Solotuchin SAL 7.10
4230 Sanari Manha HCO DNS
6492 Lachlan Farina WAC DNS
4870 Achol Baak ENF DNS
215 Indi Watson WAC DNS
6535 Anisha Owen PLY DNS
Place Bib Athlete Centre Result  
1 329 Joseph Allcock WAC 22.64
2 3949 Guransh Brar INF 21.77
3 4482 Rubi Fieldhouse GGR 19.65
4 4622 Kaiden Gates GAW 18.67
5 571 Hunter Danton WAI 18.22
6 5375 Dayne Bevan CDI 16.91
7 4661 Brice Wilkinson GAW 16.02
8 4269 Liliana Templer HCO 16.01
9 1948 Summer Morgan PLY 15.30
10 6315 Aaron Stirling NDI 15.09
11 135 Gurjashan Singh WVL 14.42
11 4453 Harrison Wasylkiw GGR 14.42
13 2266 Riley Hannam NDI 13.70
14 3043 Arizona Small MTB 13.55
15 3960 Nataniel Young INF 12.90
16 1119 Lachlan Shearer SCO 12.64
17 3088 Isobel Jaeger MTB 12.54
18 4399 Hamish McGowan-Graeber GGR 12.51
19 4032 Lauren Clegg HIL 12.26
20 3981 Sam Nguyen INF 11.75
20 6812 Ethan Le WVL 11.75
22 4393 Sophia Field GGR 11.67
23 1480 Lucas Brogmus RED 11.40
24 3808 Florence Rogers MAG 11.30
25 1163 Sophie Stock SAL 10.14
26 5741 Stella Schmidt BVA 9.89
27 1813 Leni Burgoyne PTA 9.88
28 951 Ashley Burckhardt SOH 9.76
29 1216 Ogeno Ongee SAL 8.55
30 4878 Paige Duffy ENF 8.38
31 2698 Chloe Wingeatt MPA 7.85
32 4099 Aliana Hymers HIL 7.23
33 4246 Harrison Brown HCO 7.22
34 1209 Tayla Solotuchin SAL 7.10
35 4727 Mishri Sikand GAW 6.94
3880 Mitchell Semmler LYN DNS
1187 Lachlan Yeates SAL DNS
2976 Joshua Newell MTB DNS
4238 Joel Przedworski HCO DNS
911 Nathan Harris SOH DNS
4230 Sanari Manha HCO DNS
6492 Lachlan Farina WAC DNS
4870 Achol Baak ENF DNS
215 Indi Watson WAC DNS
6535 Anisha Owen PLY DNS