Under 9 Boys Outdoor Pentathlon - 60m Hurdles - 45cm — Sunday 2:43 PM

ABP
9.54 Joshua Mulligan (NSW) 1999
ABP
9.54 Rory Barkley (NSW) 2009
SBP
10.24 Lachlan Emes (SDI) 2001

Standings

View All
Place Bib Athlete Centre Result   Points
1 229 Joshua Day WAC 12.02 228
2 2319 Maclean Ofori NDI 12.10 223
3 6533 Mason Powell PLY 12.11 222
4 319 Lachlan Bell WAC 12.16 219
5 4325 Riley Griffin HCO 12.47 200
6 1162 Connor Ratcliffe SAL 12.50 198
7 6764 Alexander Harvey EDI 17.04 5
1640 Sarvesh Bhushan PTA DNS 0
Place Bib Athlete Centre Result   Points
1 3692 Samuel Turner MAG 11.72 247
2 2650 Tai Crispe MPA 12.38 206
3 1662 Jax Hodgson PTA 13.02 168
4 6206 Jackson Karamanov ENF 13.03 167
5 5428 Jacob Chatterton CDI 13.12 162
6 1167 Lyndon Power SAL 13.29 153
7 1908 Parker Leigh PLY 13.39 147
2648 Elliott Norton MPA DNS 0
Place Bib Athlete Centre Result   Points
1 7195 Leo Mason CDI 12.05 226
2 3451 Leo Laffin MCO 12.87 177
3 1256 Mason Zammit SAL 12.97 171
4 15 Rhys Morgan WVL 13.20 158
5 3973 Ford Hayward INF 13.22 157
6 6008 Jacob Cech ADE 13.50 141
7 5743 Taj Rowe BVA 14.58 88
5398 Caleb Camilleri CDI DNS 0
Place Bib Athlete Centre Result   Points
1 4387 Lucas Isaac GGR 13.26 155
2 149 William McManus WVL 13.64 134
3 3752 Louis Loh MAG 13.70 131
4 3734 William Kotru MAG 14.36 98
5 4743 Sebastian Wilson FWC 14.93 72
6 2023 Logan Weston PFD 15.09 66
2394 Mir Hussain NOA DNS 0
527 Malek Ahmed WAI DNS 0
Place Bib Athlete Centre Result   Points
1 4078 Josh Pettitt HIL 12.84 178
2 2676 Christopher Solomon MPA 14.16 108
3 5611 Sebastian Izzini CAM 14.66 84
4 5998 Oliver Bailey ADE 14.73 81
5 1879 Oscar Huang PLY 15.34 55
6 232 William Day WAC 16.28 23
7 1244 Jordan Harris SAL 16.32 22
5348 William Reynolds CDI DNS 0
Place Bib Athlete Centre Result   Points
1 2970 Josiah Hoffman MTB 14.59 87
2 5437 Ethan Plunkett CDI 15.28 58
3 5612 Tyson Izzini CAM 19.07 0
4924 Aarav Sharma ENF DNS 0
216 Coby Watson WAC DNS 0
Place Bib Athlete Centre Result   Points
1 3692 Samuel Turner MAG 11.72 247
2 229 Joshua Day WAC 12.02 228
3 7195 Leo Mason CDI 12.05 226
4 2319 Maclean Ofori NDI 12.10 223
5 6533 Mason Powell PLY 12.11 222
6 319 Lachlan Bell WAC 12.16 219
7 2650 Tai Crispe MPA 12.38 206
8 4325 Riley Griffin HCO 12.47 200
9 1162 Connor Ratcliffe SAL 12.50 198
10 4078 Josh Pettitt HIL 12.84 178
11 3451 Leo Laffin MCO 12.87 177
12 1256 Mason Zammit SAL 12.97 171
13 1662 Jax Hodgson PTA 13.02 168
14 6206 Jackson Karamanov ENF 13.03 167
15 5428 Jacob Chatterton CDI 13.12 162
16 15 Rhys Morgan WVL 13.20 158
17 3973 Ford Hayward INF 13.22 157
18 4387 Lucas Isaac GGR 13.26 155
19 1167 Lyndon Power SAL 13.29 153
20 1908 Parker Leigh PLY 13.39 147
21 6008 Jacob Cech ADE 13.50 141
22 149 William McManus WVL 13.64 134
23 3752 Louis Loh MAG 13.70 131
24 2676 Christopher Solomon MPA 14.16 108
25 3734 William Kotru MAG 14.36 98
26 5743 Taj Rowe BVA 14.58 88
27 2970 Josiah Hoffman MTB 14.59 87
28 5611 Sebastian Izzini CAM 14.66 84
29 5998 Oliver Bailey ADE 14.73 81
30 4743 Sebastian Wilson FWC 14.93 72
31 2023 Logan Weston PFD 15.09 66
32 5437 Ethan Plunkett CDI 15.28 58
33 1879 Oscar Huang PLY 15.34 55
34 232 William Day WAC 16.28 23
35 1244 Jordan Harris SAL 16.32 22
36 6764 Alexander Harvey EDI 17.04 5
37 5612 Tyson Izzini CAM 19.07 0
1640 Sarvesh Bhushan PTA DNS 0
2648 Elliott Norton MPA DNS 0
5398 Caleb Camilleri CDI DNS 0
2394 Mir Hussain NOA DNS 0
527 Malek Ahmed WAI DNS 0
5348 William Reynolds CDI DNS 0
4924 Aarav Sharma ENF DNS 0
216 Coby Watson WAC DNS 0