Under 11 Boys Outdoor Pentathlon - Long Jump — Sunday 9:00 AM

ABP
5.60 Sean Cranney (QLD) 1985
SBP
5.28 Timothy Semmler (BVA) 1987

Standings

View All
Place Bib Athlete Centre Result   Points
1 5742 Oliver Schmidt BVA 4.13 232
2 3721 Kristof Jacob MAG 4.08 228
3 2393 Ashton Wall NOA 3.97 219
4 4304 Rajabu Waziri HCO 3.93 216
5 6298 Luke Carr SAL 3.88 211
6 1622 Zindel Denisoff PTA 3.85 209
7 5935 Jack Jarvis ADE 3.79 204
8 1168 Jack Power SAL 3.74 200
9 1635 Thomas Ozols PTA 3.68 195
10 4886 Liam Kowald ENF 3.66 193
11 7307 James Lloyd ASP 3.58 187
12 2030 Ivan Schumann PFD 3.54 184
13 743 Eddie Goodall TTG 3.43 175
14 1936 Marshall Lockett PLY 3.34 168
4357 James Doran GGR DNS 0
4943 Oliver Porter ENF DNS 0
3714 Seb Gifford MAG DNS 0
6207 Jastaj Dunduli ENF DNS 0
Place Bib Athlete Centre Result   Points
1 4259 Lenny Caldwell HCO 3.75 201
2 320 Tyler Bell WAC 3.31 166
3 3975 Calin Hayward INF 3.29 164
4 1211 Riley Hill SAL 3.25 161
5 4019 Brody Hewlett HIL 3.14 153
6 650 Patrick Pena TTG 3.11 151
7 1961 Joshua Mendham PLY 2.90 135
8 2061 Jaxon Freisler PFD 2.89 134
9 3655 Sebastian Cherry MAG 2.84 131
10 4909 Anantpreet Sidhu ENF 2.74 124
11 1648 Tavian Nash PTA 2.71 121
12 842 Lutfi Fatungase TTG 2.25 90
13 3452 Seth Laffin MCO 2.11 81
117 Vincent Busolin WVL DNS 0
5460 Oscar Norman CDI DNS 0
4954 Banmeet Mann ENF DNS 0
87 Nathan Andriani WVL DNS 0
6937 Daniel Bahr CDI DNS 0
Place Bib Athlete Centre Result   Points
1 5742 Oliver Schmidt BVA 4.13 232
2 3721 Kristof Jacob MAG 4.08 228
3 2393 Ashton Wall NOA 3.97 219
4 4304 Rajabu Waziri HCO 3.93 216
5 6298 Luke Carr SAL 3.88 211
6 1622 Zindel Denisoff PTA 3.85 209
7 5935 Jack Jarvis ADE 3.79 204
8 4259 Lenny Caldwell HCO 3.75 201
9 1168 Jack Power SAL 3.74 200
10 1635 Thomas Ozols PTA 3.68 195
11 4886 Liam Kowald ENF 3.66 193
12 7307 James Lloyd ASP 3.58 187
13 2030 Ivan Schumann PFD 3.54 184
14 743 Eddie Goodall TTG 3.43 175
15 1936 Marshall Lockett PLY 3.34 168
16 320 Tyler Bell WAC 3.31 166
17 3975 Calin Hayward INF 3.29 164
18 1211 Riley Hill SAL 3.25 161
19 4019 Brody Hewlett HIL 3.14 153
20 650 Patrick Pena TTG 3.11 151
21 1961 Joshua Mendham PLY 2.90 135
22 2061 Jaxon Freisler PFD 2.89 134
23 3655 Sebastian Cherry MAG 2.84 131
24 4909 Anantpreet Sidhu ENF 2.74 124
25 1648 Tavian Nash PTA 2.71 121
26 842 Lutfi Fatungase TTG 2.25 90
27 3452 Seth Laffin MCO 2.11 81
4357 James Doran GGR DNS 0
4943 Oliver Porter ENF DNS 0
3714 Seb Gifford MAG DNS 0
6207 Jastaj Dunduli ENF DNS 0
117 Vincent Busolin WVL DNS 0
5460 Oscar Norman CDI DNS 0
4954 Banmeet Mann ENF DNS 0
87 Nathan Andriani WVL DNS 0
6937 Daniel Bahr CDI DNS 0