Under 11 Boys Outdoor Pentathlon - Shot Put - 2kg — Sunday 12:00 PM

ABP
14.42 Payne Haas (NSW) 2011
SBP
13.98 Lachlan Page (MPA) 2009

Standings

View All
Place Bib Athlete Centre Result   Points
1 1211 Riley Hill SAL 8.62 255
2 1168 Jack Power SAL 8.52 251
3 4886 Liam Kowald ENF 7.86 227
4 1635 Thomas Ozols PTA 7.75 223
5 4304 Rajabu Waziri HCO 7.62 219
6 7307 James Lloyd ASP 7.59 217
7 6298 Luke Carr SAL 7.40 211
8 5742 Oliver Schmidt BVA 7.15 202
9 3655 Sebastian Cherry MAG 7.07 199
10 1936 Marshall Lockett PLY 6.95 194
11 3721 Kristof Jacob MAG 6.84 190
12 650 Patrick Pena TTG 6.80 189
13 4019 Brody Hewlett HIL 5.83 154
14 3452 Seth Laffin MCO 5.69 149
3714 Seb Gifford MAG DNS 0
4357 James Doran GGR DNS 0
87 Nathan Andriani WVL DNS 0
117 Vincent Busolin WVL DNS 0
Place Bib Athlete Centre Result   Points
1 743 Eddie Goodall TTG 6.42 175
2 320 Tyler Bell WAC 6.32 172
3 5935 Jack Jarvis ADE 6.10 164
4 2030 Ivan Schumann PFD 6.00 160
5 1961 Joshua Mendham PLY 5.25 133
6 4259 Lenny Caldwell HCO 5.21 132
7 2393 Ashton Wall NOA 5.20 132
8 4909 Anantpreet Sidhu ENF 5.10 128
9 1648 Tavian Nash PTA 4.98 124
10 2061 Jaxon Freisler PFD 4.97 124
11 1622 Zindel Denisoff PTA 4.89 121
12 3975 Calin Hayward INF 4.56 109
13 842 Lutfi Fatungase TTG 4.11 93
4954 Banmeet Mann ENF DNS 0
5460 Oscar Norman CDI DNS 0
6937 Daniel Bahr CDI DNS 0
6207 Jastaj Dunduli ENF DNS 0
4943 Oliver Porter ENF DNS 0
Place Bib Athlete Centre Result   Points
1 1211 Riley Hill SAL 8.62 255
2 1168 Jack Power SAL 8.52 251
3 4886 Liam Kowald ENF 7.86 227
4 1635 Thomas Ozols PTA 7.75 223
5 4304 Rajabu Waziri HCO 7.62 219
6 7307 James Lloyd ASP 7.59 217
7 6298 Luke Carr SAL 7.40 211
8 5742 Oliver Schmidt BVA 7.15 202
9 3655 Sebastian Cherry MAG 7.07 199
10 1936 Marshall Lockett PLY 6.95 194
11 3721 Kristof Jacob MAG 6.84 190
12 650 Patrick Pena TTG 6.80 189
13 743 Eddie Goodall TTG 6.42 175
14 320 Tyler Bell WAC 6.32 172
15 5935 Jack Jarvis ADE 6.10 164
16 2030 Ivan Schumann PFD 6.00 160
17 4019 Brody Hewlett HIL 5.83 154
18 3452 Seth Laffin MCO 5.69 149
19 1961 Joshua Mendham PLY 5.25 133
20 4259 Lenny Caldwell HCO 5.21 132
21 2393 Ashton Wall NOA 5.20 132
22 4909 Anantpreet Sidhu ENF 5.10 128
23 1648 Tavian Nash PTA 4.98 124
24 2061 Jaxon Freisler PFD 4.97 124
25 1622 Zindel Denisoff PTA 4.89 121
26 3975 Calin Hayward INF 4.56 109
27 842 Lutfi Fatungase TTG 4.11 93
3714 Seb Gifford MAG DNS 0
4357 James Doran GGR DNS 0
87 Nathan Andriani WVL DNS 0
117 Vincent Busolin WVL DNS 0
4954 Banmeet Mann ENF DNS 0
5460 Oscar Norman CDI DNS 0
6937 Daniel Bahr CDI DNS 0
6207 Jastaj Dunduli ENF DNS 0
4943 Oliver Porter ENF DNS 0