Under 11 Boys Outdoor Pentathlon - 80m Hurdles - 60cm — Sunday 1:33 PM

ABP
12.96 Trent Alley (NSW) 2020
SBP
13.11 Ken Ferrante Tanikawa (WVL) 2020

Standings

View All
Place Bib Athlete Centre Result   Points
1 3721 Kristof Jacob MAG 14.21 270
2 1622 Zindel Denisoff PTA 14.22 269
3 5742 Oliver Schmidt BVA 14.57 249
4 1635 Thomas Ozols PTA 14.87 231
5 5935 Jack Jarvis ADE 15.58 192
6 1168 Jack Power SAL 15.74 183
7 4886 Liam Kowald ENF 16.30 155
8 2393 Ashton Wall NOA 17.49 99
Place Bib Athlete Centre Result   Points
1 6298 Luke Carr SAL 15.40 202
2 1936 Marshall Lockett PLY 15.66 188
3 4259 Lenny Caldwell HCO 15.77 182
4 4019 Brody Hewlett HIL 16.70 135
5 320 Tyler Bell WAC 17.08 118
117 Vincent Busolin WVL DNS 0
6937 Daniel Bahr CDI DNS 0
Place Bib Athlete Centre Result   Points
1 7307 James Lloyd ASP 16.41 149
2 4304 Rajabu Waziri HCO 17.09 117
3 2030 Ivan Schumann PFD 17.52 98
4 1961 Joshua Mendham PLY 17.59 95
5460 Oscar Norman CDI DNS 0
87 Nathan Andriani WVL DNS 0
6207 Jastaj Dunduli ENF DNS 0
Place Bib Athlete Centre Result   Points
1 650 Patrick Pena TTG 16.61 140
2 743 Eddie Goodall TTG 16.98 122
3 1211 Riley Hill SAL 18.14 73
4 1648 Tavian Nash PTA 18.16 72
3714 Seb Gifford MAG DNS 0
4943 Oliver Porter ENF DNS 0
4357 James Doran GGR DNS 0
Place Bib Athlete Centre Result   Points
1 3975 Calin Hayward INF 18.29 67
2 4909 Anantpreet Sidhu ENF 18.38 64
3 3655 Sebastian Cherry MAG 19.30 33
4 2061 Jaxon Freisler PFD 19.85 18
5 842 Lutfi Fatungase TTG 21.41 0
6 3452 Seth Laffin MCO 21.44 0
4954 Banmeet Mann ENF DNS 0
Place Bib Athlete Centre Result   Points
1 3721 Kristof Jacob MAG 14.21 270
2 1622 Zindel Denisoff PTA 14.22 269
3 5742 Oliver Schmidt BVA 14.57 249
4 1635 Thomas Ozols PTA 14.87 231
5 6298 Luke Carr SAL 15.40 202
6 5935 Jack Jarvis ADE 15.58 192
7 1936 Marshall Lockett PLY 15.66 188
8 1168 Jack Power SAL 15.74 183
9 4259 Lenny Caldwell HCO 15.77 182
10 4886 Liam Kowald ENF 16.30 155
11 7307 James Lloyd ASP 16.41 149
12 650 Patrick Pena TTG 16.61 140
13 4019 Brody Hewlett HIL 16.70 135
14 743 Eddie Goodall TTG 16.98 122
15 320 Tyler Bell WAC 17.08 118
16 4304 Rajabu Waziri HCO 17.09 117
17 2393 Ashton Wall NOA 17.49 99
18 2030 Ivan Schumann PFD 17.52 98
19 1961 Joshua Mendham PLY 17.59 95
20 1211 Riley Hill SAL 18.14 73
21 1648 Tavian Nash PTA 18.16 72
22 3975 Calin Hayward INF 18.29 67
23 4909 Anantpreet Sidhu ENF 18.38 64
24 3655 Sebastian Cherry MAG 19.30 33
25 2061 Jaxon Freisler PFD 19.85 18
26 842 Lutfi Fatungase TTG 21.41 0
27 3452 Seth Laffin MCO 21.44 0
117 Vincent Busolin WVL DNS 0
6937 Daniel Bahr CDI DNS 0
5460 Oscar Norman CDI DNS 0
87 Nathan Andriani WVL DNS 0
6207 Jastaj Dunduli ENF DNS 0
3714 Seb Gifford MAG DNS 0
4943 Oliver Porter ENF DNS 0
4357 James Doran GGR DNS 0
4954 Banmeet Mann ENF DNS 0