Under 11 Boys Outdoor Pentathlon - 100m Dash — Sunday 2:30 PM

ABP
12.64 Robert Stanford (NSW) 1978
SBP
13.34 Timothy Semmler (BVA) 1987

Standings

View All
Place Bib Athlete Centre Result   Points
1 5742 Oliver Schmidt BVA 14.41 237
2 1635 Thomas Ozols PTA 14.53 228
3 3721 Kristof Jacob MAG 14.65 220
4 7307 James Lloyd ASP 14.72 215
5 2393 Ashton Wall NOA 15.34 175
6 5935 Jack Jarvis ADE 15.34 175
7 320 Tyler Bell WAC 15.62 158
8 1622 Zindel Denisoff PTA 15.62 158
9 4019 Brody Hewlett HIL 15.65 157
Place Bib Athlete Centre Result   Points
1 6298 Luke Carr SAL 14.83 208
2 4304 Rajabu Waziri HCO 15.28 179
3 1168 Jack Power SAL 15.74 151
4 650 Patrick Pena TTG 15.99 137
5460 Oscar Norman CDI DNS 0
3714 Seb Gifford MAG DNS 0
4943 Oliver Porter ENF DNS 0
6207 Jastaj Dunduli ENF DNS 0
6937 Daniel Bahr CDI DNS 0
Place Bib Athlete Centre Result   Points
1 743 Eddie Goodall TTG 15.79 149
2 4886 Liam Kowald ENF 15.90 142
3 1961 Joshua Mendham PLY 15.90 142
4 1936 Marshall Lockett PLY 16.42 114
5 2030 Ivan Schumann PFD 16.97 88
6 3975 Calin Hayward INF 17.84 52
4357 James Doran GGR DNS 0
117 Vincent Busolin WVL DNS 0
87 Nathan Andriani WVL DNS 0
Place Bib Athlete Centre Result   Points
1 4259 Lenny Caldwell HCO 15.43 170
2 1211 Riley Hill SAL 16.70 101
3 4909 Anantpreet Sidhu ENF 17.24 76
4 1648 Tavian Nash PTA 17.52 65
5 2061 Jaxon Freisler PFD 17.58 62
6 3655 Sebastian Cherry MAG 17.61 61
7 842 Lutfi Fatungase TTG 19.27 13
8 3452 Seth Laffin MCO 19.29 12
4954 Banmeet Mann ENF DNS 0
Place Bib Athlete Centre Result   Points
1 5742 Oliver Schmidt BVA 14.41 237
2 1635 Thomas Ozols PTA 14.53 228
3 3721 Kristof Jacob MAG 14.65 220
4 7307 James Lloyd ASP 14.72 215
5 6298 Luke Carr SAL 14.83 208
6 4304 Rajabu Waziri HCO 15.28 179
7 2393 Ashton Wall NOA 15.34 175
8 5935 Jack Jarvis ADE 15.34 175
9 4259 Lenny Caldwell HCO 15.43 170
10 320 Tyler Bell WAC 15.62 158
11 1622 Zindel Denisoff PTA 15.62 158
12 4019 Brody Hewlett HIL 15.65 157
13 1168 Jack Power SAL 15.74 151
14 743 Eddie Goodall TTG 15.79 149
15 4886 Liam Kowald ENF 15.90 142
16 1961 Joshua Mendham PLY 15.90 142
17 650 Patrick Pena TTG 15.99 137
18 1936 Marshall Lockett PLY 16.42 114
19 1211 Riley Hill SAL 16.70 101
20 2030 Ivan Schumann PFD 16.97 88
21 4909 Anantpreet Sidhu ENF 17.24 76
22 1648 Tavian Nash PTA 17.52 65
23 2061 Jaxon Freisler PFD 17.58 62
24 3655 Sebastian Cherry MAG 17.61 61
25 3975 Calin Hayward INF 17.84 52
26 842 Lutfi Fatungase TTG 19.27 13
27 3452 Seth Laffin MCO 19.29 12
5460 Oscar Norman CDI DNS 0
3714 Seb Gifford MAG DNS 0
4943 Oliver Porter ENF DNS 0
6207 Jastaj Dunduli ENF DNS 0
6937 Daniel Bahr CDI DNS 0
4357 James Doran GGR DNS 0
117 Vincent Busolin WVL DNS 0
87 Nathan Andriani WVL DNS 0
4954 Banmeet Mann ENF DNS 0