Under 13 Boys Outdoor Pentathlon - Long Jump — Sunday 1:20 PM

ABP
6.56 Stefan Rejakovic (WA) 2015
SBP
6.08 R Brown (HEN) 1984

Standings

View All
Place Bib Athlete Centre Result   Points
1 4436 Dane Wood GGR 4.99 309
2 4241 Ogbonnaya Uduma HCO 4.93 303
3 48 Ken Ferrante Tanikawa WVL 4.89 300
4 1290 Kai Skuse SAL 4.65 278
5 6541 Elijah Owen PLY 4.54 268
6 278 Tate Waldeck WAC 4.52 266
7 1812 Percy Burgoyne PTA 4.44 259
8 2254 Aidan Blowes NDI 4.39 255
9 769 Spencer De Lacy TTG 4.38 254
10 40 Finn Spanagel WVL 4.33 250
11 1443 Riley Wilson RED 4.25 243
12 1449 Gerard McGinley RED 4.17 236
13 1728 Jake Benfield PTA 4.01 222
5936 William Jarvis ADE DNS 0
753 Hamish Green TTG DNS 0
1179 Tory Milburn SAL DNS 0
Place Bib Athlete Centre Result   Points
1 5799 River Dowling BVA 4.13 232
2 3799 Jayden Cooray MAG 4.01 222
3 652 Antonio Pena TTG 4.00 221
4 1199 Oliver Mason SAL 3.88 211
5 1649 Martin Nash PTA 3.86 210
6 3499 Zach Szelag MCO 3.83 207
7 5977 Thomas George ADE 3.82 206
8 6359 Joshua Brogmus RED 3.74 200
9 4459 Andrei Moise GGR 2.75 124
10 6438 Ranbir Gill ENF 2.49 106
5912 Tristan Kidd ADE DNS 0
4281 Nicholas Tippins HCO DNS 0
86 Laurence Andriani WVL DNS 0
3041 Oliver Nagle MTB DNS 0
4226 Mahali Bray HCO DNS 0
Place Bib Athlete Centre Result   Points
1 4436 Dane Wood GGR 4.99 309
2 4241 Ogbonnaya Uduma HCO 4.93 303
3 48 Ken Ferrante Tanikawa WVL 4.89 300
4 1290 Kai Skuse SAL 4.65 278
5 6541 Elijah Owen PLY 4.54 268
6 278 Tate Waldeck WAC 4.52 266
7 1812 Percy Burgoyne PTA 4.44 259
8 2254 Aidan Blowes NDI 4.39 255
9 769 Spencer De Lacy TTG 4.38 254
10 40 Finn Spanagel WVL 4.33 250
11 1443 Riley Wilson RED 4.25 243
12 1449 Gerard McGinley RED 4.17 236
13 5799 River Dowling BVA 4.13 232
14 1728 Jake Benfield PTA 4.01 222
14 3799 Jayden Cooray MAG 4.01 222
16 652 Antonio Pena TTG 4.00 221
17 1199 Oliver Mason SAL 3.88 211
18 1649 Martin Nash PTA 3.86 210
19 3499 Zach Szelag MCO 3.83 207
20 5977 Thomas George ADE 3.82 206
21 6359 Joshua Brogmus RED 3.74 200
22 4459 Andrei Moise GGR 2.75 124
23 6438 Ranbir Gill ENF 2.49 106
5936 William Jarvis ADE DNS 0
753 Hamish Green TTG DNS 0
1179 Tory Milburn SAL DNS 0
5912 Tristan Kidd ADE DNS 0
4281 Nicholas Tippins HCO DNS 0
86 Laurence Andriani WVL DNS 0
3041 Oliver Nagle MTB DNS 0
4226 Mahali Bray HCO DNS 0