Under 11 Boys Shot Put - 2kg Final — Sunday 2:30 PM

ABP
14.42 Payne Haas (NSW) 2011
SBP
13.98 Lachlan Page (MPA) 2009
View All
Place Bib Athlete Centre Result  
1 2217 Beau Lawson NDI 9.67
2 1153 Ethan Knott SAL 9.24
3 4854 Orlando Grantham ENF 8.36
4 3714 Seb Gifford MAG 7.26
5 5968 Ethan Pole ADE 7.18
6 5796 Noah Lewcock BVA 6.99
7 1979 Levi Nehme PLY 6.73
8 2433 William Gill NOA 6.15
9 45 Harveer Singh Saroya WVL 6.09
10 3452 Seth Laffin MCO 5.99
11 4045 Alfie Clarke HIL 5.89
12 693 Toby Wain TTG 5.62
13 4467 Ethan Wordingham GGR 5.43
14 1834 Rylan Barry PTA 5.39
15 1442 Flynn Wilson RED 5.34
16 4304 Rajabu Waziri HCO 5.32
17 5456 Thomas Warnes CDI 5.18
18 3994 Jackson Gallyer INF 5.03
19 5146 Oscar Cramp EDI 4.54
20 2686 Cameron Sargent MPA 3.95
320 Tyler Bell WAC DNS