Under 9 Boys Long Jump Final — 9:45 AM

View All
Place Bib Athlete Centre Result
1 1278 Ellis Dawes ENF 3.40
2 3309 Alec Dunford MTB 3.33
3 5415 Darcy Wilson RED 3.33
4 2554 Zaki Andary MAG 3.11
5 6753 Tex Robertson WAC 3.05 YC TR 4.5
6 5682 Jack Walasek SAL 3.02
7 3282 Maxendre (Max) Grogan MTB 3.01
4960 Jaden Chesham PTA NM
20 Jude Errington ADE DNS
563 Zak Carberry CAM DNS
978 Paris Dinan EDI DNS
1905 Beau Wilson GGR DNS
3958 Patrick Clark NAR DNS
7269 Kyan Woodruff WVL DNS
Place Bib Athlete Centre Result
1 622 Jeremy Carr CDI 2.89
2 7389 Tuqiri Tupou ASP 2.83
3 2165 Harris Parkyn HIL 2.82
4 1979 Etienne Bothma HCO 2.71
5 5835 Henley Bicknell SCO 2.66
6 7206 Alistair Sharp WVL 2.53
7 617 Anthony Crabb CDI 2.39
8 5702 Austin Kiran SAL 2.32
9 6103 Jonathan Malan SOH 2.29
10 2043 Jamie Smith HCO 2.13
11 5611 Lachlan Horstmann SAL 2.07
863 Oliver Cox EDI DNS
2366 Alexander Nguyen INF DNS
2893 Michael Salmon MCO DNS

Consolidated

Place Bib Athlete Centre Result  
1 1278 Ellis Dawes ENF 3.40
2 3309 Alec Dunford MTB 3.33
3 5415 Darcy Wilson RED 3.33
4 2554 Zaki Andary MAG 3.11
5 6753 Tex Robertson WAC 3.05 YC TR 4.5
6 5682 Jack Walasek SAL 3.02
7 3282 Maxendre (Max) Grogan MTB 3.01
8 622 Jeremy Carr CDI 2.89
9 7389 Tuqiri Tupou ASP 2.83
10 2165 Harris Parkyn HIL 2.82
11 1979 Etienne Bothma HCO 2.71
12 5835 Henley Bicknell SCO 2.66
13 7206 Alistair Sharp WVL 2.53
14 617 Anthony Crabb CDI 2.39
15 5702 Austin Kiran SAL 2.32
16 6103 Jonathan Malan SOH 2.29
17 2043 Jamie Smith HCO 2.13
18 5611 Lachlan Horstmann SAL 2.07
4960 Jaden Chesham PTA NM
20 Jude Errington ADE DNS
563 Zak Carberry CAM DNS
863 Oliver Cox EDI DNS
978 Paris Dinan EDI DNS
1905 Beau Wilson GGR DNS
2366 Alexander Nguyen INF DNS
2893 Michael Salmon MCO DNS
3958 Patrick Clark NAR DNS
7269 Kyan Woodruff WVL DNS
Generated at 19/3/2023 9:45 PM