Under 8 Boys Discus - 500g Final — 10:30 AM

View All
Place Bib Athlete Centre Result
1 1824 Noah Field GGR 18.52
2 1783 Oliver Brook GGR 16.19
3 328 Mitchell Parbs BVA 15.89
4 3 Lennox Marsh ADE 14.83
5 4131 Rory Drewett NDI 14.58
6 4135 Ezekiel Kilpatrick NDI 12.60
7 5362 Thomas Burford RED 12.59
8 4650 Caleb King PFD 10.18
9 6801 Gurfatreh Singh Sandhu WAC 9.92
10 2663 Christiaan Du Plooy MAG 7.47
Place Bib Athlete Centre Result
1 2332 Zachary Young INF 13.29
2 5868 Jack Littlely SCO 11.38
3 2811 Kai Ryan MCO 10.59
4 616 Robert Crabb CDI 10.16
5 2909 Leo Ansell MCO 8.54
6 3701 Ashton Sheffield MPA 7.99
7 2258 Leo Downie HIL 7.84
8 6795 Harfateh Singh Sandhu WAC 5.88
5435 Patrick Lebrun RED NM

Consolidated

Place Bib Athlete Centre Result  
1 1824 Noah Field GGR 18.52
2 1783 Oliver Brook GGR 16.19
3 328 Mitchell Parbs BVA 15.89
4 3 Lennox Marsh ADE 14.83
5 4131 Rory Drewett NDI 14.58
6 2332 Zachary Young INF 13.29
7 4135 Ezekiel Kilpatrick NDI 12.60
8 5362 Thomas Burford RED 12.59
9 5868 Jack Littlely SCO 11.38
10 2811 Kai Ryan MCO 10.59
11 4650 Caleb King PFD 10.18
12 616 Robert Crabb CDI 10.16
13 6801 Gurfatreh Singh Sandhu WAC 9.92
14 2909 Leo Ansell MCO 8.54
15 3701 Ashton Sheffield MPA 7.99
16 2258 Leo Downie HIL 7.84
17 2663 Christiaan Du Plooy MAG 7.47
18 6795 Harfateh Singh Sandhu WAC 5.88
5435 Patrick Lebrun RED NM
Generated at 19/3/2023 9:45 PM