Under 10 Boys Long Jump Final — 10:30 AM

View All
Place Bib Athlete Centre Result
1 1238 Zachary White ENF 3.66
2 3728 Christopher Solomon MPA 3.63
3 1256 Hayden Nobbs ENF 3.61
4 1146 Marcus See EDI 3.61
5 1024 Oliver Ditria EDI 3.59
6 4963 Jasiah Denisoff PTA 3.45
7 3706 Elliott Norton MPA 3.43
8 2 Hudson Wilkes ADE 3.41
9 7181 Sahib Singh WVL 3.20
10 2062 Jax Hodgson HCO 3.20
Place Bib Athlete Centre Result
1 326 Lincoln Parbs BVA 3.40
2 1677 Tyrese Tamba GAW 3.39
3 899 Alby Dubois EDI 3.25 YC TR 5.7
4 4996 Austin Ozols PTA 3.15
5 7382 Eli Hall ASP 2.83
6 121 Jesse Carter ADE 2.75
7 2044 Scott Smith HCO 2.20
471 Sebastian Izzini CAM NM
4506 Benjamin Rasheed ORR DNS

Consolidated

Place Bib Athlete Centre Result  
1 1238 Zachary White ENF 3.66
2 3728 Christopher Solomon MPA 3.63
3 1256 Hayden Nobbs ENF 3.61
4 1146 Marcus See EDI 3.61
5 1024 Oliver Ditria EDI 3.59
6 4963 Jasiah Denisoff PTA 3.45
7 3706 Elliott Norton MPA 3.43
8 2 Hudson Wilkes ADE 3.41
9 326 Lincoln Parbs BVA 3.40
10 1677 Tyrese Tamba GAW 3.39
11 899 Alby Dubois EDI 3.25 YC TR 5.7
12 7181 Sahib Singh WVL 3.20
13 2062 Jax Hodgson HCO 3.20
14 4996 Austin Ozols PTA 3.15
15 7382 Eli Hall ASP 2.83
16 121 Jesse Carter ADE 2.75
17 2044 Scott Smith HCO 2.20
471 Sebastian Izzini CAM NM
4506 Benjamin Rasheed ORR DNS
Generated at 19/3/2023 9:45 PM