Under 11 Boys Shot Put - 2kg Final — 2:15 PM

View All
Place Bib Athlete Centre Result
1 491 Harry Moran CAM 7.76
2 2367 Darcey Russell INF 7.64
3 3144 Nimrat Singh Dhaliwal MIL 7.04
4 2350 Guransh Singh Brar INF 6.95
5 6572 Noah Seres WAI 6.62
6 1295 Elijah Brij ENF 6.17
7 1635 Aaron Stirling GAW 6.11
8 2394 Tyler Martin INF 6.10
9 509 Flynn Dalton CAM 5.84
10 3135 Riley Grayson (F20) MIL 5.41
11 4653 Hunter King PFD 4.58
12 4060 William Schneider NOA 4.15
Generated at 19/3/2023 9:45 PM