Under 11 Boys 100m Final — 2:30 PM

View All
Place Bib Athlete Centre Result
1 1870 Harrison Wasylkiw GGR 16.64
2 1621 Kaiden Gates GAW 16.96
3 4741 Nathan Mugge PLY 18.31
4 6502 Thomas Walton TVA 18.36
5 3144 Nimrat Singh Dhaliwal MIL 19.61
6 4110 Maxwell Green NDI 19.91
7 3135 Riley Grayson (T20) MIL 28.31
4811 Oliver Wyatt PLY DNS
Place Bib Athlete Centre Result
1 2367 Darcey Russell INF 15.86
2 6302 Jack Mitchell TTG 16.06
3 6035 Dayne Bevan SOH 16.22
4 1635 Aaron Stirling GAW 16.33
5 7565 Elliot Smith APG 16.56
6 4769 Ekamjot Singh Guron PLY 17.13 17.128
7 2190 Jack Adkins HIL 17.13 17.130
8 4653 Hunter King PFD 19.60
Place Bib Athlete Centre Result
1 1906 Harry Wilson GGR 15.47
2 479 Mai Rao CAM 15.59
3 2007 Ethan Middleton HCO 15.77
4 491 Harry Moran CAM 16.05
5 6572 Noah Seres WAI 16.09
6 3456 Joshua Newell MTB 16.36
7 1930 Jamie Hussell GGR 16.42
8 1253 Marco Zammit-Hoppo ENF 17.66
2171 Austin McConnell HIL DNS

Consolidated

Place Bib Athlete Centre Result  
1 1906 Harry Wilson GGR 15.47
2 479 Mai Rao CAM 15.59
3 2007 Ethan Middleton HCO 15.77
4 2367 Darcey Russell INF 15.86
5 491 Harry Moran CAM 16.05
6 6302 Jack Mitchell TTG 16.06
7 6572 Noah Seres WAI 16.09
8 6035 Dayne Bevan SOH 16.22
9 1635 Aaron Stirling GAW 16.33
10 3456 Joshua Newell MTB 16.36
11 1930 Jamie Hussell GGR 16.42
12 7565 Elliot Smith APG 16.56
13 1870 Harrison Wasylkiw GGR 16.64
14 1621 Kaiden Gates GAW 16.96
15 4769 Ekamjot Singh Guron PLY 17.13 17.128
16 2190 Jack Adkins HIL 17.13 17.130
17 1253 Marco Zammit-Hoppo ENF 17.66
18 4741 Nathan Mugge PLY 18.31
19 6502 Thomas Walton TVA 18.36
20 4653 Hunter King PFD 19.60
21 3144 Nimrat Singh Dhaliwal MIL 19.61
22 4110 Maxwell Green NDI 19.91
23 3135 Riley Grayson (T20) MIL 28.31
2171 Austin McConnell HIL DNS
4811 Oliver Wyatt PLY DNS
Generated at 19/3/2023 9:45 PM