Under 11 Boys Triple Jump Final — 3:00 PM

View All
Place Bib Athlete Centre Result
1 5587 Aarnav Kumar SAL 8.08
2 4816 Max Glover PLY 7.74
3 2350 Guransh Singh Brar INF 7.60 YC TR 4.5
4 3956 Ernest Buckett NAR 7.39
5 494 Marcus Bulgaris CAM 7.18
6 2367 Darcey Russell INF 7.11
7 5354 Jacob Barca RED 6.84
8 5608 Lachlan Yeates SAL 6.78
9 5619 Luke Litchfield SAL 6.75
Place Bib Athlete Centre Result
1 1870 Harrison Wasylkiw GGR 7.58
2 1621 Kaiden Gates GAW 7.16
3 1762 Hamish McGowan-Graeber GGR 6.94
4 2370 Sam Nguyen INF 6.85
5 2394 Tyler Martin INF 6.84
6 2333 Nataniel Young INF 6.80
7 4811 Oliver Wyatt PLY 6.73
8 4064 Elliot Ryan NOA 6.52

Consolidated

Place Bib Athlete Centre Result  
1 5587 Aarnav Kumar SAL 8.08
2 4816 Max Glover PLY 7.74
3 2350 Guransh Singh Brar INF 7.60 YC TR 4.5
4 1870 Harrison Wasylkiw GGR 7.58
5 3956 Ernest Buckett NAR 7.39
6 494 Marcus Bulgaris CAM 7.18
7 1621 Kaiden Gates GAW 7.16
8 2367 Darcey Russell INF 7.11
9 1762 Hamish McGowan-Graeber GGR 6.94
10 2370 Sam Nguyen INF 6.85
11 2394 Tyler Martin INF 6.84
12 5354 Jacob Barca RED 6.84
13 2333 Nataniel Young INF 6.80
14 5608 Lachlan Yeates SAL 6.78
15 5619 Luke Litchfield SAL 6.75
16 4811 Oliver Wyatt PLY 6.73
17 4064 Elliot Ryan NOA 6.52
Generated at 19/3/2023 9:45 PM