Under 8 Boys High Jump - Scissors Final — 8:00 AM

View All
Place Bib Athlete Centre Result
1 490 Zach Moran CAM 1.00
2 1228 Yuew Baak ENF 0.95
2 2352 Oliver Witkos INF 0.95
2 2261 Jack Grbin HIL 0.95
5 1824 Noah Field GGR 0.90
5 6709 Easton Mehaffey WAC 0.90
5 4650 Caleb King PFD 0.90
979 Flynn Begley EDI DNS
3286 Blair Layden MTB DNS
3082 Rayne Singla MIL DNS
Place Bib Athlete Centre Result
1 1899 Aiden Coetzee GGR 0.89
1 2177 Remington Wentzel HIL 0.89
1 1742 Blake Spartley GGR 0.89
1 2271 Darcy Johnston HIL 0.89
5 1758 Ryder Marks GGR 0.84
6 4667 Saxon King PFD 0.79
6 3280 Asher Johnston MTB 0.79
8 2332 Zachary Young INF 0.74
9 1776 Oscar Walker GGR 0.69
4214 Daniel Dymmott NDI DNS

Consolidated

Place Bib Athlete Centre Result  
1 490 Zach Moran CAM 1.00
2 1228 Yuew Baak ENF 0.95
2 2352 Oliver Witkos INF 0.95
2 2261 Jack Grbin HIL 0.95
5 1824 Noah Field GGR 0.90
5 6709 Easton Mehaffey WAC 0.90
5 4650 Caleb King PFD 0.90
8 1899 Aiden Coetzee GGR 0.89
8 2177 Remington Wentzel HIL 0.89
8 1742 Blake Spartley GGR 0.89
8 2271 Darcy Johnston HIL 0.89
12 1758 Ryder Marks GGR 0.84
13 4667 Saxon King PFD 0.79
13 3280 Asher Johnston MTB 0.79
15 2332 Zachary Young INF 0.74
16 1776 Oscar Walker GGR 0.69
4214 Daniel Dymmott NDI DNS
979 Flynn Begley EDI DNS
3286 Blair Layden MTB DNS
3082 Rayne Singla MIL DNS
Generated at 7/2/2023 10:03 PM