Under 11 Boys High Jump Final — 8:00 AM

View All
Place Bib Athlete Centre Result
1 1991 Cooper Murray HCO 1.32
2 5632 Austin Thomas SAL 1.20
2 1621 Kaiden Gates GAW 1.20
4 83 Percy Stanley ADE 1.15
4 491 Harry Moran CAM 1.15
6 5659 Callum Freundt SAL 1.10
Place Bib Athlete Centre Result
1 6581 Hunter Danton WAI 1.20
2 5995 Edward Johnson SOH 1.15
3 7175 Gurjashan Singh WVL 1.10
3 4254 Riley Hannam NDI 1.10
5 142 Reghardt Bezuidenhout ADE 1.05
5 2190 Jack Adkins HIL 1.05
7 6546 Danima Bux TVA 1.00
8 4653 Hunter King PFD 0.90
Place Bib Athlete Centre Result
1 2333 Nataniel Young INF 1.06

Consolidated

Place Bib Athlete Centre Result  
1 1991 Cooper Murray HCO 1.32
2 5632 Austin Thomas SAL 1.20
2 1621 Kaiden Gates GAW 1.20
2 6581 Hunter Danton WAI 1.20
5 83 Percy Stanley ADE 1.15
5 491 Harry Moran CAM 1.15
5 5995 Edward Johnson SOH 1.15
8 7175 Gurjashan Singh WVL 1.10
8 5659 Callum Freundt SAL 1.10
8 4254 Riley Hannam NDI 1.10
11 2333 Nataniel Young INF 1.06
12 142 Reghardt Bezuidenhout ADE 1.05
12 2190 Jack Adkins HIL 1.05
14 6546 Danima Bux TVA 1.00
15 4653 Hunter King PFD 0.90
Generated at 7/2/2023 10:03 PM