Under 7 Mixed 200m Final — 10:14 AM

View All
Place Bib Athlete Centre Age Result
1 78 Mel Rio ADE U7M 39.51
2 5647 Brock Theunens SAL U7M 39.67
3 492 Zachary Amodeo CAM U7M 40.10
4 2359 Charlie Zimmermann INF U7M 40.93
5 3350 Hector Chernishev MTB U7M 41.35
6 1590 Cole Elson GAW U7M 41.56
7 1607 Eli Wellington GAW U7M 41.75
8 893 James Moran EDI U7M 47.84
4734 Amber Jackson PLY U7F DNS
Place Bib Athlete Centre Age Result
1 7026 Phoenix Riemersma WAC U7M 39.40
2 2585 Harry Nash MAG U7M 40.02
3 6897 Lucas Cooke WAC U7M 40.79
4 3712 Jasper Ransom MPA U7M 41.02
5 663 Roy Rumbelow CDI U7M 41.63
6 6306 Jayden Dias TTG U7M 43.19
7 1027 Daisy Hooper EDI U7F 43.20
8 1606 Dakota Thomas GAW U7F 43.70
9 1959 William Berry GGR U7M 44.24
Place Bib Athlete Centre Age Result
1 4962 Mayton Denisoff PTA U7M 41.90
2 141 Nicola Bezuidenhout ADE U7F 41.96
3 474 Layla Stone CAM U7F 43.74
4 5365 Sophie Marks RED U7F 45.64
5 1231 Nevaeh Sarecki ENF U7F 46.78
6 5609 Georgia Horstmann SAL U7F 49.57
47 Lachlan Purgacz ADE U7M DNS
497 Mason Taylor CAM U7M DNS
4280 Ejike Princeemmanuel Chikelueze NDI U7M DNS
Place Bib Athlete Centre Age Result
1 5985 Jake Maxwell SOH U7M 42.99
2 4789 Olivia Huang PLY U7F 44.13
3 2818 Billie Ledgard MCO U7F 44.55
4 5102 Eliza Haines PTA U7F 46.50
5 1252 Seerat Kaur Sidhu ENF U7F 48.15
6 2604 Isla Ehrlich MAG U7F 48.54
7 2929 Logan Foote MCO U7M 50.02
8 1754 Oliver Tsokos GGR U7M 50.08
543 Harry Kruger CAM U7M DNS
Place Bib Athlete Centre Age Result
1 5391 Jean Nairn RED U7F 49.27
2 4959 Imogen Chesham PTA U7F 50.90
3 2079 Hayley Hill HCO U7F 51.76
4 3888 Methuni Siyansa Senevirathna MBR U7F 54.89
5 2371 Isabel Warrington INF U7F 1:01.61
6 4649 Abigail Woodhouse-Rankin PFD U7F 1:02.50
1345 Ekamjot Kaur Dhaliwal ENF U7F DNS
85 Ada Flint ADE U7F DNS

Consolidated

Place Bib Athlete Centre Result  
1 7026 Phoenix Riemersma WAC 39.40
2 78 Mel Rio ADE 39.51
3 5647 Brock Theunens SAL 39.67
4 2585 Harry Nash MAG 40.02
5 492 Zachary Amodeo CAM 40.10
6 6897 Lucas Cooke WAC 40.79
7 2359 Charlie Zimmermann INF 40.93
8 3712 Jasper Ransom MPA 41.02
9 3350 Hector Chernishev MTB 41.35
10 1590 Cole Elson GAW 41.56
11 663 Roy Rumbelow CDI 41.63
12 1607 Eli Wellington GAW 41.75
13 4962 Mayton Denisoff PTA 41.90
14 5985 Jake Maxwell SOH 42.99
15 6306 Jayden Dias TTG 43.19
16 1959 William Berry GGR 44.24
17 893 James Moran EDI 47.84
18 2929 Logan Foote MCO 50.02
19 1754 Oliver Tsokos GGR 50.08
47 Lachlan Purgacz ADE DNS
497 Mason Taylor CAM DNS
4280 Ejike Princeemmanuel Chikelueze NDI DNS
543 Harry Kruger CAM DNS
Place Bib Athlete Centre Result  
1 141 Nicola Bezuidenhout ADE 41.96
2 1027 Daisy Hooper EDI 43.20
3 1606 Dakota Thomas GAW 43.70
4 474 Layla Stone CAM 43.74
5 4789 Olivia Huang PLY 44.13
6 2818 Billie Ledgard MCO 44.55
7 5365 Sophie Marks RED 45.64
8 5102 Eliza Haines PTA 46.50
9 1231 Nevaeh Sarecki ENF 46.78
10 1252 Seerat Kaur Sidhu ENF 48.15
11 2604 Isla Ehrlich MAG 48.54
12 5391 Jean Nairn RED 49.27
13 5609 Georgia Horstmann SAL 49.57
14 4959 Imogen Chesham PTA 50.90
15 2079 Hayley Hill HCO 51.76
16 3888 Methuni Siyansa Senevirathna MBR 54.89
17 2371 Isabel Warrington INF 1:01.61
18 4649 Abigail Woodhouse-Rankin PFD 1:02.50
4734 Amber Jackson PLY DNS
1345 Ekamjot Kaur Dhaliwal ENF DNS
85 Ada Flint ADE DNS
Generated at 7/2/2023 10:03 PM