Under 11 Mixed Discus - 500g Final — 11:00 AM

View All
Place Bib Athlete Centre Age Result
1 6961 Joseph Allcock WAC U11M 30.96
2 2443 Mitchell Semmler LYN U11M 26.64
3 7231 Adriano Nyamrunda WVL U11M 22.40
4 180 August Miller ADE U11M 21.88
5 1908 Rubi Fieldhouse GGR U11F 21.44
6 6572 Noah Seres WAI U11M 20.33
7 5589 Malika Spalding SAL U11F 20.01
8 5632 Austin Thomas SAL U11M 18.97
9 954 Surani Raymond EDI U11F 18.63
10 961 Oliver Lucking EDI U11M 18.44
11 2639 Aliya Walters MAG U11F 18.00
12 2538 Oden Millmore MAG U11M 17.54
13 3274 Arizona Small MTB U11F 17.25
14 1588 Jason Henkel GAW U11M 16.21
15 6546 Danima Bux TVA U11M 12.64
16 5368 Alastair Toby RED U11M 11.95
1603 Brice Wilkinson GAW U11M DNS
Place Bib Athlete Centre Age Result
1 4769 Ekamjot Singh Guron PLY U11M 18.77
2 1621 Kaiden Gates GAW U11M 17.28
3 3407 Wade Riddle MTB U11M 15.06
4 895 Fraser McCarthy EDI U11M 14.69
5 1762 Hamish McGowan-Graeber GGR U11M 14.59
6 3699 Lucas Brunner MPA U11M 14.35
7 5995 Edward Johnson SOH U11M 13.26
8 4677 Rory Buckfield PFD U11M 13.04
9 1620 Mishri Sikand GAW U11F 12.93
10 1983 Aleksandra (Sasha) Nikonova HCO U11F 12.27
11 6888 Isla Browne WAC U11F 12.26
12 6876 Isabella Atkinson WAC U11F 10.72
13 5619 Luke Litchfield SAL U11M 10.71
4189 Patrick Creasey NDI U11M DNS
1635 Aaron Stirling GAW U11M DNS
Place Bib Athlete Centre Age Result
1 7565 Elliot Smith APG U11M 19.74
2 4653 Hunter King PFD U11M 15.10
3 2370 Sam Nguyen INF U11M 14.86
4 2375 Oscar Warrington INF U11M 13.89
5 509 Flynn Dalton CAM U11M 13.11
6 3135 Riley Grayson MIL U11M 12.33
7 2269 Ella Turner HIL U11F 12.27
8 2644 Maddison Graves MAG U11F 12.12
8 1992 Lara Hutchinson HCO U11F 12.12
10 2816 Mikayla Ledgard MCO U11F 11.87
11 529 Anwen Hicks CAM U11F 10.24
12 2542 Aayla Reese Walker MAG U11F 10.06
13 4136 Amelia Kilpatrick NDI U11F 9.51
14 5376 Indiana Ridings RED U11F 8.23
1143 Louisa See EDI U11F DNS

Consolidated

Place Bib Athlete Centre Result  
1 6961 Joseph Allcock WAC 30.96
2 2443 Mitchell Semmler LYN 26.64
3 7231 Adriano Nyamrunda WVL 22.40
4 180 August Miller ADE 21.88
5 6572 Noah Seres WAI 20.33
6 7565 Elliot Smith APG 19.74
7 5632 Austin Thomas SAL 18.97
8 4769 Ekamjot Singh Guron PLY 18.77
9 961 Oliver Lucking EDI 18.44
10 2538 Oden Millmore MAG 17.54
11 1621 Kaiden Gates GAW 17.28
12 1588 Jason Henkel GAW 16.21
13 4653 Hunter King PFD 15.10
14 3407 Wade Riddle MTB 15.06
15 2370 Sam Nguyen INF 14.86
16 895 Fraser McCarthy EDI 14.69
17 1762 Hamish McGowan-Graeber GGR 14.59
18 3699 Lucas Brunner MPA 14.35
19 2375 Oscar Warrington INF 13.89
20 5995 Edward Johnson SOH 13.26
21 509 Flynn Dalton CAM 13.11
22 4677 Rory Buckfield PFD 13.04
23 6546 Danima Bux TVA 12.64
24 3135 Riley Grayson MIL 12.33
25 5368 Alastair Toby RED 11.95
26 5619 Luke Litchfield SAL 10.71
1603 Brice Wilkinson GAW DNS
4189 Patrick Creasey NDI DNS
1635 Aaron Stirling GAW DNS
Place Bib Athlete Centre Result  
1 1908 Rubi Fieldhouse GGR 21.44
2 5589 Malika Spalding SAL 20.01
3 954 Surani Raymond EDI 18.63
4 2639 Aliya Walters MAG 18.00
5 3274 Arizona Small MTB 17.25
6 1620 Mishri Sikand GAW 12.93
7 1983 Aleksandra (Sasha) Nikonova HCO 12.27
7 2269 Ella Turner HIL 12.27
9 6888 Isla Browne WAC 12.26
10 2644 Maddison Graves MAG 12.12
10 1992 Lara Hutchinson HCO 12.12
12 2816 Mikayla Ledgard MCO 11.87
13 6876 Isabella Atkinson WAC 10.72
14 529 Anwen Hicks CAM 10.24
15 2542 Aayla Reese Walker MAG 10.06
16 4136 Amelia Kilpatrick NDI 9.51
17 5376 Indiana Ridings RED 8.23
1143 Louisa See EDI DNS
Generated at 7/2/2023 10:03 PM