Under 14-17 Mixed Shot Put - 3kg/4kg/5kg Final — 11:00 AM

View All
Place Bib Athlete Centre Age Result
1 3395 Luke Humphrys MTB U17M 11.31
2 2444 Hugo Semmler LYN U14M 11.03
3 44 Max Swift ADE U14M 10.76
4 5709 Jackson Eastwood SAL U16M 10.75
5 620 Cooper Rech CDI U16M 10.35
6 5624 Aiden Radlett SAL U16M 9.77
7 6401 Ethan Wright TTG U15M 9.63
8 5352 Tyler Ward RED U15M 9.58
9 1780 Aiden Edwards GGR U15M 9.40
10 5590 Jayden Spalding SAL U15M 9.36
11 2389 Thomas Harding INF U16M 8.10
1669 James Stirling GAW U17M DNS
1915 Cooper Fieldhouse GGR U15M DNS
Place Bib Athlete Centre Age Result
1 2176 Inara Castle HIL U14F 10.85
2 2015 Nicholas Tippins HCO U14M 9.45
3 1605 Ella Rogers GAW U15F 9.10
4 5648 Scarlet Heitmann SAL U14F 8.85
5 551 Dylan Amodeo CAM U14M 8.84
6 1980 Karin Bothma HCO U14F 8.69
7 4854 Tahli Carslake PLY U14F 7.51
8 1839 Bianca Moise GGR U14F 7.33
9 1739 Emily Stribling GGR U16F 6.93
10 2063 Madelyn (Maddy) Washington HCO U17F 6.41
11 1738 Jasmine Girvan GGR U14F 6.12
Place Bib Athlete Centre Age Result
1 4759 Isla Taylor PLY U14F 6.56
2 618 Jasmine Crabb CDI U17F 6.46
3 1774 Alicia Jones GGR U14F 6.43
4 1353 Ranbir Gill ENF U14M 6.39
5 7042 Dash Sylva-Richardson WAC U14M 6.06
6 1761 Lyla Kinnear GGR U14F 5.95
7 1986 Samantha Barfield HCO U16F 5.61
8 2157 Caitlin Clegg HIL U14F 5.56
9 2388 Lucy Harding INF U14F 4.67
4202 Thomas Mattinson (F32) NDI U14M DNS
7189 Areeba Bilal WVL U14F DNS

Consolidated

Place Bib Athlete Centre Result  
1 2444 Hugo Semmler LYN 11.03
2 44 Max Swift ADE 10.76
3 2015 Nicholas Tippins HCO 9.45
4 551 Dylan Amodeo CAM 8.84
5 1353 Ranbir Gill ENF 6.39
6 7042 Dash Sylva-Richardson WAC 6.06
4202 Thomas Mattinson (F32) NDI DNS
Place Bib Athlete Centre Result  
1 2176 Inara Castle HIL 10.85
2 5648 Scarlet Heitmann SAL 8.85
3 1980 Karin Bothma HCO 8.69
4 4854 Tahli Carslake PLY 7.51
5 1839 Bianca Moise GGR 7.33
6 4759 Isla Taylor PLY 6.56
7 1774 Alicia Jones GGR 6.43
8 1738 Jasmine Girvan GGR 6.12
9 1761 Lyla Kinnear GGR 5.95
10 2157 Caitlin Clegg HIL 5.56
11 2388 Lucy Harding INF 4.67
7189 Areeba Bilal WVL DNS
Place Bib Athlete Centre Result  
1 6401 Ethan Wright TTG 9.63
2 5352 Tyler Ward RED 9.58
3 1780 Aiden Edwards GGR 9.40
4 5590 Jayden Spalding SAL 9.36
1915 Cooper Fieldhouse GGR DNS
Place Bib Athlete Centre Result  
1 1605 Ella Rogers GAW 9.10
Place Bib Athlete Centre Result  
1 5709 Jackson Eastwood SAL 10.75
2 620 Cooper Rech CDI 10.35
3 5624 Aiden Radlett SAL 9.77
4 2389 Thomas Harding INF 8.10
Place Bib Athlete Centre Result  
1 1739 Emily Stribling GGR 6.93
2 1986 Samantha Barfield HCO 5.61
Place Bib Athlete Centre Result  
1 3395 Luke Humphrys MTB 11.31
1669 James Stirling GAW DNS
Place Bib Athlete Centre Result  
1 618 Jasmine Crabb CDI 6.46
2 2063 Madelyn (Maddy) Washington HCO 6.41
Generated at 7/2/2023 10:03 PM