Under 10 Mixed 200m Final — 11:04 AM

View All
Place Bib Athlete Centre Age Result
1 6738 Joshua Day WAC U10M 32.31
2 5612 Chloe Carr SAL U10F 32.91
3 6760 Oliver Renshaw WAC U10M 33.05
4 5751 Justin Dimasi SAL U10M 33.10
5 1024 Oliver Ditria EDI U10M 33.34
6 1224 Liliana Gebski ENF U10F 33.39
7 2561 Samuel Turner MAG U10M 34.47
8 1677 Tyrese Tamba GAW U10M 34.69
Place Bib Athlete Centre Age Result
1 4883 Leo Mason PLY U10M 34.14
2 4926 Lenny Vine PLY U10M 34.61
3 2 Hudson Wilkes ADE U10M 34.75
4 2008 Ky Backhouse HCO U10M 34.95
5 4752 Gunreet Bhangu PLY U10F 35.46
6 1208 Tora Kowald ENF U10F 35.79
7 2351 Katie Hillman INF U10F 35.85
8 2583 Emmi Tunn MAG U10F 35.93
Place Bib Athlete Centre Age Result
1 2887 McKenzie Morris MCO U10F 33.30
2 2182 Josh Pettitt HIL U10M 33.51
3 7260 Ivy Leonardi WVL U10F 34.30
4 2062 Jax Hodgson HCO U10M 35.56
5 2344 Alexandra Lowe INF U10F 36.27
6 692 Isabella McLean CDI U10F 36.69
7 3306 Josiah Hoffman MTB U10M 37.10
2071 Uchanma Uduma HCO U10F DNS
Place Bib Athlete Centre Age Result
1 6970 Eli Ramazan WAC U10M 35.28
2 1219 Clara Drury ENF U10F 36.40
3 7181 Sahib Singh WVL U10M 36.63
4 1600 Austin Medlicott GAW U10M 36.82
5 1613 Sophie Bialek GAW U10F 37.06
6 6351 Emmy Browne TTG U10F 38.01
7 4641 Logan Weston PFD U10M 38.59
4845 Tayla Backwell PLY U10F DNS
Place Bib Athlete Centre Age Result
1 5366 Emma Marks RED U10F 36.41
2 121 Jesse Carter ADE U10M 38.71
3 2236 Lola Bickford HIL U10F 39.46
4 2185 Elke Chester HIL U10F 40.17
5 2354 Kasia Witkos INF U10F 40.86
6 2641 Sofia Bon MAG U10F 41.68
6829 Charlie Morabito WAC U10M DNS
4215 Emily Dymmott NDI U10F DNS
Place Bib Athlete Centre Age Result
1 6552 Nina Rosenberg TVA U10F 37.01
2 564 Christian Hernandez CAM U10M 38.28
3 6898 Jessica Cooke WAC U10F 38.77
4 1298 Lavleen Sidhu ENF U10F 39.74
5 1352 Karman Gill ENF U10F 40.11
6 7014 Vincent Kightley WAC U10M 41.20
7 6739 William Day WAC U10M 42.33
8 2404 Callum Zanker INF U10M 45.56
Place Bib Athlete Centre Age Result
1 4936 Harry Jolley PLY U10M 36.17
2 7060 Cameron Pearce WAC U10M 38.86
3 3878 Hollie Coote MBR U10F 40.86
4 2102 Felix Johnston HCO U10M 42.08
5 3445 Rafferty Sears MTB U10M 42.31
6 5384 Oliver Kolev RED U10M 46.27
7 975 Arthur Taverner EDI U10M 48.05

Consolidated

Place Bib Athlete Centre Result  
1 6738 Joshua Day WAC 32.31
2 6760 Oliver Renshaw WAC 33.05
3 5751 Justin Dimasi SAL 33.10
4 1024 Oliver Ditria EDI 33.34
5 2182 Josh Pettitt HIL 33.51
6 4883 Leo Mason PLY 34.14
7 2561 Samuel Turner MAG 34.47
8 4926 Lenny Vine PLY 34.61
9 1677 Tyrese Tamba GAW 34.69
10 2 Hudson Wilkes ADE 34.75
11 2008 Ky Backhouse HCO 34.95
12 6970 Eli Ramazan WAC 35.28
13 2062 Jax Hodgson HCO 35.56
14 4936 Harry Jolley PLY 36.17
15 7181 Sahib Singh WVL 36.63
16 1600 Austin Medlicott GAW 36.82
17 3306 Josiah Hoffman MTB 37.10
18 564 Christian Hernandez CAM 38.28
19 4641 Logan Weston PFD 38.59
20 121 Jesse Carter ADE 38.71
21 7060 Cameron Pearce WAC 38.86
22 7014 Vincent Kightley WAC 41.20
23 2102 Felix Johnston HCO 42.08
24 3445 Rafferty Sears MTB 42.31
25 6739 William Day WAC 42.33
26 2404 Callum Zanker INF 45.56
27 5384 Oliver Kolev RED 46.27
28 975 Arthur Taverner EDI 48.05
6829 Charlie Morabito WAC DNS
Place Bib Athlete Centre Result  
1 5612 Chloe Carr SAL 32.91
2 2887 McKenzie Morris MCO 33.30
3 1224 Liliana Gebski ENF 33.39
4 7260 Ivy Leonardi WVL 34.30
5 4752 Gunreet Bhangu PLY 35.46
6 1208 Tora Kowald ENF 35.79
7 2351 Katie Hillman INF 35.85
8 2583 Emmi Tunn MAG 35.93
9 2344 Alexandra Lowe INF 36.27
10 1219 Clara Drury ENF 36.40
11 5366 Emma Marks RED 36.41
12 692 Isabella McLean CDI 36.69
13 6552 Nina Rosenberg TVA 37.01
14 1613 Sophie Bialek GAW 37.06
15 6351 Emmy Browne TTG 38.01
16 6898 Jessica Cooke WAC 38.77
17 2236 Lola Bickford HIL 39.46
18 1298 Lavleen Sidhu ENF 39.74
19 1352 Karman Gill ENF 40.11
20 2185 Elke Chester HIL 40.17
21 2354 Kasia Witkos INF 40.86
22 3878 Hollie Coote MBR 40.86
23 2641 Sofia Bon MAG 41.68
2071 Uchanma Uduma HCO DNS
4845 Tayla Backwell PLY DNS
4215 Emily Dymmott NDI DNS
Generated at 7/2/2023 10:03 PM