Under 10 Mixed 70m Final — 11:40 AM

View All
Place Bib Athlete Centre Age Result
1 6738 Joshua Day WAC U10M 10.54
2 1677 Tyrese Tamba GAW U10M 10.94
3 3705 Tai Crispe MPA U10M 11.02
4 106 Lyla April Schwehm ADE U10F 11.06
5 1224 Liliana Gebski ENF U10F 11.17
6 2561 Samuel Turner MAG U10M 11.33
6760 Oliver Renshaw WAC U10M DNS
1030 Isla Mullins EDI U10F DNS
Place Bib Athlete Centre Age Result
1 5751 Justin Dimasi SAL U10M 11.00
2 1024 Oliver Ditria EDI U10M 11.14
3 2008 Ky Backhouse HCO U10M 11.26
4 2887 McKenzie Morris MCO U10F 11.31
5 2344 Alexandra Lowe INF U10F 11.60
6 3276 Pearl Johnston MTB U10F 11.63
7 1208 Tora Kowald ENF U10F 11.76
Place Bib Athlete Centre Age Result
1 3306 Josiah Hoffman MTB U10M 12.06
2 7181 Sahib Singh WVL U10M 12.32
3 5409 Justice Thompson RED U10M 12.35
4 1346 Jackson Karamanov ENF U10M 12.43
5 3728 Christopher Solomon MPA U10M 12.47
6 1304 Lucy Flowers ENF U10F 12.73
7 2236 Lola Bickford HIL U10F 13.00
Place Bib Athlete Centre Age Result
1 6288 Lily Meyer TTG U10F 11.71
2 1770 Lucas Isaac GGR U10M 11.92
3 4752 Gunreet Bhangu PLY U10F 12.22
4 6552 Nina Rosenberg TVA U10F 12.35
5 2641 Sofia Bon MAG U10F 12.42
6 2334 Liara Lumsden INF U10F 13.37
7 1298 Lavleen Sidhu ENF U10F 13.40
6829 Charlie Morabito WAC U10M DNS
Place Bib Athlete Centre Age Result
1 5989 Mitchell Ryan SOH U10M 12.39
2 2659 Georgina Hill-Ling MAG U10F 12.42
3 1613 Sophie Bialek GAW U10F 12.69
4 4790 Oscar Huang PLY U10M 12.87
5 1352 Karman Gill ENF U10F 13.02
6 7014 Vincent Kightley WAC U10M 13.31
7 6739 William Day WAC U10M 13.57
Place Bib Athlete Centre Age Result
1 3878 Hollie Coote MBR U10F 12.71
2 7060 Cameron Pearce WAC U10M 12.77
3 6945 Patrick Gibson WAC U10M 13.50
4 6344 Chelsea Bossy TTG U10F 13.83
5 2741 Alexis Schutz MAN U10F 14.01
6 1598 Alexis Glanville GAW U10F 14.04
7 1597 Charlotte Taylor GAW U10F 14.32
Place Bib Athlete Centre Age Result
1 4936 Harry Jolley PLY U10M 12.39
2 2102 Felix Johnston HCO U10M 13.86
3 1617 Ivy Maskall GAW U10F 14.07
4 5384 Oliver Kolev RED U10M 15.93
5 5675 Charlie Caddies SAL U10M 17.39
6 4666 Dimitrious John Rackebrandt (T11) PFD U10M 19.21
1519 Sebastian Wilson FWC U10M DNS

Consolidated

Place Bib Athlete Centre Result  
1 6738 Joshua Day WAC 10.54
2 1677 Tyrese Tamba GAW 10.94
3 5751 Justin Dimasi SAL 11.00
4 3705 Tai Crispe MPA 11.02
5 1024 Oliver Ditria EDI 11.14
6 2008 Ky Backhouse HCO 11.26
7 2561 Samuel Turner MAG 11.33
8 1770 Lucas Isaac GGR 11.92
9 3306 Josiah Hoffman MTB 12.06
10 7181 Sahib Singh WVL 12.32
11 5409 Justice Thompson RED 12.35
12 5989 Mitchell Ryan SOH 12.39
12 4936 Harry Jolley PLY 12.39
14 1346 Jackson Karamanov ENF 12.43
15 3728 Christopher Solomon MPA 12.47
16 7060 Cameron Pearce WAC 12.77
17 4790 Oscar Huang PLY 12.87
18 7014 Vincent Kightley WAC 13.31
19 6945 Patrick Gibson WAC 13.50
20 6739 William Day WAC 13.57
21 2102 Felix Johnston HCO 13.86
22 5384 Oliver Kolev RED 15.93
23 5675 Charlie Caddies SAL 17.39
24 4666 Dimitrious John Rackebrandt (T11) PFD 19.21
6760 Oliver Renshaw WAC DNS
6829 Charlie Morabito WAC DNS
1519 Sebastian Wilson FWC DNS
Place Bib Athlete Centre Result  
1 106 Lyla April Schwehm ADE 11.06
2 1224 Liliana Gebski ENF 11.17
3 2887 McKenzie Morris MCO 11.31
4 2344 Alexandra Lowe INF 11.60
5 3276 Pearl Johnston MTB 11.63
6 6288 Lily Meyer TTG 11.71
7 1208 Tora Kowald ENF 11.76
8 4752 Gunreet Bhangu PLY 12.22
9 6552 Nina Rosenberg TVA 12.35
10 2641 Sofia Bon MAG 12.42
10 2659 Georgina Hill-Ling MAG 12.42
12 1613 Sophie Bialek GAW 12.69
13 3878 Hollie Coote MBR 12.71
14 1304 Lucy Flowers ENF 12.73
15 2236 Lola Bickford HIL 13.00
16 1352 Karman Gill ENF 13.02
17 2334 Liara Lumsden INF 13.37
18 1298 Lavleen Sidhu ENF 13.40
19 6344 Chelsea Bossy TTG 13.83
20 2741 Alexis Schutz MAN 14.01
21 1598 Alexis Glanville GAW 14.04
22 1617 Ivy Maskall GAW 14.07
23 1597 Charlotte Taylor GAW 14.32
1030 Isla Mullins EDI DNS
Generated at 7/2/2023 10:03 PM