Under 9 Boys High Jump - Scissors Final — 2:00 PM

View All
Place Bib Athlete Centre Result
1 7269 Kyan Woodruff WVL 1.06
2 1274 Thomas Chevalier ENF 1.01
2 5984 Bailey Maxwell SOH 1.01
2 1602 Carter Wellington GAW 1.01
5 2601 Evan Haydon MAG 0.96
5 4740 Angus Johnson PLY 0.96
5 5367 Adriel Toby RED 0.96
8 2571 Cassian Logan MAG 0.91
8 3361 Marley Henderson MTB 0.91
8 3371 Jack McAvaney MTB 0.91
11 289 Zac Seiboth APG 0.86
4867 Logan Morley PLY DNS
6962 Jake Mildren WAC DNS
Place Bib Athlete Centre Result
1 4255 Alexander Hannam NDI 0.91
1 990 Michael Hennessy EDI 0.91
3 2164 Patrick Gerner HIL 0.86
3 1975 Hunter Smith HCO 0.86
3 2369 Alistair Warrington INF 0.86
3 728 Angus Walters CDI 0.86
3 5360 Oscar Howland RED 0.86
8 2955 Harrison Young MNO 0.81
9 617 Anthony Crabb CDI 0.76
9 3278 Asa Deboy MTB 0.76
1608 Parker Wilkinson GAW NM
2005 Jude Knowles HCO DNS

Consolidated

Place Bib Athlete Centre Result  
1 7269 Kyan Woodruff WVL 1.06
2 1274 Thomas Chevalier ENF 1.01
2 5984 Bailey Maxwell SOH 1.01
2 1602 Carter Wellington GAW 1.01
5 2601 Evan Haydon MAG 0.96
5 4740 Angus Johnson PLY 0.96
5 5367 Adriel Toby RED 0.96
8 2571 Cassian Logan MAG 0.91
8 4255 Alexander Hannam NDI 0.91
8 3361 Marley Henderson MTB 0.91
8 990 Michael Hennessy EDI 0.91
8 3371 Jack McAvaney MTB 0.91
13 289 Zac Seiboth APG 0.86
13 2164 Patrick Gerner HIL 0.86
13 1975 Hunter Smith HCO 0.86
13 2369 Alistair Warrington INF 0.86
13 728 Angus Walters CDI 0.86
13 5360 Oscar Howland RED 0.86
19 2955 Harrison Young MNO 0.81
20 617 Anthony Crabb CDI 0.76
20 3278 Asa Deboy MTB 0.76
1608 Parker Wilkinson GAW NM
4867 Logan Morley PLY DNS
6962 Jake Mildren WAC DNS
2005 Jude Knowles HCO DNS
Generated at 7/2/2023 10:03 PM