Under 7 Mixed Shot Put - 1kg Final — 3:00 PM

View All
Place Bib Athlete Centre Age Result
1 1590 Cole Elson GAW U7M 6.51
2 6837 Cohen Fromm WAC U7M 6.44
3 7026 Phoenix Riemersma WAC U7M 6.26
4 3437 Zoe Wittwer MTB U7F 5.64
5 5391 Jean Nairn RED U7F 5.55
6 2376 Jordan Pound INF U7M 5.54
7 492 Zachary Amodeo CAM U7M 5.50
8 5985 Jake Maxwell SOH U7M 5.42
9 2359 Charlie Zimmermann INF U7M 5.39
10 1027 Daisy Hooper EDI U7F 5.18
11 4734 Amber Jackson PLY U7F 4.46
12 4071 Chaz Brown NOA U7M 3.28
4280 Ejike Princeemmanuel Chikelueze NDI U7M DNS
Place Bib Athlete Centre Age Result
1 6923 Jonty Axon WAC U7M 4.69
2 2819 Harvey McDonald MCO U7M 4.53
3 6279 Ziggy Hick TTG U7M 4.50
4 6252 Christian Lauro TTG U7M 4.40
5 3883 Siheli Abeyrathna MBR U7F 4.35
6 6282 Kyle Holt TTG U7M 4.33
6 664 Malen Rumbelow CDI U7M 4.33
8 663 Roy Rumbelow CDI U7M 4.32
9 3874 Matilda Mumford MBR U7F 4.01
10 5698 Parker Shepherd-Stacey SAL U7M 3.66
11 2371 Isabel Warrington INF U7F 3.44
11 6306 Jayden Dias TTG U7M 3.44
47 Lachlan Purgacz ADE U7M DNS
Place Bib Athlete Centre Age Result
1 2825 Sylvia Sweeney MCO U7F 4.03
2 3273 Sedona Small MTB U7F 3.69
3 5365 Sophie Marks RED U7F 3.24
4 6713 Kaien Piyasena WAC U7M 3.12
5 21 Lucy Flint ADE U7F 3.11
6 2740 Piper Schutz MAN U7F 3.07
7 4134 Molly Jansons NDI U7F 3.03
8 579 Lacey Mutton CAM U7F 3.00
9 2211 Harriet Ross HIL U7F 2.69
10 578 Maeya Curtis-Tucker CAM U7F 2.23
11 4649 Abigail Woodhouse-Rankin PFD U7F 2.05
7179 Ella Renfors WVL U7F DNS

Consolidated

Place Bib Athlete Centre Result  
1 1590 Cole Elson GAW 6.51
2 6837 Cohen Fromm WAC 6.44
3 7026 Phoenix Riemersma WAC 6.26
4 2376 Jordan Pound INF 5.54
5 492 Zachary Amodeo CAM 5.50
6 5985 Jake Maxwell SOH 5.42
7 2359 Charlie Zimmermann INF 5.39
8 6923 Jonty Axon WAC 4.69
9 2819 Harvey McDonald MCO 4.53
10 6279 Ziggy Hick TTG 4.50
11 6252 Christian Lauro TTG 4.40
12 6282 Kyle Holt TTG 4.33
12 664 Malen Rumbelow CDI 4.33
14 663 Roy Rumbelow CDI 4.32
15 5698 Parker Shepherd-Stacey SAL 3.66
16 6306 Jayden Dias TTG 3.44
17 4071 Chaz Brown NOA 3.28
18 6713 Kaien Piyasena WAC 3.12
47 Lachlan Purgacz ADE DNS
4280 Ejike Princeemmanuel Chikelueze NDI DNS
Place Bib Athlete Centre Result  
1 3437 Zoe Wittwer MTB 5.64
2 5391 Jean Nairn RED 5.55
3 1027 Daisy Hooper EDI 5.18
4 4734 Amber Jackson PLY 4.46
5 3883 Siheli Abeyrathna MBR 4.35
6 2825 Sylvia Sweeney MCO 4.03
7 3874 Matilda Mumford MBR 4.01
8 3273 Sedona Small MTB 3.69
9 2371 Isabel Warrington INF 3.44
10 5365 Sophie Marks RED 3.24
11 21 Lucy Flint ADE 3.11
12 2740 Piper Schutz MAN 3.07
13 4134 Molly Jansons NDI 3.03
14 579 Lacey Mutton CAM 3.00
15 2211 Harriet Ross HIL 2.69
16 578 Maeya Curtis-Tucker CAM 2.23
17 4649 Abigail Woodhouse-Rankin PFD 2.05
7179 Ella Renfors WVL DNS
Generated at 7/2/2023 10:03 PM