Under 11 Boys Triple Jump Final — 3:00 PM

View All
Place Bib Athlete Centre Result
1 2026 Wyatt Taylor HCO 8.34
2 961 Oliver Lucking EDI 8.00
3 479 Mai Rao CAM 7.65
4 4254 Riley Hannam NDI 7.50
4 6581 Hunter Danton WAI 7.50
6 2559 James Nicolitsi MAG 7.46
7 3699 Lucas Brunner MPA 7.21
8 5632 Austin Thomas SAL 7.16
9 2602 Blake Haydon MAG 7.01
10 5619 Luke Litchfield SAL 6.23
11 5991 Caleb Ryan SOH 5.71
12 2333 Nataniel Young INF 5.65
5354 Jacob Barca RED DNS
Place Bib Athlete Centre Result
1 4677 Rory Buckfield PFD 6.93
2 4064 Elliot Ryan NOA 6.88
3 1762 Hamish McGowan-Graeber GGR 6.28
4 3407 Wade Riddle MTB 5.90
5 1603 Brice Wilkinson GAW 5.88
6 2375 Oscar Warrington INF 4.65
5995 Edward Johnson SOH DNS
509 Flynn Dalton CAM DNS
491 Harry Moran CAM DNS
5368 Alastair Toby RED DNS
1635 Aaron Stirling GAW DNS

Consolidated

Place Bib Athlete Centre Result  
1 2026 Wyatt Taylor HCO 8.34
2 961 Oliver Lucking EDI 8.00
3 479 Mai Rao CAM 7.65
4 4254 Riley Hannam NDI 7.50
4 6581 Hunter Danton WAI 7.50
6 2559 James Nicolitsi MAG 7.46
7 3699 Lucas Brunner MPA 7.21
8 5632 Austin Thomas SAL 7.16
9 2602 Blake Haydon MAG 7.01
10 4677 Rory Buckfield PFD 6.93
11 4064 Elliot Ryan NOA 6.88
12 1762 Hamish McGowan-Graeber GGR 6.28
13 5619 Luke Litchfield SAL 6.23
14 3407 Wade Riddle MTB 5.90
15 1603 Brice Wilkinson GAW 5.88
16 5991 Caleb Ryan SOH 5.71
17 2333 Nataniel Young INF 5.65
18 2375 Oscar Warrington INF 4.65
5354 Jacob Barca RED DNS
5995 Edward Johnson SOH DNS
509 Flynn Dalton CAM DNS
491 Harry Moran CAM DNS
5368 Alastair Toby RED DNS
1635 Aaron Stirling GAW DNS
Generated at 7/2/2023 10:03 PM