Under 13 Mixed Long Jump Final — 3:00 PM

View All
Place Bib Athlete Centre Age Result
1 2638 Mali Walters MAG U13F 4.61
2 2901 Jaya Venables Miller MCO U13F 4.45
3 6850 Ruby Carney WAC U13F 4.44
4 33 Aleksander Boruc ADE U13M 4.36
5 6328 Bodhi Houston TTG U13M 4.29
6 2036 Abbey Millwood HCO U13F 4.22
7 2438 Ashleigh Heggie LYN U13F 4.14
7 1376 Rowan McClelland ENF U13M 4.14
9 6764 James Ouslinis WAC U13M 4.07
10 6957 Lyla Brown WAC U13F 3.93
10 5676 Mitchell Moffat SAL U13M 3.93
12 6375 Harrison Green TTG U13M 3.75
1911 Hunter Fieldhouse GGR U13M NM
5930 Mitchell Harrison SOH U13M DNS
Place Bib Athlete Centre Age Result
1 4277 Bentley Drewett NDI U13M 3.88
2 901 Scarlett Budgen EDI U13F 3.86
3 6362 Skye Thompson TTG U13F 3.73
4 869 Milla Causby EDI U13F 3.71
5 1985 Aurora Templer HCO U13F 3.68
6 6434 Luke Mathers TTG U13M 3.63
7 6346 Jemma Bossy TTG U13F 3.57
8 4295 Jayden Nesbitt NDI U13M 3.51
9 2535 Isabelle Cherry MAG U13F 3.45
10 2553 Maya Galluccio MAG U13F 3.44
11 5928 Dallas Burckhardt SOH U13F 3.42
12 6843 James Fakes WAC U13M 3.40
13 3023 Charli Hopkins MIL U13F 3.30
Place Bib Athlete Centre Age Result
1 5941 Sjoerd Van Dijk SOH U13M 3.23
2 5951 Jessica Osborn SOH U13F 3.19
3 1344 Diljot Singh Dhaliwal ENF U13M 3.05
4 581 Harsh Virk CAM U13M 3.04
5 2730 Charlotte Pahl MAN U13F 3.02
6 2207 Madeleine Ross HIL U13F 3.00
7 2233 Eleanor Scott HIL U13F 2.99
8 2814 Amalia Wilson MCO U13F 2.89
9 1114 Lucy Bell EDI U13F 2.81
10 506 Lauren Sloan CAM U13F 2.68
11 2152 Majandra Hymers HIL U13F 2.66
116 Matilda Pelham ADE U13F DNS
650 Julia Capurro CDI U13F DNS

Consolidated

Place Bib Athlete Centre Result  
1 33 Aleksander Boruc ADE 4.36
2 6328 Bodhi Houston TTG 4.29
3 1376 Rowan McClelland ENF 4.14
4 6764 James Ouslinis WAC 4.07
5 5676 Mitchell Moffat SAL 3.93
6 4277 Bentley Drewett NDI 3.88
7 6375 Harrison Green TTG 3.75
8 6434 Luke Mathers TTG 3.63
9 4295 Jayden Nesbitt NDI 3.51
10 6843 James Fakes WAC 3.40
11 5941 Sjoerd Van Dijk SOH 3.23
12 1344 Diljot Singh Dhaliwal ENF 3.05
13 581 Harsh Virk CAM 3.04
1911 Hunter Fieldhouse GGR NM
5930 Mitchell Harrison SOH DNS
Place Bib Athlete Centre Result  
1 2638 Mali Walters MAG 4.61
2 2901 Jaya Venables Miller MCO 4.45
3 6850 Ruby Carney WAC 4.44
4 2036 Abbey Millwood HCO 4.22
5 2438 Ashleigh Heggie LYN 4.14
6 6957 Lyla Brown WAC 3.93
7 901 Scarlett Budgen EDI 3.86
8 6362 Skye Thompson TTG 3.73
9 869 Milla Causby EDI 3.71
10 1985 Aurora Templer HCO 3.68
11 6346 Jemma Bossy TTG 3.57
12 2535 Isabelle Cherry MAG 3.45
13 2553 Maya Galluccio MAG 3.44
14 5928 Dallas Burckhardt SOH 3.42
15 3023 Charli Hopkins MIL 3.30
16 5951 Jessica Osborn SOH 3.19
17 2730 Charlotte Pahl MAN 3.02
18 2207 Madeleine Ross HIL 3.00
19 2233 Eleanor Scott HIL 2.99
20 2814 Amalia Wilson MCO 2.89
21 1114 Lucy Bell EDI 2.81
22 506 Lauren Sloan CAM 2.68
23 2152 Majandra Hymers HIL 2.66
116 Matilda Pelham ADE DNS
650 Julia Capurro CDI DNS
Generated at 7/2/2023 10:03 PM