Under 13 Mixed Shot Put - 3kg Final — 4:00 PM

View All
Place Bib Athlete Centre Age Result
1 6916 Nathan Trotter WAC U13M 10.02
2 2535 Isabelle Cherry MAG U13F 9.41
3 1911 Hunter Fieldhouse GGR U13M 9.26
4 1753 Matilda Flynn GGR U13F 9.20
5 4294 Zak McAteer NDI U13M 8.83
6 3863 Kaiden Martin MBR U13M 8.68
7 4295 Jayden Nesbitt NDI U13M 8.31
8 1376 Rowan McClelland ENF U13M 7.90
9 2051 Sienna McCrindle HCO U13F 6.76
10 1850 Owen Gibbons GGR U13M 6.11
11 6011 Isla Catt SOH U13F 5.74
Place Bib Athlete Centre Age Result
1 5676 Mitchell Moffat SAL U13M 6.59
2 6362 Skye Thompson TTG U13F 6.45
3 901 Scarlett Budgen EDI U13F 5.75
4 5928 Dallas Burckhardt SOH U13F 5.64
5 5962 Beth Stevens SOH U13F 5.35
6 581 Harsh Virk CAM U13M 5.10
7 2207 Madeleine Ross HIL U13F 5.03
8 689 Lauren Barclay CDI U13F 4.77
9 2152 Majandra Hymers HIL U13F 4.19
5395 Lily Woodward RED U13F DNS
506 Lauren Sloan CAM U13F DNS

Consolidated

Place Bib Athlete Centre Result  
1 6916 Nathan Trotter WAC 10.02
2 1911 Hunter Fieldhouse GGR 9.26
3 4294 Zak McAteer NDI 8.83
4 3863 Kaiden Martin MBR 8.68
5 4295 Jayden Nesbitt NDI 8.31
6 1376 Rowan McClelland ENF 7.90
7 5676 Mitchell Moffat SAL 6.59
8 1850 Owen Gibbons GGR 6.11
9 581 Harsh Virk CAM 5.10
Place Bib Athlete Centre Result  
1 2535 Isabelle Cherry MAG 9.41
2 1753 Matilda Flynn GGR 9.20
3 2051 Sienna McCrindle HCO 6.76
4 6362 Skye Thompson TTG 6.45
5 901 Scarlett Budgen EDI 5.75
6 6011 Isla Catt SOH 5.74
7 5928 Dallas Burckhardt SOH 5.64
8 5962 Beth Stevens SOH 5.35
9 2207 Madeleine Ross HIL 5.03
10 689 Lauren Barclay CDI 4.77
11 2152 Majandra Hymers HIL 4.19
5395 Lily Woodward RED DNS
506 Lauren Sloan CAM DNS
Generated at 7/2/2023 10:03 PM