Under 14-17 Mixed Long Jump Final — 4:00 PM

View All
Place Bib Athlete Centre Age Result
1 1631 Mitchell Rowe GAW U16M 5.68
2 6859 Iluka-Rose Taylor WAC U14F 5.48
3 1520 Mavrik Wilson FWC U16M 5.30
4 2582 Hiroki Tunn MAG U15M 5.28
5 2253 Raphin Scharpf HIL U17M 5.11
6 2072 Ogbonnaya Uduma HCO U14M 4.93
7 3626 Reece Barrett MTG U15M 4.92
8 5005 Martin Nash PTA U14M 4.80
9 2016 Isaac Tippins HCO U17M 4.73
10 1780 Aiden Edwards GGR U15M 4.60
11 1599 Jake Dean GAW U14M 4.56
3168 River Dowling MIL U14M DNS
475 Lillia Giannakis CAM U14F DNS
6374 Khai Stirling TTG U16M DNS
5624 Aiden Radlett SAL U16M DNS
6361 Stephan Pretorius TTG U16M DNS
Place Bib Athlete Centre Age Result
1 6376 Hamish Green TTG U14M 4.93
2 943 Lucy Allen EDI U16F 4.78
3 1980 Karin Bothma HCO U14F 4.70
4 4751 Elijah Owen PLY U14M 4.64
5 5375 Edward McEwan RED U16M 4.54
6 2175 Lily Whiteman HIL U14F 4.45
6 1221 Akon Baak ENF U14F 4.45
8 2000 Ethan Brown HCO U16M 4.21
9 4801 Allegra Lazzaro PLY U16F 4.16
10 3389 Sienna Fox MTB U16F 4.14
11 931 Grace Marin EDI U14F 4.12
11 6251 Audrey Ferguson TTG U16F 4.12
13 5620 Ella Litchfield SAL U16F 4.09
14 2200 Zoe Redin HIL U14F 4.04
3302 Ezekiel Wayman MTB U14M NM
5417 Riley Wilson RED U14M DNS
Place Bib Athlete Centre Age Result
1 935 Kaysii Obst EDI U14F 4.46
2 4763 Jessica Nation PLY U14F 4.23
3 3773 Jake Stewart MPA U15M 4.21
4 7270 Imogen Woodruff WVL U14F 4.19
5 5735 Aaliah Giacopini SAL U14F 4.16
6 6304 Olivia Stuart TTG U14F 4.15
7 1838 Chloe Boal GGR U14F 4.12
8 6925 Scarlett Axon WAC U14F 4.05
9 7042 Dash Sylva-Richardson WAC U14M 4.00
10 4759 Isla Taylor PLY U14F 3.90
10 7217 Sienna Thomson WVL U14F 3.90
12 1587 Jason Ellsmore GAW U15M 3.83
13 3363 Oliver Nagle MTB U14M 3.62
14 1605 Ella Rogers GAW U15F 3.60
3721 Sophie Houston MPA U17F DNS
Place Bib Athlete Centre Age Result
1 936 Keeleigh Obst EDI U16F 4.38
2 5406 Gerard McGinley RED U14M 4.16
3 7250 Isla Martino WVL U14F 3.74
4 3388 Aaliyah Fox MTB U16F 3.62
5 2388 Lucy Harding INF U14F 3.56
6 551 Dylan Amodeo CAM U14M 3.55
7 1639 Thomas Meaney GAW U15M 3.51
8 1738 Jasmine Girvan GGR U14F 3.38
9 2176 Inara Castle HIL U14F 2.81
10 1986 Samantha Barfield HCO U16F 2.72
11 2157 Caitlin Clegg HIL U14F 2.58
2063 Madelyn (Maddy) Washington HCO U17F NM
1353 Ranbir Gill ENF U14M DNS
4871 Sophie Van Schaik PLY U14F DNS
3323 Angus Kamminga MTB U14M DNS

Consolidated

Place Bib Athlete Centre Result  
1 6376 Hamish Green TTG 4.93
1 2072 Ogbonnaya Uduma HCO 4.93
3 5005 Martin Nash PTA 4.80
4 4751 Elijah Owen PLY 4.64
5 1599 Jake Dean GAW 4.56
6 5406 Gerard McGinley RED 4.16
7 7042 Dash Sylva-Richardson WAC 4.00
8 3363 Oliver Nagle MTB 3.62
9 551 Dylan Amodeo CAM 3.55
3302 Ezekiel Wayman MTB NM
3168 River Dowling MIL DNS
5417 Riley Wilson RED DNS
1353 Ranbir Gill ENF DNS
3323 Angus Kamminga MTB DNS
Place Bib Athlete Centre Result  
1 6859 Iluka-Rose Taylor WAC 5.48
2 1980 Karin Bothma HCO 4.70
3 935 Kaysii Obst EDI 4.46
4 2175 Lily Whiteman HIL 4.45
4 1221 Akon Baak ENF 4.45
6 4763 Jessica Nation PLY 4.23
7 7270 Imogen Woodruff WVL 4.19
8 5735 Aaliah Giacopini SAL 4.16
9 6304 Olivia Stuart TTG 4.15
10 931 Grace Marin EDI 4.12
10 1838 Chloe Boal GGR 4.12
12 6925 Scarlett Axon WAC 4.05
13 2200 Zoe Redin HIL 4.04
14 4759 Isla Taylor PLY 3.90
14 7217 Sienna Thomson WVL 3.90
16 7250 Isla Martino WVL 3.74
17 2388 Lucy Harding INF 3.56
18 1738 Jasmine Girvan GGR 3.38
19 2176 Inara Castle HIL 2.81
20 2157 Caitlin Clegg HIL 2.58
4871 Sophie Van Schaik PLY DNS
475 Lillia Giannakis CAM DNS
Place Bib Athlete Centre Result  
1 2582 Hiroki Tunn MAG 5.28
2 3626 Reece Barrett MTG 4.92
3 1780 Aiden Edwards GGR 4.60
4 3773 Jake Stewart MPA 4.21
5 1587 Jason Ellsmore GAW 3.83
6 1639 Thomas Meaney GAW 3.51
Place Bib Athlete Centre Result  
1 1605 Ella Rogers GAW 3.60
Place Bib Athlete Centre Result  
1 1631 Mitchell Rowe GAW 5.68
2 1520 Mavrik Wilson FWC 5.30
3 5375 Edward McEwan RED 4.54
4 2000 Ethan Brown HCO 4.21
6374 Khai Stirling TTG DNS
5624 Aiden Radlett SAL DNS
6361 Stephan Pretorius TTG DNS
Place Bib Athlete Centre Result  
1 943 Lucy Allen EDI 4.78
2 936 Keeleigh Obst EDI 4.38
3 4801 Allegra Lazzaro PLY 4.16
4 3389 Sienna Fox MTB 4.14
5 6251 Audrey Ferguson TTG 4.12
6 5620 Ella Litchfield SAL 4.09
7 3388 Aaliyah Fox MTB 3.62
8 1986 Samantha Barfield HCO 2.72
Place Bib Athlete Centre Result  
1 2253 Raphin Scharpf HIL 5.11
2 2016 Isaac Tippins HCO 4.73
Place Bib Athlete Centre Result  
2063 Madelyn (Maddy) Washington HCO NM
3721 Sophie Houston MPA DNS
Generated at 7/2/2023 10:03 PM