Under 9 Mixed 100m Final — 4:30 PM

View All
Place Bib Athlete Centre Age Result
1 1611 Patrick O'Rourke GAW U9M 15.28
2 1970 Feranmi Raji HCO U9M 15.30
3 483 Tyler Stagg CAM U9M 16.23
4 6752 Millie Lokan WAC U9F 16.35
5 1104 Mia O'Brien EDI U9F 17.03
6 7269 Kyan Woodruff WVL U9M 17.45
891 Harper Winterford EDI U9F DNS
2064 Logan Middleton HCO U9M DNS
Place Bib Athlete Centre Age Result
1 2287 Rocco Kenyon HIL U9M 17.01
2 1274 Thomas Chevalier ENF U9M 17.12
3 1990 Mayley Murray HCO U9F 17.17
4 3309 Alec Dunford MTB U9M 17.43
5 128 Kent Lange ADE U9M 17.81
6 289 Zac Seiboth APG U9M 18.01
7 3708 Parker Ransom MPA U9M 18.18
5367 Adriel Toby RED U9M DNS
Place Bib Athlete Centre Age Result
1 3282 Maxendre (Max) Grogan MTB U9M 17.51
2 1685 Halle Wenske GAW U9F 17.57
3 2601 Evan Haydon MAG U9M 17.69
4 520 Daniel Green CAM U9M 18.08
5 281 Charlise Elsworthy APG U9F 19.77
6 2437 Cameron Heggie LYN U9M 21.17
2573 Noa Petersen MAG U9F DNS
563 Zak Carberry CAM U9M DNS
Place Bib Athlete Centre Age Result
1 3272 Ada Dower-Adams MTB U9F 17.99
2 4716 Francesca D'Arsie-Hausler PLY U9F 18.17
3 3271 Zac Dower-Adams MTB U9M 18.25
4 5933 Scarlett Wood SOH U9F 18.26
5 4925 Joshua Vine PLY U9M 18.77
6 5984 Bailey Maxwell SOH U9M 18.82
7 926 Hillary Silz EDI U9F 18.96
8 1210 Tyler Graves ENF U9M 19.48
Place Bib Athlete Centre Age Result
1 6953 Lily Pangallo WAC U9F 17.60
2 6732 Quinn Norris WAC U9F 18.20
3 2005 Jude Knowles HCO U9M 18.57
4 1016 Zahli Wood EDI U9F 18.90
5 1241 Milana Goudas ENF U9F 19.01
6 6952 Mary Pangallo WAC U9F 19.06
7 1803 Christina Strugnell GGR U9F 19.25
Place Bib Athlete Centre Age Result
1 267 Coby Greenshields APG U9F 17.81
2 1975 Hunter Smith HCO U9M 18.54
3 3275 Ila Dower-Adams MTB U9F 19.12
4 2955 Harrison Young MNO U9M 20.34
5 3278 Asa Deboy MTB U9M 20.47
2660 Olivia Jones MAG U9F DNS
4130 Hannah Caple NDI U9F DNS
Place Bib Athlete Centre Age Result
1 3406 Boyd Riddle MTB U9M 16.65
2 6247 Oliver Pena TTG U9M 18.90
3 4020 Pippa Rasheed NAR U9F 18.99
4 5971 Amaya Cowling SOH U9F 20.06
5 959 Emily Lucking EDI U9F 20.34
6 1068 Poppy Hodgson EDI U9F 20.78
7 3889 Nivein Seyhiru Senevirathna MBR U9M 22.74

Consolidated

Place Bib Athlete Centre Result  
1 1611 Patrick O'Rourke GAW 15.28
2 1970 Feranmi Raji HCO 15.30
3 483 Tyler Stagg CAM 16.23
4 3406 Boyd Riddle MTB 16.65
5 2287 Rocco Kenyon HIL 17.01
6 1274 Thomas Chevalier ENF 17.12
7 3309 Alec Dunford MTB 17.43
8 7269 Kyan Woodruff WVL 17.45
9 3282 Maxendre (Max) Grogan MTB 17.51
10 2601 Evan Haydon MAG 17.69
11 128 Kent Lange ADE 17.81
12 289 Zac Seiboth APG 18.01
13 520 Daniel Green CAM 18.08
14 3708 Parker Ransom MPA 18.18
15 3271 Zac Dower-Adams MTB 18.25
16 1975 Hunter Smith HCO 18.54
17 2005 Jude Knowles HCO 18.57
18 4925 Joshua Vine PLY 18.77
19 5984 Bailey Maxwell SOH 18.82
20 6247 Oliver Pena TTG 18.90
21 1210 Tyler Graves ENF 19.48
22 2955 Harrison Young MNO 20.34
23 3278 Asa Deboy MTB 20.47
24 2437 Cameron Heggie LYN 21.17
25 3889 Nivein Seyhiru Senevirathna MBR 22.74
2064 Logan Middleton HCO DNS
5367 Adriel Toby RED DNS
563 Zak Carberry CAM DNS
Place Bib Athlete Centre Result  
1 6752 Millie Lokan WAC 16.35
2 1104 Mia O'Brien EDI 17.03
3 1990 Mayley Murray HCO 17.17
4 1685 Halle Wenske GAW 17.57
5 6953 Lily Pangallo WAC 17.60
6 267 Coby Greenshields APG 17.81
7 3272 Ada Dower-Adams MTB 17.99
8 4716 Francesca D'Arsie-Hausler PLY 18.17
9 6732 Quinn Norris WAC 18.20
10 5933 Scarlett Wood SOH 18.26
11 1016 Zahli Wood EDI 18.90
12 926 Hillary Silz EDI 18.96
13 4020 Pippa Rasheed NAR 18.99
14 1241 Milana Goudas ENF 19.01
15 6952 Mary Pangallo WAC 19.06
16 3275 Ila Dower-Adams MTB 19.12
17 1803 Christina Strugnell GGR 19.25
18 281 Charlise Elsworthy APG 19.77
19 5971 Amaya Cowling SOH 20.06
20 959 Emily Lucking EDI 20.34
21 1068 Poppy Hodgson EDI 20.78
891 Harper Winterford EDI DNS
2573 Noa Petersen MAG DNS
2660 Olivia Jones MAG DNS
4130 Hannah Caple NDI DNS
Generated at 7/2/2023 10:03 PM