Under 8 Boys High Jump Final — 8:00 AM

View All
Place Bib Athlete Centre Result
1 906 Jude Dubois EDI 1.01
2 2352 Oliver Witkos INF 0.96
3 2349 Oliver Socratous INF 0.91
3 6404 Ashton Sandland TTG 0.91
3 4650 Caleb King PFD 0.91
3 5408 Jaaziah Lafaele RED 0.91
3 3082 Rayne Singla MIL 0.91
8 4131 Rory Drewett NDI 0.86
8 5963 Edward Williams SOH 0.86
8 6709 Easton Mehaffey WAC 0.86
8 1899 Aiden Coetzee GGR 0.86
12 5362 Thomas Burford RED 0.81
6315 Kai Barrett TTG NM
2261 Jack Grbin HIL DNS
Place Bib Athlete Centre Result
1 2611 Hugo Underdown MAG 0.95
1 5049 Mike Stolle PTA 0.95
3 6520 Deylin Ward TVA 0.85
3 1758 Ryder Marks GGR 0.85
3 5435 Patrick Lebrun RED 0.85
6 1989 Uche Badics HCO 0.78
6 5754 Cub Y SAL 0.78
6 1591 Lucas Whitehead GAW 0.78
9 3280 Asher Johnston MTB 0.73
9 7051 Zach Kelly WAC 0.73
9 2332 Zachary Young INF 0.73
9 616 Robert Crabb CDI 0.73
3877 Oscar Bond MBR DNS

Consolidated

Place Bib Athlete Centre Result  
1 906 Jude Dubois EDI 1.01
2 2352 Oliver Witkos INF 0.96
3 2611 Hugo Underdown MAG 0.95
3 5049 Mike Stolle PTA 0.95
5 2349 Oliver Socratous INF 0.91
5 6404 Ashton Sandland TTG 0.91
5 4650 Caleb King PFD 0.91
5 5408 Jaaziah Lafaele RED 0.91
5 3082 Rayne Singla MIL 0.91
10 4131 Rory Drewett NDI 0.86
10 5963 Edward Williams SOH 0.86
10 6709 Easton Mehaffey WAC 0.86
10 1899 Aiden Coetzee GGR 0.86
14 6520 Deylin Ward TVA 0.85
14 1758 Ryder Marks GGR 0.85
14 5435 Patrick Lebrun RED 0.85
17 5362 Thomas Burford RED 0.81
18 1989 Uche Badics HCO 0.78
18 5754 Cub Y SAL 0.78
18 1591 Lucas Whitehead GAW 0.78
21 3280 Asher Johnston MTB 0.73
21 7051 Zach Kelly WAC 0.73
21 2332 Zachary Young INF 0.73
21 616 Robert Crabb CDI 0.73
6315 Kai Barrett TTG NM
2261 Jack Grbin HIL DNS
3877 Oscar Bond MBR DNS
Generated at 5/2/2023 8:55 PM