Under 11 Boys High Jump Final — 8:00 AM

View All
Place Bib Athlete Centre Result
1 2251 Oliver Waters HIL 1.38
2 5306 Harlee Freeman PTL 1.29
3 7016 Paul Gluszkowski WAC 1.20
4 1277 Hartley Dawes ENF 1.20
5 83 Percy Stanley ADE 1.20
6 1250 James Grage ENF 1.15
7 5632 Austin Thomas SAL 1.15
8 4064 Elliot Ryan NOA 1.10
3956 Ernest Buckett NAR DNS
Place Bib Athlete Centre Result
1 2007 Ethan Middleton HCO 1.20
1 1621 Kaiden Gates GAW 1.20
3 1793 William Kenny GGR 1.20
4 5659 Callum Freundt SAL 1.20
5 2333 Nataniel Young INF 1.15
6 4901 George Nicholson PLY 1.10
7 1762 Hamish McGowan-Graeber GGR 1.05
8 1595 Jaxon Seal GAW 0.95
9 4653 Hunter King PFD 0.95
9 1610 Owen Whitehead GAW 0.95

Consolidated

Place Bib Athlete Centre Result  
1 2251 Oliver Waters HIL 1.38
2 5306 Harlee Freeman PTL 1.29
3 7016 Paul Gluszkowski WAC 1.20
3 2007 Ethan Middleton HCO 1.20
3 1621 Kaiden Gates GAW 1.20
6 1277 Hartley Dawes ENF 1.20
6 1793 William Kenny GGR 1.20
8 83 Percy Stanley ADE 1.20
9 5659 Callum Freundt SAL 1.20
10 1250 James Grage ENF 1.15
11 5632 Austin Thomas SAL 1.15
12 2333 Nataniel Young INF 1.15
13 4064 Elliot Ryan NOA 1.10
13 4901 George Nicholson PLY 1.10
15 1762 Hamish McGowan-Graeber GGR 1.05
16 1595 Jaxon Seal GAW 0.95
17 4653 Hunter King PFD 0.95
17 1610 Owen Whitehead GAW 0.95
3956 Ernest Buckett NAR DNS
Generated at 5/2/2023 8:55 PM