Under 6 Mixed 200m Final — 9:00 AM

View All
Place Bib Athlete Centre Age Result
1 2662 Gerhard Du Plooy MAG U6M 41.57
2 1291 Jacob Kelly ENF U6M 44.30
3 1790 Kai Wildman GGR U6M 44.73
4 4358 Deolante Van Sittert NYP U6F 45.01
5 2880 Charlotte Mann MCO U6F 45.64
6 5633 Cohen Thomas SAL U6M 47.06
7 1609 Ryan O'Rourke GAW U6M 50.74
8 1596 Anshdeep Dhaliwal GAW U6M 52.96
Place Bib Athlete Centre Age Result
1 5372 Kye Foggo RED U6M 43.87
2 4838 Zara Berryman PLY U6F 46.53
3 896 Isla Campbell EDI U6F 46.59
4 6759 Leo Renshaw WAC U6M 47.32
5 1292 Joshua Kelly ENF U6M 48.33
6 883 George Dimitriou EDI U6M 49.25
7 2547 Hugo Harrison MAG U6M 50.51
8 6769 Patrick Hobbs WAC U6M 50.56
Place Bib Athlete Centre Age Result
1 3083 Reid Singla MIL U6M 47.58
2 6305 Hunter Barrett TTG U6M 49.59
3 3851 Georgia Lienert MBR U6F 50.83
4 3887 Archer Wheare MBR U6M 51.12
5 4882 Eddie Mason PLY U6M 52.03
6 2033 Hunter Higgins HCO U6M 52.51
7 3716 Jayda King MPA U6F 54.26
8 2600 Lara Haydon MAG U6F 56.32
Place Bib Athlete Centre Age Result
1 4113 Sienna Henry NDI U6F 49.72
2 6708 Sadie Mehaffey WAC U6F 50.93
3 774 Oceá Janyckyj CDI U6F 52.35
4 3807 Rhylee Ransom MPA U6F 54.08
5 913 Ava Skehan EDI U6F 57.75
6 1976 William Smith HCO U6M 59.33
7 929 Sydney Anieke EDI U6F 59.49
8 3709 Chase Marsh MPA U6M 1:01.52
9 892 Madeline Moran EDI U6F 1:02.11
Place Bib Athlete Centre Age Result
1 544 Bailey Grimwade CAM U6M 48.97
2 2163 Nellie Gerner HIL U6F 52.47
3 4146 William Measday NDI U6M 58.51
4 488 Ariah Purcell CAM U6F 1:02.38
5 5746 Sebastian Guedez SAL U6M 1:05.54
6 1297 Jigar Sidhu ENF U6M 1:08.65
2262 Edward Grbin HIL U6M DNS

Consolidated

Place Bib Athlete Centre Result  
1 2662 Gerhard Du Plooy MAG 41.57
2 5372 Kye Foggo RED 43.87
3 1291 Jacob Kelly ENF 44.30
4 1790 Kai Wildman GGR 44.73
5 5633 Cohen Thomas SAL 47.06
6 6759 Leo Renshaw WAC 47.32
7 3083 Reid Singla MIL 47.58
8 1292 Joshua Kelly ENF 48.33
9 544 Bailey Grimwade CAM 48.97
10 883 George Dimitriou EDI 49.25
11 6305 Hunter Barrett TTG 49.59
12 2547 Hugo Harrison MAG 50.51
13 6769 Patrick Hobbs WAC 50.56
14 1609 Ryan O'Rourke GAW 50.74
15 3887 Archer Wheare MBR 51.12
16 4882 Eddie Mason PLY 52.03
17 2033 Hunter Higgins HCO 52.51
18 1596 Anshdeep Dhaliwal GAW 52.96
19 4146 William Measday NDI 58.51
20 1976 William Smith HCO 59.33
21 3709 Chase Marsh MPA 1:01.52
22 5746 Sebastian Guedez SAL 1:05.54
23 1297 Jigar Sidhu ENF 1:08.65
2262 Edward Grbin HIL DNS
Place Bib Athlete Centre Result  
1 4358 Deolante Van Sittert NYP 45.01
2 2880 Charlotte Mann MCO 45.64
3 4838 Zara Berryman PLY 46.53
4 896 Isla Campbell EDI 46.59
5 4113 Sienna Henry NDI 49.72
6 3851 Georgia Lienert MBR 50.83
7 6708 Sadie Mehaffey WAC 50.93
8 774 Oceá Janyckyj CDI 52.35
9 2163 Nellie Gerner HIL 52.47
10 3807 Rhylee Ransom MPA 54.08
11 3716 Jayda King MPA 54.26
12 2600 Lara Haydon MAG 56.32
13 913 Ava Skehan EDI 57.75
14 929 Sydney Anieke EDI 59.49
15 892 Madeline Moran EDI 1:02.11
16 488 Ariah Purcell CAM 1:02.38
Generated at 5/2/2023 8:55 PM