Under 11 Mixed 80m Hurdles Final — 10:20 AM

View All
Place Bib Athlete Centre Age Result
1 2047 Elijah Onyeizugbo HCO U11M 13.57
2 7231 Adriano Nyamrunda WVL U11M 13.66
3 7016 Paul Gluszkowski WAC U11M 14.69
4 5306 Harlee Freeman PTL U11M 15.10
5 4821 Luca Marinelli PLY U11M 15.15
6 6961 Joseph Allcock WAC U11M 15.34
7 2605 Ava Ehrlich MAG U11F 15.46
8 862 Max Diestel-Feddersen EDI U11M 15.50
Place Bib Athlete Centre Age Result
1 3699 Lucas Brunner MPA U11M 14.58
2 1906 Harry Wilson GGR U11M 16.09
3 5137 Leni Burgoyne PTA U11F 16.77
4 2639 Aliya Walters MAG U11F 17.04
5 2849 Bridey McDonald MCO U11F 17.47
6 6931 Chloe Mildren WAC U11F 17.53
2807 Jett Baxter MCO U11M DNS
3411 Flynn Kerslake MTB U11M DNS
Place Bib Athlete Centre Age Result
1 6857 Stirling Byrt WAC U11M 15.90
2 3277 Avalie Deboy MTB U11F 16.05
3 1807 Jayden Robinson GGR U11M 16.80
3 2007 Ethan Middleton HCO U11M 16.80
5 3022 Hunter Hammet MIL U11M 16.99
6 1775 Jade Jarman GGR U11F 17.41
7 1762 Hamish McGowan-Graeber GGR U11M 17.78
8 5632 Austin Thomas SAL U11M 18.04
Place Bib Athlete Centre Age Result
1 4254 Riley Hannam NDI U11M 17.23
1 749 Mabel Byrne CDI U11F 17.23
3 5368 Alastair Toby RED U11M 17.78
4 6695 Zara Cotter WAC U11F 17.93
5 6035 Dayne Bevan SOH U11M 18.16
6 2602 Blake Haydon MAG U11M 18.38
7 6065 Hestie Heydenrych SOH U11F 18.86
8 4064 Elliot Ryan NOA U11M 19.44
Place Bib Athlete Centre Age Result
1 4901 George Nicholson PLY U11M 17.37
2 5608 Lachlan Yeates SAL U11M 17.93
3 4769 Ekamjot Guron PLY U11M 17.95
4 2827 Thomas Sweeney MCO U11M 18.10
5 6705 Ellie Barnes WAC U11F 18.12
6 2173 Frankie Whiteman HIL U11F 18.17
7 1992 Lara Hutchinson HCO U11F 19.03
8 5954 Ella Fuss SOH U11F 19.14
Place Bib Athlete Centre Age Result
1 537 Kiara Graham CAM U11F 16.77
2 1621 Kaiden Gates GAW U11M 17.24
3 2563 Angelique Whittaker MAG U11F 17.42
4 518 Mayci Brook CAM U11F 18.08
5 6508 Hamish Burggraaff TVA U11M 18.18
5 3315 Isobel Jaeger MTB U11F 18.18
7 5176 Micah Harwood PTA U11M 19.07
8 2017 Ainsley Pryde HCO U11F 19.22
Place Bib Athlete Centre Age Result
1 4601 Sophie Pearce PEN U11F 17.39
2 2286 Sierra Kenyon HIL U11F 18.46
3 1981 Hartley Smith HCO U11M 18.55
4 1603 Brice Wilkinson GAW U11M 18.74
5 4132 Maya Jansons NDI U11F 19.29
6 5654 Sophie Stock SAL U11F 19.87
7 3144 Nimrat Dhaliwal MIL U11M 20.13
1635 Aaron Stirling GAW U11M DNS
Place Bib Athlete Centre Age Result
1 2562 Cleo Andrijich MAG U11F 18.98
2 2090 Isla Patterson HCO U11F 19.25
3 649 Laura Capurro CDI U11F 19.55
4 960 Murphy Power EDI U11F 19.64
5 7178 Harnoor Singh WVL U11M 20.10
6 5724 Ewan Birch SAL U11M 20.67
7 4175 Emeka Okoro NDI U11M 20.99
8 4659 Zoe Wilson PFD U11F 21.00
Place Bib Athlete Centre Age Result
1 2333 Nataniel Young INF U11M 18.72
2 2060 Georgia Parkin HCO U11F 18.85
3 6876 Isabella Atkinson WAC U11F 20.68
4 6256 Kate Lamb TTG U11F 21.19
5 529 Anwen Hicks CAM U11F 21.42
6336 Aston De Lacy TTG U11M DNS
2032 Sanari Manha HCO U11F DNS
Place Bib Athlete Centre Age Result
1 1143 Louisa See EDI U11F 20.11
2 1984 Liliana Templer HCO U11F 21.08
3 1595 Jaxon Seal GAW U11M 21.35
4 1610 Owen Whitehead GAW U11M 21.82
5 2156 Lauren Clegg HIL U11F 21.98
6 2375 Oscar Warrington INF U11M 22.22
1673 Noah Gorissen GAW U11M DNS

Consolidated

Place Bib Athlete Centre Result  
1 2047 Elijah Onyeizugbo HCO 13.57
2 7231 Adriano Nyamrunda WVL 13.66
3 3699 Lucas Brunner MPA 14.58
4 7016 Paul Gluszkowski WAC 14.69
5 5306 Harlee Freeman PTL 15.10
6 4821 Luca Marinelli PLY 15.15
7 6961 Joseph Allcock WAC 15.34
8 862 Max Diestel-Feddersen EDI 15.50
9 6857 Stirling Byrt WAC 15.90
10 1906 Harry Wilson GGR 16.09
11 1807 Jayden Robinson GGR 16.80
11 2007 Ethan Middleton HCO 16.80
13 3022 Hunter Hammet MIL 16.99
14 4254 Riley Hannam NDI 17.23
15 1621 Kaiden Gates GAW 17.24
16 4901 George Nicholson PLY 17.37
17 1762 Hamish McGowan-Graeber GGR 17.78
17 5368 Alastair Toby RED 17.78
19 5608 Lachlan Yeates SAL 17.93
20 4769 Ekamjot Guron PLY 17.95
21 5632 Austin Thomas SAL 18.04
22 2827 Thomas Sweeney MCO 18.10
23 6035 Dayne Bevan SOH 18.16
24 6508 Hamish Burggraaff TVA 18.18
25 2602 Blake Haydon MAG 18.38
26 1981 Hartley Smith HCO 18.55
27 2333 Nataniel Young INF 18.72
28 1603 Brice Wilkinson GAW 18.74
29 5176 Micah Harwood PTA 19.07
30 4064 Elliot Ryan NOA 19.44
31 7178 Harnoor Singh WVL 20.10
32 3144 Nimrat Dhaliwal MIL 20.13
33 5724 Ewan Birch SAL 20.67
34 4175 Emeka Okoro NDI 20.99
35 1595 Jaxon Seal GAW 21.35
36 1610 Owen Whitehead GAW 21.82
37 2375 Oscar Warrington INF 22.22
2807 Jett Baxter MCO DNS
3411 Flynn Kerslake MTB DNS
1635 Aaron Stirling GAW DNS
6336 Aston De Lacy TTG DNS
1673 Noah Gorissen GAW DNS
Place Bib Athlete Centre Result  
1 2605 Ava Ehrlich MAG 15.46
2 3277 Avalie Deboy MTB 16.05
3 5137 Leni Burgoyne PTA 16.77
3 537 Kiara Graham CAM 16.77
5 2639 Aliya Walters MAG 17.04
6 749 Mabel Byrne CDI 17.23
7 4601 Sophie Pearce PEN 17.39
8 1775 Jade Jarman GGR 17.41
9 2563 Angelique Whittaker MAG 17.42
10 2849 Bridey McDonald MCO 17.47
11 6931 Chloe Mildren WAC 17.53
12 6695 Zara Cotter WAC 17.93
13 518 Mayci Brook CAM 18.08
14 6705 Ellie Barnes WAC 18.12
15 2173 Frankie Whiteman HIL 18.17
16 3315 Isobel Jaeger MTB 18.18
17 2286 Sierra Kenyon HIL 18.46
18 2060 Georgia Parkin HCO 18.85
19 6065 Hestie Heydenrych SOH 18.86
20 2562 Cleo Andrijich MAG 18.98
21 1992 Lara Hutchinson HCO 19.03
22 5954 Ella Fuss SOH 19.14
23 2017 Ainsley Pryde HCO 19.22
24 2090 Isla Patterson HCO 19.25
25 4132 Maya Jansons NDI 19.29
26 649 Laura Capurro CDI 19.55
27 960 Murphy Power EDI 19.64
28 5654 Sophie Stock SAL 19.87
29 1143 Louisa See EDI 20.11
30 6876 Isabella Atkinson WAC 20.68
31 4659 Zoe Wilson PFD 21.00
32 1984 Liliana Templer HCO 21.08
33 6256 Kate Lamb TTG 21.19
34 529 Anwen Hicks CAM 21.42
35 2156 Lauren Clegg HIL 21.98
2032 Sanari Manha HCO DNS
Generated at 5/2/2023 8:55 PM