Under 8 Mixed 70m Final — 11:40 AM

View All
Place Bib Athlete Centre Age Result
1 7256 Samuel Martin WVL U8M 11.93
2 5657 Angelo Bagnato SAL U8M 11.98
3 6404 Ashton Sandland TTG U8M 12.10
4 2611 Hugo Underdown MAG U8M 12.11
5 4844 Indii Backwell PLY U8F 12.19
6 6254 Isabelle Ormrod TTG U8F 12.23
7 2643 Etienne Graves MAG U8M 12.28
8 65 Emmii Muller ADE U8F 12.64
Place Bib Athlete Centre Age Result
1 1824 Noah Field GGR U8M 12.42
2 3286 Blair Layden MTB U8M 12.50
3 5140 Nixie Burgoyne PTA U8F 12.55
4 1051 Holly Moran EDI U8F 12.67
5 3 Lennox Marsh ADE U8M 12.89
6 4055 Boston Williams NOA U8M 13.00
7 489 Noah Purcell CAM U8M 13.09
8 2288 Cody Kenyon HIL U8M 13.29
Place Bib Athlete Centre Age Result
1 3082 Rayne Singla MIL U8M 12.93
2 6278 Molly Hick TTG U8F 13.07
3 2958 Alexandra Robinson MNO U8F 13.15
4 4667 Saxon King PFD U8M 13.25
5 4114 Evie Henry NDI U8F 13.31
6 4247 Giuliana Gangitano NDI U8F 13.68
7 3280 Asher Johnston MTB U8M 14.26
2261 Jack Grbin HIL U8M DNS
Place Bib Athlete Centre Age Result
1 7063 Hannah Gluszkowski WAC U8F 12.40
2 3767 Aviraaj Saini MPA U8M 12.92
3 5435 Patrick Lebrun RED U8M 13.24
4 4917 Ava Sigley PLY U8F 13.38
5 3403 Grace Kmit MTB U8F 13.53
6 2263 Ariana Smith HIL U8F 13.54
2247 Connor Battersby HIL U8M DNS
3054 Rylee Mills MIL U8F DNS
Place Bib Athlete Centre Age Result
1 4803 Jake Antic PLY U8M 13.57
2 6312 Eva Stuart TTG U8F 13.62
3 1883 William Downes GGR U8M 13.65
4 4131 Rory Drewett NDI U8M 13.75
5 3310 Joseph Dunford MTB U8M 14.02
6 2332 Zachary Young INF U8M 14.21
7 4147 Oliver Measday NDI U8M 14.44
8 2898 Laila Barge MCO U8F 14.47
Place Bib Athlete Centre Age Result
1 6820 Joshua Ginman WAC U8M 13.33
2 6960 Chloe Llewellyn WAC U8F 13.44
3 2100 Charlotte Saville HCO U8F 13.52
4 5649 Alyssa Heitmann SAL U8F 13.81
5 5580 Sophie Heath SAL U8F 14.26
6 6299 Lily Tezacker TTG U8F 14.30
7 5610 Tahneesha Yeates SAL U8F 14.51
8 1612 Ruby Bialek GAW U8F 15.01
Place Bib Athlete Centre Age Result
1 1974 Lewis Gregor HCO U8M 13.50
2 3895 Louella May MBR U8F 13.89
3 3717 Aria Crispe MPA U8F 13.92
4 6700 Hadley Sturdy WAC U8F 14.32
5 2568 Bella Whittaker MAG U8F 15.36
470 Saimreen Kaur CAM U8F DNS
4857 Xariah Bates PLY U8F DNS
Place Bib Athlete Centre Age Result
1 2030 Nevayah Taylor HCO U8F 13.85
2 115 Isabel Melin ADE U8F 14.30
3 7197 Savannah Tsai WVL U8F 14.55
4 5738 River Watts SAL U8F 15.02
5 3777 Sophia Ross MPA U8F 15.32
4214 Daniel Dymmott NDI U8M DNS
2031 Parmita Manha HCO U8F DNS
Place Bib Athlete Centre Age Result
1 1893 Lucy Morrison GGR U8F 14.93
2 2548 Evie Harrison MAG U8F 16.39
3 2345 Gunreet Kaur INF U8F 17.50
4 577 Shreyan Golla CAM U8M 18.18
5 1601 Oliver Dyer GAW U8M 18.66
6 4646 Reegan Weston PFD U8F 19.17
6926 Ada Girdham WAC U8F DNS

Consolidated

Place Bib Athlete Centre Result  
1 7256 Samuel Martin WVL 11.93
2 5657 Angelo Bagnato SAL 11.98
3 6404 Ashton Sandland TTG 12.10
4 2611 Hugo Underdown MAG 12.11
5 2643 Etienne Graves MAG 12.28
6 1824 Noah Field GGR 12.42
7 3286 Blair Layden MTB 12.50
8 3 Lennox Marsh ADE 12.89
9 3767 Aviraaj Saini MPA 12.92
10 3082 Rayne Singla MIL 12.93
11 4055 Boston Williams NOA 13.00
12 489 Noah Purcell CAM 13.09
13 5435 Patrick Lebrun RED 13.24
14 4667 Saxon King PFD 13.25
15 2288 Cody Kenyon HIL 13.29
16 6820 Joshua Ginman WAC 13.33
17 1974 Lewis Gregor HCO 13.50
18 4803 Jake Antic PLY 13.57
19 1883 William Downes GGR 13.65
20 4131 Rory Drewett NDI 13.75
21 3310 Joseph Dunford MTB 14.02
22 2332 Zachary Young INF 14.21
23 3280 Asher Johnston MTB 14.26
24 4147 Oliver Measday NDI 14.44
25 577 Shreyan Golla CAM 18.18
26 1601 Oliver Dyer GAW 18.66
2261 Jack Grbin HIL DNS
2247 Connor Battersby HIL DNS
4214 Daniel Dymmott NDI DNS
Place Bib Athlete Centre Result  
1 4844 Indii Backwell PLY 12.19
2 6254 Isabelle Ormrod TTG 12.23
3 7063 Hannah Gluszkowski WAC 12.40
4 5140 Nixie Burgoyne PTA 12.55
5 65 Emmii Muller ADE 12.64
6 1051 Holly Moran EDI 12.67
7 6278 Molly Hick TTG 13.07
8 2958 Alexandra Robinson MNO 13.15
9 4114 Evie Henry NDI 13.31
10 4917 Ava Sigley PLY 13.38
11 6960 Chloe Llewellyn WAC 13.44
12 2100 Charlotte Saville HCO 13.52
13 3403 Grace Kmit MTB 13.53
14 2263 Ariana Smith HIL 13.54
15 6312 Eva Stuart TTG 13.62
16 4247 Giuliana Gangitano NDI 13.68
17 5649 Alyssa Heitmann SAL 13.81
18 2030 Nevayah Taylor HCO 13.85
19 3895 Louella May MBR 13.89
20 3717 Aria Crispe MPA 13.92
21 5580 Sophie Heath SAL 14.26
22 6299 Lily Tezacker TTG 14.30
22 115 Isabel Melin ADE 14.30
24 6700 Hadley Sturdy WAC 14.32
25 2898 Laila Barge MCO 14.47
26 5610 Tahneesha Yeates SAL 14.51
27 7197 Savannah Tsai WVL 14.55
28 1893 Lucy Morrison GGR 14.93
29 1612 Ruby Bialek GAW 15.01
30 5738 River Watts SAL 15.02
31 3777 Sophia Ross MPA 15.32
32 2568 Bella Whittaker MAG 15.36
33 2548 Evie Harrison MAG 16.39
34 2345 Gunreet Kaur INF 17.50
35 4646 Reegan Weston PFD 19.17
3054 Rylee Mills MIL DNS
470 Saimreen Kaur CAM DNS
4857 Xariah Bates PLY DNS
2031 Parmita Manha HCO DNS
6926 Ada Girdham WAC DNS
Generated at 5/2/2023 8:55 PM