Under 11 Boys Triple Jump Final — 12:00 PM

View All
Place Bib Athlete Centre Result
1 2047 Elijah Onyeizugbo HCO 9.87
2 3699 Lucas Brunner MPA 8.11
3 2559 James Nicolitsi MAG 8.04
4 1906 Harry Wilson GGR 7.88
5 1793 William Kenny GGR 7.87
6 2026 Wyatt Taylor HCO 7.78
7 6035 Dayne Bevan SOH 7.51
8 6581 Hunter Danton WAI 7.39
9 1277 Hartley Dawes ENF 7.25
10 4254 Riley Hannam NDI 7.13
11 5608 Lachlan Yeates SAL 6.99
12 2333 Nataniel Young INF 6.95
13 5632 Austin Thomas SAL 6.85
14 5587 Aarnav Kumar SAL 6.54
3956 Ernest Buckett NAR DNS
Place Bib Athlete Centre Result
1 2367 Darcey Russell INF 7.24
2 2827 Thomas Sweeney MCO 6.97
3 1807 Jayden Robinson GGR 6.82
4 1762 Hamish McGowan-Graeber GGR 6.74
5 1621 Kaiden Gates GAW 6.52
6 4175 Emeka Okoro NDI 6.13
7 4901 George Nicholson PLY 5.84
8 1603 Brice Wilkinson GAW 5.51
9 2375 Oscar Warrington INF 5.15
10 5724 Ewan Birch SAL 5.07
11 1595 Jaxon Seal GAW 4.72
12 1610 Owen Whitehead GAW 4.35
7223 Lewis Lo Basso WVL NM
6336 Aston De Lacy TTG DNS
1635 Aaron Stirling GAW DNS

Consolidated

Place Bib Athlete Centre Result  
1 2047 Elijah Onyeizugbo HCO 9.87
2 3699 Lucas Brunner MPA 8.11
3 2559 James Nicolitsi MAG 8.04
4 1906 Harry Wilson GGR 7.88
5 1793 William Kenny GGR 7.87
6 2026 Wyatt Taylor HCO 7.78
7 6035 Dayne Bevan SOH 7.51
8 6581 Hunter Danton WAI 7.39
9 1277 Hartley Dawes ENF 7.25
10 2367 Darcey Russell INF 7.24
11 4254 Riley Hannam NDI 7.13
12 5608 Lachlan Yeates SAL 6.99
13 2827 Thomas Sweeney MCO 6.97
14 2333 Nataniel Young INF 6.95
15 5632 Austin Thomas SAL 6.85
16 1807 Jayden Robinson GGR 6.82
17 1762 Hamish McGowan-Graeber GGR 6.74
18 5587 Aarnav Kumar SAL 6.54
19 1621 Kaiden Gates GAW 6.52
20 4175 Emeka Okoro NDI 6.13
21 4901 George Nicholson PLY 5.84
22 1603 Brice Wilkinson GAW 5.51
23 2375 Oscar Warrington INF 5.15
24 5724 Ewan Birch SAL 5.07
25 1595 Jaxon Seal GAW 4.72
26 1610 Owen Whitehead GAW 4.35
7223 Lewis Lo Basso WVL NM
3956 Ernest Buckett NAR DNS
6336 Aston De Lacy TTG DNS
1635 Aaron Stirling GAW DNS
Generated at 5/2/2023 8:55 PM