Under 6 Mixed 70m Final — 12:40 PM

View All
Place Bib Athlete Centre Age Result
1 2662 Gerhard Du Plooy MAG U6M 14.19
2 4358 Deolante Van Sittert NYP U6F 14.41
3 5372 Kye Foggo RED U6M 14.53
4 7195 Xavier Howard WVL U6M 14.58
5 1790 Kai Wildman GGR U6M 14.60
6 2880 Charlotte Mann MCO U6F 14.61
7 2547 Hugo Harrison MAG U6M 15.88
8 2163 Nellie Gerner HIL U6F 15.93
Place Bib Athlete Centre Age Result
1 6759 Leo Renshaw WAC U6M 14.48
2 4838 Zara Berryman PLY U6F 15.05
3 1609 Ryan O'Rourke GAW U6M 15.36
4 5380 Adeline Barrett RED U6F 16.02
5 883 George Dimitriou EDI U6M 16.82
6 1273 Jack Chevalier ENF U6M 18.09
7 4146 William Measday NDI U6M 18.39
896 Isla Campbell EDI U6F DNS
Place Bib Athlete Centre Age Result
1 6769 Patrick Hobbs WAC U6M 14.87
2 3083 Reid Singla MIL U6M 15.45
2 4113 Sienna Henry NDI U6F 15.45
4 544 Bailey Grimwade CAM U6M 15.51
5 7301 Riley Kemp WVL U6F 16.16
6 913 Ava Skehan EDI U6F 16.29
7 4882 Eddie Mason PLY U6M 16.74
1596 Anshdeep Dhaliwal GAW U6M DNS
Place Bib Athlete Centre Age Result
1 4876 Charlie Johnson PLY U6M 16.06
2 774 Oceá Janyckyj CDI U6F 16.30
3 3887 Archer Wheare MBR U6M 16.48
4 2033 Hunter Higgins HCO U6M 16.69
5 929 Sydney Anieke EDI U6F 17.37
6 488 Ariah Purcell CAM U6F 17.43
7 1234 Brodie Duffy ENF U6M 19.46
4858 Cory Lockett PLY U6M DNS
Place Bib Athlete Centre Age Result
1 2066 Alice Gregor HCO U6F 16.05
2 3313 Peter Dunford MTB U6M 16.48
3 6708 Sadie Mehaffey WAC U6F 16.68
4 3716 Jayda King MPA U6F 17.18
5 3807 Rhylee Ransom MPA U6F 17.65
6 3851 Georgia Lienert MBR U6F 17.77
7 1976 William Smith HCO U6M 17.78
8 1297 Jigar Sidhu ENF U6M 20.28
Place Bib Athlete Centre Age Result
1 3373 Angus McAvaney MTB U6M 18.59
2 3819 Isali Dissanayake MPA U6F 19.16
3 5746 Sebastian Guedez SAL U6M 19.89
4 637 Lincoln Singler CDI U6M 20.39
5 3709 Chase Marsh MPA U6M 21.03
6 5083 Korina Truong PTA U6F 21.77
5172 Kobe Halls PTA U6M DNS

Consolidated

Place Bib Athlete Centre Result  
1 2662 Gerhard Du Plooy MAG 14.19
2 6759 Leo Renshaw WAC 14.48
3 5372 Kye Foggo RED 14.53
4 7195 Xavier Howard WVL 14.58
5 1790 Kai Wildman GGR 14.60
6 6769 Patrick Hobbs WAC 14.87
7 1609 Ryan O'Rourke GAW 15.36
8 3083 Reid Singla MIL 15.45
9 544 Bailey Grimwade CAM 15.51
10 2547 Hugo Harrison MAG 15.88
11 4876 Charlie Johnson PLY 16.06
12 3887 Archer Wheare MBR 16.48
12 3313 Peter Dunford MTB 16.48
14 2033 Hunter Higgins HCO 16.69
15 4882 Eddie Mason PLY 16.74
16 883 George Dimitriou EDI 16.82
17 1976 William Smith HCO 17.78
18 1273 Jack Chevalier ENF 18.09
19 4146 William Measday NDI 18.39
20 3373 Angus McAvaney MTB 18.59
21 1234 Brodie Duffy ENF 19.46
22 5746 Sebastian Guedez SAL 19.89
23 1297 Jigar Sidhu ENF 20.28
24 637 Lincoln Singler CDI 20.39
25 3709 Chase Marsh MPA 21.03
1596 Anshdeep Dhaliwal GAW DNS
4858 Cory Lockett PLY DNS
5172 Kobe Halls PTA DNS
Place Bib Athlete Centre Result  
1 4358 Deolante Van Sittert NYP 14.41
2 2880 Charlotte Mann MCO 14.61
3 4838 Zara Berryman PLY 15.05
4 4113 Sienna Henry NDI 15.45
5 2163 Nellie Gerner HIL 15.93
6 5380 Adeline Barrett RED 16.02
7 2066 Alice Gregor HCO 16.05
8 7301 Riley Kemp WVL 16.16
9 913 Ava Skehan EDI 16.29
10 774 Oceá Janyckyj CDI 16.30
11 6708 Sadie Mehaffey WAC 16.68
12 3716 Jayda King MPA 17.18
13 929 Sydney Anieke EDI 17.37
14 488 Ariah Purcell CAM 17.43
15 3807 Rhylee Ransom MPA 17.65
16 3851 Georgia Lienert MBR 17.77
17 3819 Isali Dissanayake MPA 19.16
18 5083 Korina Truong PTA 21.77
896 Isla Campbell EDI DNS
Generated at 5/2/2023 8:55 PM