Under 10 Girls High Jump Final — 12:30 PM

View All
Place Bib Athlete Centre Result
1 3013 Bridie Cranston MIL 1.11
1 51 Zara Hewson ADE 1.11
3 2351 Katie Hillman INF 1.06
4 2071 Uchanma Uduma HCO 1.06
5 6978 Ashleigh Sportmann WAC 1.06
6 4845 Tayla Backwell PLY 1.01
6 30 Jessica Adcock ADE 1.01
8 3778 Armani Ross MPA 1.01
9 1030 Isla Mullins EDI 1.01
10 2236 Lola Bickford HIL 0.96
11 2659 Georgina Hill-Ling MAG 0.86
4729 Sophie Hodson PLY DNS
4215 Emily Dymmott NDI DNS
Place Bib Athlete Centre Result
1 6242 Iyla McKelvie TTG 1.06
2 4065 Graziella Trillo-Allegra NOA 1.06
3 5964 Philippa Williams SOH 1.01
4 1298 Lavleen Sidhu ENF 1.01
5 6038 Jessica Christinat SOH 0.96
6 441 Skye Neale BTN 0.96
7 2354 Kasia Witkos INF 0.96
8 2344 Alexandra Lowe INF 0.96
9 106 Lyla Schwehm ADE 0.91
10 2334 Liara Lumsden INF 0.91
11 1597 Charlotte Taylor GAW 0.91
12 5999 Summer Wall SOH 0.86
12 2185 Elke Chester HIL 0.86
14 4199 Annabel Jurina NDI 0.81

Consolidated

Place Bib Athlete Centre Result  
1 3013 Bridie Cranston MIL 1.11
1 51 Zara Hewson ADE 1.11
3 2351 Katie Hillman INF 1.06
4 6242 Iyla McKelvie TTG 1.06
4 2071 Uchanma Uduma HCO 1.06
6 6978 Ashleigh Sportmann WAC 1.06
7 4065 Graziella Trillo-Allegra NOA 1.06
8 4845 Tayla Backwell PLY 1.01
8 30 Jessica Adcock ADE 1.01
10 5964 Philippa Williams SOH 1.01
10 3778 Armani Ross MPA 1.01
12 1030 Isla Mullins EDI 1.01
13 1298 Lavleen Sidhu ENF 1.01
14 6038 Jessica Christinat SOH 0.96
15 441 Skye Neale BTN 0.96
16 2236 Lola Bickford HIL 0.96
17 2354 Kasia Witkos INF 0.96
18 2344 Alexandra Lowe INF 0.96
19 106 Lyla Schwehm ADE 0.91
20 2334 Liara Lumsden INF 0.91
21 1597 Charlotte Taylor GAW 0.91
22 5999 Summer Wall SOH 0.86
22 2659 Georgina Hill-Ling MAG 0.86
22 2185 Elke Chester HIL 0.86
25 4199 Annabel Jurina NDI 0.81
4729 Sophie Hodson PLY DNS
4215 Emily Dymmott NDI DNS
Generated at 5/2/2023 8:55 PM