Under 7 Mixed 70m Final — 12:55 PM

View All
Place Bib Athlete Centre Age Result
1 4995 Leo Nichols PTA U7M 11.94
2 3058 Lucy McCully MIL U7F 12.21
3 2585 Harry Nash MAG U7M 12.41
4 1607 Eli Wellington GAW U7M 13.44
5 78 Mel Rio ADE U7M 13.53
6 2917 Noah Woodford MCO U7M 14.38
7 4564 Isaac Loder PEN U7M 14.49
8 5391 Jean Nairn RED U7F 14.70
Place Bib Athlete Centre Age Result
1 497 Mason Taylor CAM U7M 12.77
2 2359 Charlie Zimmermann INF U7M 12.83
3 5656 Mattia Bagnato SAL U7M 12.84
4 1086 Ella Collin EDI U7F 13.02
5 17 Nathanael Walles ADE U7M 13.27
6 938 Maple Apostolakos EDI U7F 13.36
7 2594 Otis Fitzgerald MAG U7M 13.39
6837 Cohen Fromm WAC U7M DNS
Place Bib Athlete Centre Age Result
1 1211 Gurnoor Dhillon ENF U7M 12.98
2 3350 Hector Chernishev MTB U7M 13.07
3 1590 Cole Elson GAW U7M 13.09
4 6252 Christian Lauro TTG U7M 13.67
5 1606 Dakota Thomas GAW U7F 14.15
6 1027 Daisy Hooper EDI U7F 14.20
4280 Ejike Chikelueze NDI U7M DNS
Place Bib Athlete Centre Age Result
1 6731 Jude Norris WAC U7M 13.39
2 3712 Jasper Ransom MPA U7M 13.42
2 4841 Syd Powell PLY U7M 13.42
4 4757 Joshua Bahr PLY U7M 13.83
5 1904 Maya Wilson GGR U7F 13.96
6 474 Layla Stone CAM U7F 14.46
7 2376 Jordan Pound INF U7M 15.21
Place Bib Athlete Centre Age Result
1 6306 Jayden Dias TTG U7M 13.62
2 748 Walt Byrne CDI U7M 13.73
3 2825 Sylvia Sweeney MCO U7F 13.78
4 552 Zoey Lau CAM U7F 14.08
5 983 Wallace Hennessy EDI U7M 14.34
6 6279 Ziggy Hick TTG U7M 14.42
7 5609 Georgia Horstmann SAL U7F 14.90
Place Bib Athlete Centre Age Result
1 478 Jayson Nandra CAM U7M 13.69
2 6282 Kyle Holt TTG U7M 13.85
3 6923 Jonty Axon WAC U7M 13.89
4 2373 Kayla Russell INF U7F 14.21
5 578 Maeya Curtis-Tucker CAM U7F 14.54
6 5698 Parker Shepherd-Stacey SAL U7M 14.67
2536 Orla Byrne MAG U7F DNS
Place Bib Athlete Centre Age Result
1 6745 Macey De Vries WAC U7F 13.37
2 4134 Molly Jansons NDI U7F 14.02
3 1781 Madelyn Kenny-Kleinig GGR U7F 14.14
4 4789 Olivia Huang PLY U7F 14.31
5 2371 Isabel Warrington INF U7F 15.97
6 6713 Kaien Piyasena WAC U7M 16.55
7 6349 Joshua Dicker TTG U7M 17.02
5593 Noah Thomas SAL U7M DNS
Place Bib Athlete Centre Age Result
1 4071 Chaz Brown NOA U7M 14.32
2 3883 Siheli Abeyrathna MBR U7F 14.56
3 3723 Japneet Kaur MPA U7F 14.57
4 1988 Emeka Badics HCO U7M 14.59
5 2818 Billie Ledgard MCO U7F 15.16
6 1754 Oliver Tsokos GGR U7M 15.55
7 2616 Evelyn Piesse MAG U7F 15.68
Place Bib Athlete Centre Age Result
1 2604 Isla Ehrlich MAG U7F 15.35
2 3888 Methuni Senevirathna MBR U7F 16.31
3 2929 Logan Foote MCO U7M 16.41
4 4806 Kerrison Yu PLY U7M 16.42
5 579 Lacey Mutton CAM U7F 17.09
4897 Harvey Ritan PLY U7M DNS
4959 Imogen Chesham PTA U7F DNS
Place Bib Athlete Centre Age Result
1 1802 Blake Robinson GGR U7M 14.78
2 2740 Piper Schutz MAN U7F 16.32
3 2079 Hayley Hill HCO U7F 16.42
4 1247 Charlie Christie-Kirkman ENF U7M 16.58
5 3273 Sedona Small MTB U7F 16.67
6 5639 Shaylee Williamson SAL U7F 18.39
2230 Declan Clarke HIL U7M DNS

Consolidated

Place Bib Athlete Centre Result  
1 4995 Leo Nichols PTA 11.94
2 2585 Harry Nash MAG 12.41
3 497 Mason Taylor CAM 12.77
4 2359 Charlie Zimmermann INF 12.83
5 5656 Mattia Bagnato SAL 12.84
6 1211 Gurnoor Dhillon ENF 12.98
7 3350 Hector Chernishev MTB 13.07
8 1590 Cole Elson GAW 13.09
9 17 Nathanael Walles ADE 13.27
10 2594 Otis Fitzgerald MAG 13.39
10 6731 Jude Norris WAC 13.39
12 3712 Jasper Ransom MPA 13.42
12 4841 Syd Powell PLY 13.42
14 1607 Eli Wellington GAW 13.44
15 78 Mel Rio ADE 13.53
16 6306 Jayden Dias TTG 13.62
17 6252 Christian Lauro TTG 13.67
18 478 Jayson Nandra CAM 13.69
19 748 Walt Byrne CDI 13.73
20 4757 Joshua Bahr PLY 13.83
21 6282 Kyle Holt TTG 13.85
22 6923 Jonty Axon WAC 13.89
23 4071 Chaz Brown NOA 14.32
24 983 Wallace Hennessy EDI 14.34
25 2917 Noah Woodford MCO 14.38
26 6279 Ziggy Hick TTG 14.42
27 4564 Isaac Loder PEN 14.49
28 1988 Emeka Badics HCO 14.59
29 5698 Parker Shepherd-Stacey SAL 14.67
30 1802 Blake Robinson GGR 14.78
31 2376 Jordan Pound INF 15.21
32 1754 Oliver Tsokos GGR 15.55
33 2929 Logan Foote MCO 16.41
34 4806 Kerrison Yu PLY 16.42
35 6713 Kaien Piyasena WAC 16.55
36 1247 Charlie Christie-Kirkman ENF 16.58
37 6349 Joshua Dicker TTG 17.02
6837 Cohen Fromm WAC DNS
4280 Ejike Chikelueze NDI DNS
5593 Noah Thomas SAL DNS
4897 Harvey Ritan PLY DNS
2230 Declan Clarke HIL DNS
Place Bib Athlete Centre Result  
1 3058 Lucy McCully MIL 12.21
2 1086 Ella Collin EDI 13.02
3 938 Maple Apostolakos EDI 13.36
4 6745 Macey De Vries WAC 13.37
5 2825 Sylvia Sweeney MCO 13.78
6 1904 Maya Wilson GGR 13.96
7 4134 Molly Jansons NDI 14.02
8 552 Zoey Lau CAM 14.08
9 1781 Madelyn Kenny-Kleinig GGR 14.14
10 1606 Dakota Thomas GAW 14.15
11 1027 Daisy Hooper EDI 14.20
12 2373 Kayla Russell INF 14.21
13 4789 Olivia Huang PLY 14.31
14 474 Layla Stone CAM 14.46
15 578 Maeya Curtis-Tucker CAM 14.54
16 3883 Siheli Abeyrathna MBR 14.56
17 3723 Japneet Kaur MPA 14.57
18 5391 Jean Nairn RED 14.70
19 5609 Georgia Horstmann SAL 14.90
20 2818 Billie Ledgard MCO 15.16
21 2604 Isla Ehrlich MAG 15.35
22 2616 Evelyn Piesse MAG 15.68
23 2371 Isabel Warrington INF 15.97
24 3888 Methuni Senevirathna MBR 16.31
25 2740 Piper Schutz MAN 16.32
26 2079 Hayley Hill HCO 16.42
27 3273 Sedona Small MTB 16.67
28 579 Lacey Mutton CAM 17.09
29 5639 Shaylee Williamson SAL 18.39
2536 Orla Byrne MAG DNS
4959 Imogen Chesham PTA DNS
Generated at 5/2/2023 8:55 PM