Under 15-17 Mixed Discus Final — 1:00 PM

View All
Place Bib Athlete Centre Age Result
1 4259 Paige Brown NDI U17F 20.67
1 1082 Jared Cenko EDI U15M 31.12
1 4185 Bailey Pfeiffer NDI U17M 35.50
2 3281 Olivia Johnston MTB U17F 17.15
2 1780 Aiden Edwards GGR U15M 29.25
2 3338 Benjamin Peterson MTB U17M 23.57
3 3374 Charlotte McAvaney MTB U17F 14.80
3 3746 Logan Mayne MPA U15M 28.86
3 2226 Jack Main HIL U17M 18.69
4 618 Jasmine Crabb CDI U17F 14.69
4 5352 Tyler Ward RED U15M 28.83
4 4655 Christopher King PFD U17M 15.96
5 2063 Madelyn Washington HCO U17F 13.75
5 2374 Kai Bodel INF U15M 17.69
6 4207 Hayden Nangle NDI U15M 17.25
1605 Ella Rogers GAW U15F NM
5594 Jai Thomas SAL U15M DNS
Place Bib Athlete Centre Age Result
1 4042 Zayden Kamish NOA U16M 55.42
1 1841 Ella Nangle GGR U16F 27.72
2 5709 Jackson Eastwood SAL U16M 45.12
2 4043 Matilda Gourlay NOA U16F 24.31
3 2255 Christian Whitwell HIL U16M 38.63
3 1739 Emily Stribling GGR U16F 18.06
4 5624 Aiden Radlett SAL U16M 37.20
4 1589 Emma Henkel GAW U16F 16.67
5 620 Cooper Rech CDI U16M 25.59
5 1986 Samantha Barfield HCO U16F 13.19
6 2389 Thomas Harding INF U16M 22.03
7 2046 Rylan Kretschmer HCO U16M 20.81
8 2000 Ethan Brown HCO U16M 18.33
2252 Ronan Morris HIL U16M DNS

Consolidated

Place Bib Athlete Centre Result  
1 1082 Jared Cenko EDI 31.12
2 1780 Aiden Edwards GGR 29.25
3 3746 Logan Mayne MPA 28.86
4 5352 Tyler Ward RED 28.83
5 2374 Kai Bodel INF 17.69
6 4207 Hayden Nangle NDI 17.25
5594 Jai Thomas SAL DNS
Place Bib Athlete Centre Result  
1605 Ella Rogers GAW NM
Place Bib Athlete Centre Result  
1 4042 Zayden Kamish NOA 55.42
2 5709 Jackson Eastwood SAL 45.12
3 2255 Christian Whitwell HIL 38.63
4 5624 Aiden Radlett SAL 37.20
5 620 Cooper Rech CDI 25.59
6 2389 Thomas Harding INF 22.03
7 2046 Rylan Kretschmer HCO 20.81
8 2000 Ethan Brown HCO 18.33
2252 Ronan Morris HIL DNS
Place Bib Athlete Centre Result  
1 1841 Ella Nangle GGR 27.72
2 4043 Matilda Gourlay NOA 24.31
3 1739 Emily Stribling GGR 18.06
4 1589 Emma Henkel GAW 16.67
5 1986 Samantha Barfield HCO 13.19
Place Bib Athlete Centre Result  
1 4185 Bailey Pfeiffer NDI 35.50
2 3338 Benjamin Peterson MTB 23.57
3 2226 Jack Main HIL 18.69
4 4655 Christopher King PFD 15.96
Place Bib Athlete Centre Result  
1 4259 Paige Brown NDI 20.67
2 3281 Olivia Johnston MTB 17.15
3 3374 Charlotte McAvaney MTB 14.80
4 618 Jasmine Crabb CDI 14.69
5 2063 Madelyn Washington HCO 13.75
Generated at 5/2/2023 8:55 PM