Under 9 Boys High Jump Final — 2:00 PM

View All
Place Bib Athlete Centre Result
1 1317 Ari Harris ENF 1.11
1 7269 Kyan Woodruff WVL 1.11
3 1278 Ellis Dawes ENF 1.11
4 1854 Jonah Van Diemen GGR 1.11
5 5655 Ashton Stock SAL 1.06
5 3958 Patrick Clark NAR 1.06
7 978 Paris Dinan EDI 1.06
8 3788 Logan Rossack MPA 1.01
9 668 Archie Jenkins CDI 1.01
10 5415 Darcy Wilson RED 0.96
11 2590 Felix Fitzgerald MAG 0.96
12 2164 Patrick Gerner HIL 0.91
13 1274 Thomas Chevalier ENF 0.91
13 3371 Jack McAvaney MTB 0.91
15 2437 Cameron Heggie LYN 0.86
16 2287 Rocco Kenyon HIL 0.86
Place Bib Athlete Centre Result
1 2627 Christian Raschella MAG 1.00
2 1602 Carter Wellington GAW 1.00
3 863 Oliver Cox EDI 1.00
4 3282 Maxendre Grogan MTB 1.00
5 2571 Cassian Logan MAG 1.00
6 4740 Angus Johnson PLY 0.95
6 5367 Adriel Toby RED 0.95
8 5682 Jack Walasek SAL 0.95
9 3268 Paxton Newman MTB 0.95
10 1905 Beau Wilson GGR 0.95
11 3700 Rylan Maher MPA 0.90
12 6341 Jax Henderson TTG 0.90
4898 Leo Ritan PLY DNS
3055 Darby Mills MIL DNS
Place Bib Athlete Centre Result
1 20 Jude Errington ADE 1.01
2 289 Zac Seiboth APG 0.96
3 990 Michael Hennessy EDI 0.91
3 898 Ari Campbell EDI 0.91
5 524 Elliott Laidin CAM 0.91
6 617 Anthony Crabb CDI 0.91
7 2377 Jacob Pound INF 0.81
7 5835 Henley Bicknell SCO 0.81
9 2369 Alistair Warrington INF 0.81
4387 Jakobi Price NYP DNS
6103 Jonathan Malan SOH DNS

Consolidated

Place Bib Athlete Centre Result  
1 1317 Ari Harris ENF 1.11
1 7269 Kyan Woodruff WVL 1.11
3 1278 Ellis Dawes ENF 1.11
4 1854 Jonah Van Diemen GGR 1.11
5 5655 Ashton Stock SAL 1.06
5 3958 Patrick Clark NAR 1.06
7 978 Paris Dinan EDI 1.06
8 3788 Logan Rossack MPA 1.01
9 668 Archie Jenkins CDI 1.01
10 20 Jude Errington ADE 1.01
11 2627 Christian Raschella MAG 1.00
12 1602 Carter Wellington GAW 1.00
13 863 Oliver Cox EDI 1.00
14 3282 Maxendre Grogan MTB 1.00
15 2571 Cassian Logan MAG 1.00
16 5415 Darcy Wilson RED 0.96
17 2590 Felix Fitzgerald MAG 0.96
18 289 Zac Seiboth APG 0.96
19 4740 Angus Johnson PLY 0.95
19 5367 Adriel Toby RED 0.95
21 5682 Jack Walasek SAL 0.95
22 3268 Paxton Newman MTB 0.95
23 1905 Beau Wilson GGR 0.95
24 990 Michael Hennessy EDI 0.91
24 898 Ari Campbell EDI 0.91
26 2164 Patrick Gerner HIL 0.91
27 524 Elliott Laidin CAM 0.91
28 1274 Thomas Chevalier ENF 0.91
28 3371 Jack McAvaney MTB 0.91
30 617 Anthony Crabb CDI 0.91
31 3700 Rylan Maher MPA 0.90
32 6341 Jax Henderson TTG 0.90
33 2437 Cameron Heggie LYN 0.86
34 2287 Rocco Kenyon HIL 0.86
35 2377 Jacob Pound INF 0.81
35 5835 Henley Bicknell SCO 0.81
37 2369 Alistair Warrington INF 0.81
4898 Leo Ritan PLY DNS
4387 Jakobi Price NYP DNS
6103 Jonathan Malan SOH DNS
3055 Darby Mills MIL DNS
Generated at 5/2/2023 8:56 PM