Under 15-17 Mixed Long Jump Final — 4:00 PM

View All
Place Bib Athlete Centre Age Result
1 2255 Christian Whitwell HIL U16M 5.65
1 3338 Benjamin Peterson MTB U17M 6.20
1 909 Benjamin Shearwin EDI U15M 5.39
2 2252 Ronan Morris HIL U16M 5.60
2 1616 Ethan Martin GAW U17M 5.28
2 2582 Hiroki Tunn MAG U15M 5.35
3 5006 James Nash PTA U16M 5.45
3 918 Josh Hill EDI U15M 4.99
4 5624 Aiden Radlett SAL U16M 4.76
6374 Khai Stirling TTG U16M DNS
4042 Zayden Kamish NOA U16M DNS
2832 Jackson Bright MCO U15M DNS
Place Bib Athlete Centre Age Result
1 2389 Thomas Harding INF U16M 4.68
1 1841 Ella Nangle GGR U16F 3.84
1 1869 Brianna Air-Drysdale GGR U15F 4.33
1 2016 Isaac Tippins HCO U17M 4.92
2 5646 Jayden Williamson SAL U16M 4.68
2 5814 Elise Scott SCO U15F 4.21
2 4655 Christopher King PFD U17M 3.98
3 5375 Edward McEwan RED U16M 4.37
4 2046 Rylan Kretschmer HCO U16M 4.31
5057 Jayden Groom PTA U16M DNS
6251 Audrey Ferguson TTG U16F DNS
5594 Jai Thomas SAL U15M DNS
Place Bib Athlete Centre Age Result
1 2000 Ethan Brown HCO U16M 4.25
1 2063 Madelyn Washington HCO U17F 3.62
1 4057 Tamika Jeisman NOA U16F 4.03
1 1587 Jason Ellsmore GAW U15M 3.73
2 3374 Charlotte McAvaney MTB U17F 2.96
2 1739 Emily Stribling GGR U16F 3.56
2 4207 Hayden Nangle NDI U15M 3.04
3 7030 Mikaela McCarthy WAC U16F 2.24
3281 Olivia Johnston MTB U17F NM
3721 Sophie Houston MPA U17F DNS
1605 Ella Rogers GAW U15F DNS
2593 Alina Berridge MAG U15F DNS

Consolidated

Place Bib Athlete Centre Result  
1 909 Benjamin Shearwin EDI 5.39
2 2582 Hiroki Tunn MAG 5.35
3 918 Josh Hill EDI 4.99
4 1587 Jason Ellsmore GAW 3.73
5 4207 Hayden Nangle NDI 3.04
2832 Jackson Bright MCO DNS
5594 Jai Thomas SAL DNS
Place Bib Athlete Centre Result  
1 1869 Brianna Air-Drysdale GGR 4.33
2 5814 Elise Scott SCO 4.21
1605 Ella Rogers GAW DNS
2593 Alina Berridge MAG DNS
Place Bib Athlete Centre Result  
1 2255 Christian Whitwell HIL 5.65
2 2252 Ronan Morris HIL 5.60
3 5006 James Nash PTA 5.45
4 5624 Aiden Radlett SAL 4.76
5 2389 Thomas Harding INF 4.68
6 5646 Jayden Williamson SAL 4.68
7 5375 Edward McEwan RED 4.37
8 2046 Rylan Kretschmer HCO 4.31
9 2000 Ethan Brown HCO 4.25
6374 Khai Stirling TTG DNS
4042 Zayden Kamish NOA DNS
5057 Jayden Groom PTA DNS
Place Bib Athlete Centre Result  
1 4057 Tamika Jeisman NOA 4.03
2 1841 Ella Nangle GGR 3.84
3 1739 Emily Stribling GGR 3.56
4 7030 Mikaela McCarthy WAC 2.24
6251 Audrey Ferguson TTG DNS
Place Bib Athlete Centre Result  
1 3338 Benjamin Peterson MTB 6.20
2 1616 Ethan Martin GAW 5.28
3 2016 Isaac Tippins HCO 4.92
4 4655 Christopher King PFD 3.98
Place Bib Athlete Centre Result  
1 2063 Madelyn Washington HCO 3.62
2 3374 Charlotte McAvaney MTB 2.96
3281 Olivia Johnston MTB NM
3721 Sophie Houston MPA DNS
Generated at 5/2/2023 8:56 PM