Under 9 Boys Pentathlon - 100m — 12:40 PM

ABP
13.64 Christopher Lawrence (NSW) 1998
SBP
14.44 Alastair Lord (CAM) 2013

Standings

View All
Place Bib Athlete Centre Result Points
1 1611 Patrick O'Rourke GAW 14.96 199
2 1970 Feranmi Raji HCO 15.00 197
3 5655 Ashton Stock SAL 15.67 156
4 483 Tyler Stagg CAM 15.92 141
5 1854 Jonah Van Diemen GGR 15.93 141
6 7232 Austin Brown WVL 16.73 99
7 978 Paris Dinan EDI 16.79 96
8 7186 Callan Morgan WVL 17.53 64
9 7241 Aiden Beeching WVL 18.06 45
2064 Logan Middleton HCO DNS 0
Place Bib Athlete Centre Result Points
1 6874 Xavier Chubb WAC 16.59 106
2 4795 Leo Hede PLY 16.67 102
3 1274 Thomas Chevalier ENF 16.89 92
4 5830 George Swan SCO 16.92 90
5 1905 Beau Wilson GGR 16.98 87
6 3284 Luke England MTB 17.56 63
7 128 Kent Lange ADE 17.64 60
8 2554 Zaki Andary MAG 18.49 31
3788 Logan Rossack MPA DNS 0
Place Bib Athlete Centre Result Points
1 1602 Carter Wellington GAW 17.49 66
2 2011 Oscar Dutton HCO 17.63 60
3 5312 Bodhi Woodstock-Swaffer PTL 17.75 56
4 5664 Alex Wilson SAL 18.24 39
5 20 Jude Errington ADE 18.51 31
6 5415 Darcy Wilson RED 18.56 29
7 2601 Evan Haydon MAG 18.57 29
8 2191 Jack Case HIL 18.71 25
9 5682 Jack Walasek SAL 19.04 17
Place Bib Athlete Centre Result Points
1 2571 Cassian Logan MAG 18.30 37
2 5984 Bailey Maxwell SOH 18.35 36
3 3371 Jack McAvaney MTB 18.45 33
4 3271 Zac Dower-Adams MTB 18.98 19
5 1979 Etienne Bothma HCO 19.50 9
6 5611 Lachlan Horstmann SAL 20.23 0
7 2652 Benedict Alstin MAG 20.29 0
8 6247 Oliver Pena TTG 20.80 0
9 2437 Cameron Heggie LYN 22.52 0
Place Bib Athlete Centre Result Points
1 2893 Michael Salmon MCO 18.08 44
2 3278 Asa Deboy MTB 19.07 17
3 5835 Henley Bicknell SCO 19.57 7
4 617 Anthony Crabb CDI 19.82 4
5 5360 Oscar Howland RED 20.38 0
6 1676 Micah Gorissen GAW 21.15 0
7 5702 Austin Kiran SAL 21.69 0
8 4660 Gordon Wilson PFD 27.36 0
9 2366 Alexander Nguyen INF 28.46 0

Consolidated

Place Bib Athlete Centre Result   Points
1 1611 Patrick O'Rourke GAW 14.96 199
2 1970 Feranmi Raji HCO 15.00 197
3 5655 Ashton Stock SAL 15.67 156
4 483 Tyler Stagg CAM 15.92 141
5 1854 Jonah Van Diemen GGR 15.93 141
6 6874 Xavier Chubb WAC 16.59 106
7 4795 Leo Hede PLY 16.67 102
8 7232 Austin Brown WVL 16.73 99
9 978 Paris Dinan EDI 16.79 96
10 1274 Thomas Chevalier ENF 16.89 92
11 5830 George Swan SCO 16.92 90
12 1905 Beau Wilson GGR 16.98 87
13 1602 Carter Wellington GAW 17.49 66
14 7186 Callan Morgan WVL 17.53 64
15 3284 Luke England MTB 17.56 63
16 2011 Oscar Dutton HCO 17.63 60
17 128 Kent Lange ADE 17.64 60
18 5312 Bodhi Woodstock-Swaffer PTL 17.75 56
19 7241 Aiden Beeching WVL 18.06 45
20 2893 Michael Salmon MCO 18.08 44
21 5664 Alex Wilson SAL 18.24 39
22 2571 Cassian Logan MAG 18.30 37
23 5984 Bailey Maxwell SOH 18.35 36
24 3371 Jack McAvaney MTB 18.45 33
25 2554 Zaki Andary MAG 18.49 31
26 20 Jude Errington ADE 18.51 31
27 5415 Darcy Wilson RED 18.56 29
28 2601 Evan Haydon MAG 18.57 29
29 2191 Jack Case HIL 18.71 25
30 3271 Zac Dower-Adams MTB 18.98 19
31 5682 Jack Walasek SAL 19.04 17
32 3278 Asa Deboy MTB 19.07 17
33 1979 Etienne Bothma HCO 19.50 9
34 5835 Henley Bicknell SCO 19.57 7
35 617 Anthony Crabb CDI 19.82 4
36 5611 Lachlan Horstmann SAL 20.23 0
37 2652 Benedict Alstin MAG 20.29 0
38 5360 Oscar Howland RED 20.38 0
39 6247 Oliver Pena TTG 20.80 0
40 1676 Micah Gorissen GAW 21.15 0
41 5702 Austin Kiran SAL 21.69 0
42 2437 Cameron Heggie LYN 22.52 0
43 4660 Gordon Wilson PFD 27.36 0
44 2366 Alexander Nguyen INF 28.46 0
3788 Logan Rossack MPA DNS 0
2064 Logan Middleton HCO DNS 0
Generated at 26/2/2023 7:52 PM