Under 9 Boys Pentathlon - Shot Put - 2kg — 1:30 PM

ABP
11.33 Jamal Idris (NSW) 1999
SBP
9.43 PJ Carlin (SEA) 2015

Standings

View All
Place Bib Athlete Centre Result Points
1 483 Tyler Stagg CAM 6.41 175
2 5312 Bodhi Woodstock-Swaffer PTL 6.38 174
3 5655 Ashton Stock SAL 6.22 168
4 978 Paris Dinan EDI 5.86 155
5 1854 Jonah Van Diemen GGR 5.31 136
6 1602 Carter Wellington GAW 5.29 135
7 1274 Thomas Chevalier ENF 5.23 133
8 1611 Patrick O'Rourke GAW 5.16 130
9 2011 Oscar Dutton HCO 5.05 126
10 5664 Alex Wilson SAL 5.02 125
11 6874 Xavier Chubb WAC 5.00 125
12 1905 Beau Wilson GGR 4.86 120
13 1970 Feranmi Raji HCO 4.67 113
14 3271 Zac Dower-Adams MTB 4.56 109
15 1979 Etienne Bothma HCO 4.53 108
16 5984 Bailey Maxwell SOH 4.31 100
Place Bib Athlete Centre Result Points
1 20 Jude Errington ADE 5.75 151
2 128 Kent Lange ADE 4.97 124
3 5682 Jack Walasek SAL 4.92 122
4 2601 Evan Haydon MAG 4.83 119
5 2554 Zaki Andary MAG 4.62 111
6 5415 Darcy Wilson RED 4.20 97
7 2893 Michael Salmon MCO 4.12 94
8 7232 Austin Brown WVL 4.10 93
9 617 Anthony Crabb CDI 3.94 87
10 3284 Luke England MTB 3.85 84
11 3371 Jack McAvaney MTB 3.80 83
12 6247 Oliver Pena TTG 3.78 82
13 2437 Cameron Heggie LYN 3.74 81
14 5830 George Swan SCO 3.69 79
3788 Logan Rossack MPA DNS 0
Place Bib Athlete Centre Result Points
1 5835 Henley Bicknell SCO 4.18 96
2 4795 Leo Hede PLY 4.16 95
3 5611 Lachlan Horstmann SAL 3.94 87
4 2652 Benedict Alstin MAG 3.62 76
5 2571 Cassian Logan MAG 3.61 76
6 7241 Aiden Beeching WVL 3.52 73
7 5360 Oscar Howland RED 3.50 72
8 7186 Callan Morgan WVL 3.37 68
9 3278 Asa Deboy MTB 3.31 66
10 4660 Gordon Wilson PFD 3.18 61
11 5702 Austin Kiran SAL 3.02 56
12 1676 Micah Gorissen GAW 2.54 40
13 2366 Alexander Nguyen INF 2.49 38
2191 Jack Case HIL DNS 0
2064 Logan Middleton HCO DNS 0

Consolidated

Place Bib Athlete Centre Result   Points
1 483 Tyler Stagg CAM 6.41 175
2 5312 Bodhi Woodstock-Swaffer PTL 6.38 174
3 5655 Ashton Stock SAL 6.22 168
4 978 Paris Dinan EDI 5.86 155
5 20 Jude Errington ADE 5.75 151
6 1854 Jonah Van Diemen GGR 5.31 136
7 1602 Carter Wellington GAW 5.29 135
8 1274 Thomas Chevalier ENF 5.23 133
9 1611 Patrick O'Rourke GAW 5.16 130
10 2011 Oscar Dutton HCO 5.05 126
11 5664 Alex Wilson SAL 5.02 125
12 6874 Xavier Chubb WAC 5.00 125
13 128 Kent Lange ADE 4.97 124
14 5682 Jack Walasek SAL 4.92 122
15 1905 Beau Wilson GGR 4.86 120
16 2601 Evan Haydon MAG 4.83 119
17 1970 Feranmi Raji HCO 4.67 113
18 2554 Zaki Andary MAG 4.62 111
19 3271 Zac Dower-Adams MTB 4.56 109
20 1979 Etienne Bothma HCO 4.53 108
21 5984 Bailey Maxwell SOH 4.31 100
22 5415 Darcy Wilson RED 4.20 97
23 5835 Henley Bicknell SCO 4.18 96
24 4795 Leo Hede PLY 4.16 95
25 2893 Michael Salmon MCO 4.12 94
26 7232 Austin Brown WVL 4.10 93
27 617 Anthony Crabb CDI 3.94 87
27 5611 Lachlan Horstmann SAL 3.94 87
29 3284 Luke England MTB 3.85 84
30 3371 Jack McAvaney MTB 3.80 83
31 6247 Oliver Pena TTG 3.78 82
32 2437 Cameron Heggie LYN 3.74 81
33 5830 George Swan SCO 3.69 79
34 2652 Benedict Alstin MAG 3.62 76
35 2571 Cassian Logan MAG 3.61 76
36 7241 Aiden Beeching WVL 3.52 73
37 5360 Oscar Howland RED 3.50 72
38 7186 Callan Morgan WVL 3.37 68
39 3278 Asa Deboy MTB 3.31 66
40 4660 Gordon Wilson PFD 3.18 61
41 5702 Austin Kiran SAL 3.02 56
42 1676 Micah Gorissen GAW 2.54 40
43 2366 Alexander Nguyen INF 2.49 38
2191 Jack Case HIL DNS 0
3788 Logan Rossack MPA DNS 0
2064 Logan Middleton HCO DNS 0
Generated at 26/2/2023 7:52 PM