Under 9 Boys Pentathlon - Long Jump — 3:50 PM

ABP
4.73 Ryan Fitzgerad (SA) 1986
SBP
4.73 Ryan Fitzgerald (NOA) 1986

Standings

View All
Place Bib Athlete Centre Result Points
1 1970 Feranmi Raji HCO 3.78 203
1 1611 Patrick O'Rourke GAW 3.78 203
3 1854 Jonah Van Diemen GGR 3.67 194
4 5655 Ashton Stock SAL 3.50 181
5 1602 Carter Wellington GAW 3.47 178
6 7232 Austin Brown WVL 3.46 177
7 2011 Oscar Dutton HCO 3.45 177
8 128 Kent Lange ADE 3.43 175
9 1274 Thomas Chevalier ENF 3.32 167
10 3284 Luke England MTB 3.30 165
11 6874 Xavier Chubb WAC 3.17 155
12 5984 Bailey Maxwell SOH 3.16 154
13 2554 Zaki Andary MAG 3.15 154
14 5415 Darcy Wilson RED 3.08 148
15 1905 Beau Wilson GGR 2.95 139
2064 Logan Middleton HCO DNS 0
Place Bib Athlete Centre Result Points
1 483 Tyler Stagg CAM 3.46 177
2 4795 Leo Hede PLY 3.38 171
3 20 Jude Errington ADE 3.21 158
4 978 Paris Dinan EDI 3.19 157
5 5682 Jack Walasek SAL 3.05 146
6 5312 Bodhi Woodstock-Swaffer PTL 3.01 143
7 2601 Evan Haydon MAG 3.00 142
8 2571 Cassian Logan MAG 2.89 134
9 2893 Michael Salmon MCO 2.82 129
10 3271 Zac Dower-Adams MTB 2.76 125
10 7241 Aiden Beeching WVL 2.76 125
12 5830 George Swan SCO 2.74 124
13 1979 Etienne Bothma HCO 2.71 121
2191 Jack Case HIL DNS 0
3788 Logan Rossack MPA DNS 0
Place Bib Athlete Centre Result Points
1 5664 Alex Wilson SAL 3.39 172
2 3371 Jack McAvaney MTB 2.68 119
3 3278 Asa Deboy MTB 2.54 110
4 1676 Micah Gorissen GAW 2.51 108
5 5835 Henley Bicknell SCO 2.49 106
6 2437 Cameron Heggie LYN 2.38 99
7 6247 Oliver Pena TTG 2.36 98
7 7186 Callan Morgan WVL 2.36 98
9 617 Anthony Crabb CDI 2.34 96
10 5360 Oscar Howland RED 2.28 92
11 5611 Lachlan Horstmann SAL 2.04 77
12 2652 Benedict Alstin MAG 1.90 69
13 4660 Gordon Wilson PFD 1.62 53
2366 Alexander Nguyen INF DNS 0
5702 Austin Kiran SAL DNS 0

Consolidated

Place Bib Athlete Centre Result   Points
1 1970 Feranmi Raji HCO 3.78 203
1 1611 Patrick O'Rourke GAW 3.78 203
3 1854 Jonah Van Diemen GGR 3.67 194
4 5655 Ashton Stock SAL 3.50 181
5 1602 Carter Wellington GAW 3.47 178
6 7232 Austin Brown WVL 3.46 177
6 483 Tyler Stagg CAM 3.46 177
8 2011 Oscar Dutton HCO 3.45 177
9 128 Kent Lange ADE 3.43 175
10 5664 Alex Wilson SAL 3.39 172
11 4795 Leo Hede PLY 3.38 171
12 1274 Thomas Chevalier ENF 3.32 167
13 3284 Luke England MTB 3.30 165
14 20 Jude Errington ADE 3.21 158
15 978 Paris Dinan EDI 3.19 157
16 6874 Xavier Chubb WAC 3.17 155
17 5984 Bailey Maxwell SOH 3.16 154
18 2554 Zaki Andary MAG 3.15 154
19 5415 Darcy Wilson RED 3.08 148
20 5682 Jack Walasek SAL 3.05 146
21 5312 Bodhi Woodstock-Swaffer PTL 3.01 143
22 2601 Evan Haydon MAG 3.00 142
23 1905 Beau Wilson GGR 2.95 139
24 2571 Cassian Logan MAG 2.89 134
25 2893 Michael Salmon MCO 2.82 129
26 3271 Zac Dower-Adams MTB 2.76 125
26 7241 Aiden Beeching WVL 2.76 125
28 5830 George Swan SCO 2.74 124
29 1979 Etienne Bothma HCO 2.71 121
30 3371 Jack McAvaney MTB 2.68 119
31 3278 Asa Deboy MTB 2.54 110
32 1676 Micah Gorissen GAW 2.51 108
33 5835 Henley Bicknell SCO 2.49 106
34 2437 Cameron Heggie LYN 2.38 99
35 6247 Oliver Pena TTG 2.36 98
35 7186 Callan Morgan WVL 2.36 98
37 617 Anthony Crabb CDI 2.34 96
38 5360 Oscar Howland RED 2.28 92
39 5611 Lachlan Horstmann SAL 2.04 77
40 2652 Benedict Alstin MAG 1.90 69
41 4660 Gordon Wilson PFD 1.62 53
2366 Alexander Nguyen INF DNS 0
2191 Jack Case HIL DNS 0
3788 Logan Rossack MPA DNS 0
5702 Austin Kiran SAL DNS 0
2064 Logan Middleton HCO DNS 0
Generated at 26/2/2023 7:52 PM