Under 10 Boys Pentathlon - Long Jump — 10:00 AM

ABP
5.20 Ryan Fitzgerad (SA) 1987
SBP
5.20 Ryan Fitzgerald (NOA) 1987

Standings

View All
Place Bib Athlete Centre Result Points
1 2874 Leo Laffin MCO 4.03 224
2 2561 Samuel Turner MAG 4.00 221
3 4883 Leo Mason PLY 3.97 219
4 6738 Joshua Day WAC 3.89 212
5 688 Jacob Chatterton CDI 3.69 196
6 2364 Ford Hayward INF 3.68 195
7 2008 Ky Backhouse HCO 3.64 192
8 2182 Josh Pettitt HIL 3.59 188
9 5606 Connor Ratcliffe SAL 3.48 179
10 2062 Jax Hodgson HCO 3.46 177
10 2013 Riley Griffin HCO 3.46 177
12 7246 William McManus WVL 3.40 173
13 7181 Sahib Singh WVL 3.37 170
14 3728 Christopher Solomon MPA 3.34 168
15 5706 Jordan Harris SAL 3.30 165
5409 Justice Thompson RED DNS 0
651 Hudson Walker CDI DNS 0
Place Bib Athlete Centre Result Points
1 1057 Alexander Harvey EDI 3.68 YC TR 5.11 195
2 3706 Elliott Norton MPA 3.49 180
3 2 Hudson Wilkes ADE 3.48 179
4 6841 Jax Fromm WAC 3.46 177
5 3705 Tai Crispe MPA 3.27 163
6 121 Jesse Carter ADE 3.24 160
7 4225 Cruz Pollard NDI 3.18 156
8 690 Ethan Barclay CDI 3.08 148
9 1519 Sebastian Wilson FWC 3.00 142
10 4790 Oscar Huang PLY 2.99 142
11 4641 Logan Weston PFD 2.86 132
12 7187 Rhys Morgan WVL 2.79 127
13 6739 William Day WAC 2.71 121
14 953 Oliver Raymond EDI 2.66 118
14 2404 Callum Zanker INF 2.66 118
16 4805 Derek Yimeng Yu PLY 2.44 103
17 975 Arthur Taverner EDI 2.36 98

Consolidated

Place Bib Athlete Centre Result   Points
1 2874 Leo Laffin MCO 4.03 224
2 2561 Samuel Turner MAG 4.00 221
3 4883 Leo Mason PLY 3.97 219
4 6738 Joshua Day WAC 3.89 212
5 688 Jacob Chatterton CDI 3.69 196
6 1057 Alexander Harvey EDI 3.68 YC TR 5.11 195
6 2364 Ford Hayward INF 3.68 195
8 2008 Ky Backhouse HCO 3.64 192
9 2182 Josh Pettitt HIL 3.59 188
10 3706 Elliott Norton MPA 3.49 180
11 2 Hudson Wilkes ADE 3.48 179
11 5606 Connor Ratcliffe SAL 3.48 179
13 6841 Jax Fromm WAC 3.46 177
13 2062 Jax Hodgson HCO 3.46 177
13 2013 Riley Griffin HCO 3.46 177
16 7246 William McManus WVL 3.40 173
17 7181 Sahib Singh WVL 3.37 170
18 3728 Christopher Solomon MPA 3.34 168
19 5706 Jordan Harris SAL 3.30 165
20 3705 Tai Crispe MPA 3.27 163
21 121 Jesse Carter ADE 3.24 160
22 4225 Cruz Pollard NDI 3.18 156
23 690 Ethan Barclay CDI 3.08 148
24 1519 Sebastian Wilson FWC 3.00 142
25 4790 Oscar Huang PLY 2.99 142
26 4641 Logan Weston PFD 2.86 132
27 7187 Rhys Morgan WVL 2.79 127
28 6739 William Day WAC 2.71 121
29 953 Oliver Raymond EDI 2.66 118
29 2404 Callum Zanker INF 2.66 118
31 4805 Derek Yimeng Yu PLY 2.44 103
32 975 Arthur Taverner EDI 2.36 98
5409 Justice Thompson RED DNS 0
651 Hudson Walker CDI DNS 0
Generated at 26/2/2023 7:52 PM