Under 10 Boys Pentathlon - 60m Hurdles - 60cm — 2:10 PM

ABP
9.74 Sean Potter (NSW) 2002
SBP
10.36 Ken Ferrante Tanikawa (WVL) 2019

Standings

View All
Place Bib Athlete Centre Result Points
1 6738 Joshua Day WAC 11.42 267
2 2874 Leo Laffin MCO 11.92 234
3 2561 Samuel Turner MAG 12.24 214
4 4883 Leo Mason PLY 12.32 209
5 3705 Tai Crispe MPA 12.66 189
6 688 Jacob Chatterton CDI 12.76 183
7 2013 Riley Griffin HCO 13.08 165
Place Bib Athlete Centre Result Points
1 2364 Ford Hayward INF 12.57 194
2 5606 Connor Ratcliffe SAL 12.70 186
3 2182 Josh Pettitt HIL 12.72 185
4 1057 Alexander Harvey EDI 13.03 167
5 121 Jesse Carter ADE 14.58 88
6 7187 Rhys Morgan WVL 15.33 56
5409 Justice Thompson RED DNS 0
Place Bib Athlete Centre Result Points
1 7246 William McManus WVL 12.72 185
2 690 Ethan Barclay CDI 13.25 155
3 3728 Christopher Solomon MPA 13.52 140
4 7181 Sahib Singh WVL 13.54 139
5 2008 Ky Backhouse HCO 13.81 125
6 2062 Jax Hodgson HCO 13.87 122
651 Hudson Walker CDI DNS 0
Place Bib Athlete Centre Result Points
1 3706 Elliott Norton MPA 12.67 188
2 6841 Jax Fromm WAC 13.38 148
3 4225 Cruz Pollard NDI 13.92 120
4 1519 Sebastian Wilson FWC 14.44 94
5 4790 Oscar Huang PLY 15.55 47
6 953 Oliver Raymond EDI 16.14 27
7 4805 Derek Yimeng Yu PLY 16.57 15
Place Bib Athlete Centre Result Points
1 2 Hudson Wilkes ADE 14.22 105
2 6739 William Day WAC 15.64 44
3 4641 Logan Weston PFD 15.70 42
4 2404 Callum Zanker INF 16.03 31
5 5706 Jordan Harris SAL 17.05 5
6 975 Arthur Taverner EDI 20.73 0

Consolidated

Place Bib Athlete Centre Result   Points
1 6738 Joshua Day WAC 11.42 267
2 2874 Leo Laffin MCO 11.92 234
3 2561 Samuel Turner MAG 12.24 214
4 4883 Leo Mason PLY 12.32 209
5 2364 Ford Hayward INF 12.57 194
6 3705 Tai Crispe MPA 12.66 189
7 3706 Elliott Norton MPA 12.67 188
8 5606 Connor Ratcliffe SAL 12.70 186
9 2182 Josh Pettitt HIL 12.72 185
9 7246 William McManus WVL 12.72 185
11 688 Jacob Chatterton CDI 12.76 183
12 1057 Alexander Harvey EDI 13.03 167
13 2013 Riley Griffin HCO 13.08 165
14 690 Ethan Barclay CDI 13.25 155
15 6841 Jax Fromm WAC 13.38 148
16 3728 Christopher Solomon MPA 13.52 140
17 7181 Sahib Singh WVL 13.54 139
18 2008 Ky Backhouse HCO 13.81 125
19 2062 Jax Hodgson HCO 13.87 122
20 4225 Cruz Pollard NDI 13.92 120
21 2 Hudson Wilkes ADE 14.22 105
22 1519 Sebastian Wilson FWC 14.44 94
23 121 Jesse Carter ADE 14.58 88
24 7187 Rhys Morgan WVL 15.33 56
25 4790 Oscar Huang PLY 15.55 47
26 6739 William Day WAC 15.64 44
27 4641 Logan Weston PFD 15.70 42
28 2404 Callum Zanker INF 16.03 31
29 953 Oliver Raymond EDI 16.14 27
30 4805 Derek Yimeng Yu PLY 16.57 15
31 5706 Jordan Harris SAL 17.05 5
32 975 Arthur Taverner EDI 20.73 0
5409 Justice Thompson RED DNS 0
651 Hudson Walker CDI DNS 0
Generated at 26/2/2023 7:52 PM