Under 11 Boys Pentathlon - Long Jump — 9:00 AM

ABP
5.60 Sean Cranney (QLD) 1985
SBP
5.28 Timothy Semmler (BVA) 1987

Standings

View All
Place Bib Athlete Centre Result Points
1 2047 Elijah Onyeizugbo HCO 4.67 280
2 4821 Luca Marinelli PLY 4.60 273
3 2491 Cooper Harry LYN 4.52 266
4 7231 Adriano Nyamrunda WVL 4.50 265
5 4828 Luca Miller PLY 4.11 231
6 1991 Cooper Murray HCO 4.02 223
7 2026 Wyatt Taylor HCO 3.97 219
8 7016 Paul Gluszkowski WAC 3.92 215
9 3699 Lucas Brunner MPA 3.86 210
10 1906 Harry Wilson GGR 3.81 206
11 2367 Darcey Russell INF 3.63 191
12 7175 Gurjashan Singh WVL 3.60 189
13 6302 Jack Mitchell TTG 3.59 188
14 961 Oliver Lucking EDI 3.58 187
3402 Archer Maher MTB NM 0
6961 Joseph Allcock WAC DNS 0
1693 Arthur Noschka GAW DNS 0
Place Bib Athlete Centre Result Points
1 6035 Dayne Bevan SOH 3.64 192
2 5703 Alphons Kiran SAL 3.50 181
3 4811 Oliver Wyatt PLY 3.45 177
4 57 Alastair Nguyen ADE 3.44 176
5 862 Max Diestel-Feddersen EDI 3.43 175
6 2807 Jett Baxter MCO 3.41 174
7 4254 Riley Hannam NDI 3.39 172
8 4721 Finn Hixson PLY 3.33 167
9 4677 Rory Buckfield PFD 3.32 167
10 5354 Jacob Barca RED 3.31 166
11 3456 Joshua Newell MTB 3.29 164
12 2602 Blake Haydon MAG 3.10 150
13 1588 Jason Henkel GAW 3.07 148
14 4653 Hunter King PFD 3.00 142
15 5619 Luke Litchfield SAL 2.98 141
16 4110 Maxwell Green NDI 2.80 128
Place Bib Athlete Centre Result Points
1 5608 Lachlan Yeates SAL 3.49 180
2 6581 Hunter Danton WAI 3.41 174
3 2350 Guransh Singh Brar INF 3.38 171
4 1762 Hamish McGowan-Graeber GGR 3.34 168
5 4769 Ekamjot Singh Guron PLY 3.14 153
6 2333 Nataniel Young INF 3.09 149
7 2370 Sam Nguyen INF 3.03 145
8 1651 Riley Bentley GAW 2.97 140
9 5836 Flynn Bicknell SCO 2.94 138
10 5363 Lucas Brogmus RED 2.90 135
11 1603 Brice Wilkinson GAW 2.86 132
12 1673 Noah Gorissen GAW 2.80 128
13 6245 Sebastian Pena TTG 2.48 106
858 Jordan Zacharia Henley EDI DNS 0
1635 Aaron Stirling GAW DNS 0
7223 Lewis Lo Basso WVL DNS 0

Consolidated

Place Bib Athlete Centre Result   Points
1 2047 Elijah Onyeizugbo HCO 4.67 280
2 4821 Luca Marinelli PLY 4.60 273
3 2491 Cooper Harry LYN 4.52 266
4 7231 Adriano Nyamrunda WVL 4.50 265
5 4828 Luca Miller PLY 4.11 231
6 1991 Cooper Murray HCO 4.02 223
7 2026 Wyatt Taylor HCO 3.97 219
8 7016 Paul Gluszkowski WAC 3.92 215
9 3699 Lucas Brunner MPA 3.86 210
10 1906 Harry Wilson GGR 3.81 206
11 6035 Dayne Bevan SOH 3.64 192
12 2367 Darcey Russell INF 3.63 191
13 7175 Gurjashan Singh WVL 3.60 189
14 6302 Jack Mitchell TTG 3.59 188
15 961 Oliver Lucking EDI 3.58 187
16 5703 Alphons Kiran SAL 3.50 181
17 5608 Lachlan Yeates SAL 3.49 180
18 4811 Oliver Wyatt PLY 3.45 177
19 57 Alastair Nguyen ADE 3.44 176
20 862 Max Diestel-Feddersen EDI 3.43 175
21 6581 Hunter Danton WAI 3.41 174
21 2807 Jett Baxter MCO 3.41 174
23 4254 Riley Hannam NDI 3.39 172
24 2350 Guransh Singh Brar INF 3.38 171
25 1762 Hamish McGowan-Graeber GGR 3.34 168
26 4721 Finn Hixson PLY 3.33 167
27 4677 Rory Buckfield PFD 3.32 167
28 5354 Jacob Barca RED 3.31 166
29 3456 Joshua Newell MTB 3.29 164
30 4769 Ekamjot Singh Guron PLY 3.14 153
31 2602 Blake Haydon MAG 3.10 150
32 2333 Nataniel Young INF 3.09 149
33 1588 Jason Henkel GAW 3.07 148
34 2370 Sam Nguyen INF 3.03 145
35 4653 Hunter King PFD 3.00 142
36 5619 Luke Litchfield SAL 2.98 141
37 1651 Riley Bentley GAW 2.97 140
38 5836 Flynn Bicknell SCO 2.94 138
39 5363 Lucas Brogmus RED 2.90 135
40 1603 Brice Wilkinson GAW 2.86 132
41 1673 Noah Gorissen GAW 2.80 128
41 4110 Maxwell Green NDI 2.80 128
43 6245 Sebastian Pena TTG 2.48 106
3402 Archer Maher MTB NM 0
858 Jordan Zacharia Henley EDI DNS 0
1635 Aaron Stirling GAW DNS 0
6961 Joseph Allcock WAC DNS 0
1693 Arthur Noschka GAW DNS 0
7223 Lewis Lo Basso WVL DNS 0
Generated at 26/2/2023 7:52 PM