Under 11 Boys Pentathlon - 80m Hurdles - 60cm — 1:31 PM

ABP
12.96 Trent Alley (NSW) 2020
SBP
13.11 Ken Ferrante Tanikawa (WVL) 2020

Standings

View All
Place Bib Athlete Centre Result Points
1 7231 Adriano Nyamrunda WVL 13.17 335
2 2047 Elijah Onyeizugbo HCO 13.73 299
3 7016 Paul Gluszkowski WAC 14.42 257
4 2491 Cooper Harry LYN 14.55 250
5 3699 Lucas Brunner MPA 14.79 236
6 4821 Luca Marinelli PLY 14.92 228
6961 Joseph Allcock WAC DNS 0
Place Bib Athlete Centre Result Points
1 1991 Cooper Murray HCO 13.55 311
2 862 Max Diestel-Feddersen EDI 14.75 238
3 4828 Luca Miller PLY 15.93 174
4 3456 Joshua Newell MTB 15.99 170
5 2807 Jett Baxter MCO 16.09 165
6 1906 Harry Wilson GGR 16.17 161
7 7175 Gurjashan Singh WVL 16.91 125
Place Bib Athlete Centre Result Points
1 4721 Finn Hixson PLY 16.15 162
2 5703 Alphons Kiran SAL 16.79 131
3 2367 Darcey Russell INF 16.99 122
4 6581 Hunter Danton WAI 17.02 120
5 57 Alastair Nguyen ADE 17.72 90
858 Jordan Zacharia Henley EDI DNS 0
1693 Arthur Noschka GAW DNS 0
Place Bib Athlete Centre Result Points
1 6302 Jack Mitchell TTG 15.80 180
2 5608 Lachlan Yeates SAL 16.26 157
3 961 Oliver Lucking EDI 17.05 119
4 2026 Wyatt Taylor HCO 17.65 93
5 2602 Blake Haydon MAG 17.85 84
6 1762 Hamish McGowan-Graeber GGR 18.37 64
7 4254 Riley Hannam NDI 18.39 63
Place Bib Athlete Centre Result Points
1 6035 Dayne Bevan SOH 17.35 105
2 4769 Ekamjot Singh Guron PLY 17.48 100
3 4677 Rory Buckfield PFD 17.72 90
4 5619 Luke Litchfield SAL 17.83 85
5 2370 Sam Nguyen INF 17.84 85
6 5354 Jacob Barca RED 18.83 48
7 4811 Oliver Wyatt PLY 19.28 34
Place Bib Athlete Centre Result Points
1 2350 Guransh Singh Brar INF 18.28 67
2 1588 Jason Henkel GAW 19.00 42
3 5363 Lucas Brogmus RED 19.35 31
4 4653 Hunter King PFD 19.45 29
4 2333 Nataniel Young INF 19.45 29
6 1603 Brice Wilkinson GAW 19.95 16
1635 Aaron Stirling GAW DNS 0
Place Bib Athlete Centre Result Points
1 3402 Archer Maher MTB 16.01 169
2 5836 Flynn Bicknell SCO 19.04 41
3 1673 Noah Gorissen GAW 19.46 28
4 4110 Maxwell Green NDI 20.52 4
5 6245 Sebastian Pena TTG 20.85 0
6 1651 Riley Bentley GAW 21.09 0
7223 Lewis Lo Basso WVL DNS 0

Consolidated

Place Bib Athlete Centre Result   Points
1 7231 Adriano Nyamrunda WVL 13.17 335
2 1991 Cooper Murray HCO 13.55 311
3 2047 Elijah Onyeizugbo HCO 13.73 299
4 7016 Paul Gluszkowski WAC 14.42 257
5 2491 Cooper Harry LYN 14.55 250
6 862 Max Diestel-Feddersen EDI 14.75 238
7 3699 Lucas Brunner MPA 14.79 236
8 4821 Luca Marinelli PLY 14.92 228
9 6302 Jack Mitchell TTG 15.80 180
10 4828 Luca Miller PLY 15.93 174
11 3456 Joshua Newell MTB 15.99 170
12 3402 Archer Maher MTB 16.01 169
13 2807 Jett Baxter MCO 16.09 165
14 4721 Finn Hixson PLY 16.15 162
15 1906 Harry Wilson GGR 16.17 161
16 5608 Lachlan Yeates SAL 16.26 157
17 5703 Alphons Kiran SAL 16.79 131
18 7175 Gurjashan Singh WVL 16.91 125
19 2367 Darcey Russell INF 16.99 122
20 6581 Hunter Danton WAI 17.02 120
21 961 Oliver Lucking EDI 17.05 119
22 6035 Dayne Bevan SOH 17.35 105
23 4769 Ekamjot Singh Guron PLY 17.48 100
24 2026 Wyatt Taylor HCO 17.65 93
25 57 Alastair Nguyen ADE 17.72 90
25 4677 Rory Buckfield PFD 17.72 90
27 5619 Luke Litchfield SAL 17.83 85
28 2370 Sam Nguyen INF 17.84 85
29 2602 Blake Haydon MAG 17.85 84
30 2350 Guransh Singh Brar INF 18.28 67
31 1762 Hamish McGowan-Graeber GGR 18.37 64
32 4254 Riley Hannam NDI 18.39 63
33 5354 Jacob Barca RED 18.83 48
34 1588 Jason Henkel GAW 19.00 42
35 5836 Flynn Bicknell SCO 19.04 41
36 4811 Oliver Wyatt PLY 19.28 34
37 5363 Lucas Brogmus RED 19.35 31
38 4653 Hunter King PFD 19.45 29
38 2333 Nataniel Young INF 19.45 29
40 1673 Noah Gorissen GAW 19.46 28
41 1603 Brice Wilkinson GAW 19.95 16
42 4110 Maxwell Green NDI 20.52 4
43 6245 Sebastian Pena TTG 20.85 0
44 1651 Riley Bentley GAW 21.09 0
858 Jordan Zacharia Henley EDI DNS 0
1635 Aaron Stirling GAW DNS 0
6961 Joseph Allcock WAC DNS 0
1693 Arthur Noschka GAW DNS 0
7223 Lewis Lo Basso WVL DNS 0
Generated at 26/2/2023 7:52 PM