Under 11 Boys Pentathlon - 100m — 2:30 PM

ABP
12.64 Robert Stanford (NSW) 1978
SBP
13.34 Timothy Semmler (BVA) 1987

Standings

View All
Place Bib Athlete Centre Result Points
1 2047 Elijah Onyeizugbo HCO 13.39 314
2 7231 Adriano Nyamrunda WVL 13.55 301
3 2491 Cooper Harry LYN 14.09 260
4 1991 Cooper Murray HCO 14.10 259
5 7016 Paul Gluszkowski WAC 14.69 217
6 4821 Luca Marinelli PLY 14.86 206
7 4828 Luca Miller PLY 14.86 206
8 3699 Lucas Brunner MPA 15.29 178
9 862 Max Diestel-Feddersen EDI 15.32 177
1693 Arthur Noschka GAW DNS 0
Place Bib Athlete Centre Result Points
1 3402 Archer Maher MTB 15.18 185
2 3456 Joshua Newell MTB 15.60 160
3 2026 Wyatt Taylor HCO 15.60 160
4 961 Oliver Lucking EDI 15.83 146
5 2367 Darcey Russell INF 15.83 146
6 6302 Jack Mitchell TTG 15.92 141
7 7175 Gurjashan Singh WVL 16.02 136
8 1906 Harry Wilson GGR 16.08 132
9 57 Alastair Nguyen ADE 16.40 115
6961 Joseph Allcock WAC DNS 0
Place Bib Athlete Centre Result Points
1 2807 Jett Baxter MCO 15.78 149
2 6035 Dayne Bevan SOH 15.92 141
3 2370 Sam Nguyen INF 16.10 131
4 6581 Hunter Danton WAI 16.28 122
5 4721 Finn Hixson PLY 16.38 116
6 5703 Alphons Kiran SAL 16.54 108
7 4254 Riley Hannam NDI 16.63 104
8 1762 Hamish McGowan-Graeber GGR 16.66 103
9 1588 Jason Henkel GAW 16.79 96
1635 Aaron Stirling GAW DNS 0
Place Bib Athlete Centre Result Points
1 5608 Lachlan Yeates SAL 16.32 120
2 4769 Ekamjot Singh Guron PLY 16.46 112
3 2602 Blake Haydon MAG 16.84 94
4 2350 Guransh Singh Brar INF 17.02 86
5 4653 Hunter King PFD 17.09 83
6 5354 Jacob Barca RED 17.15 80
7 4811 Oliver Wyatt PLY 17.30 74
8 4677 Rory Buckfield PFD 17.72 57
858 Jordan Zacharia Henley EDI DNS 0
7223 Lewis Lo Basso WVL DNS 0
Place Bib Athlete Centre Result Points
1 4110 Maxwell Green NDI 17.21 77
2 1651 Riley Bentley GAW 17.41 69
3 1673 Noah Gorissen GAW 17.43 68
4 5619 Luke Litchfield SAL 17.51 65
5 5836 Flynn Bicknell SCO 17.54 64
6 5363 Lucas Brogmus RED 17.78 55
7 6245 Sebastian Pena TTG 17.97 48
8 2333 Nataniel Young INF 18.20 40
9 1603 Brice Wilkinson GAW 18.76 24

Consolidated

Place Bib Athlete Centre Result   Points
1 2047 Elijah Onyeizugbo HCO 13.39 314
2 7231 Adriano Nyamrunda WVL 13.55 301
3 2491 Cooper Harry LYN 14.09 260
4 1991 Cooper Murray HCO 14.10 259
5 7016 Paul Gluszkowski WAC 14.69 217
6 4821 Luca Marinelli PLY 14.86 206
7 4828 Luca Miller PLY 14.86 206
8 3402 Archer Maher MTB 15.18 185
9 3699 Lucas Brunner MPA 15.29 178
10 862 Max Diestel-Feddersen EDI 15.32 177
11 3456 Joshua Newell MTB 15.60 160
12 2026 Wyatt Taylor HCO 15.60 160
13 2807 Jett Baxter MCO 15.78 149
14 961 Oliver Lucking EDI 15.83 146
15 2367 Darcey Russell INF 15.83 146
16 6302 Jack Mitchell TTG 15.92 141
17 6035 Dayne Bevan SOH 15.92 141
18 7175 Gurjashan Singh WVL 16.02 136
19 1906 Harry Wilson GGR 16.08 132
20 2370 Sam Nguyen INF 16.10 131
21 6581 Hunter Danton WAI 16.28 122
22 5608 Lachlan Yeates SAL 16.32 120
23 4721 Finn Hixson PLY 16.38 116
24 57 Alastair Nguyen ADE 16.40 115
25 4769 Ekamjot Singh Guron PLY 16.46 112
26 5703 Alphons Kiran SAL 16.54 108
27 4254 Riley Hannam NDI 16.63 104
28 1762 Hamish McGowan-Graeber GGR 16.66 103
29 1588 Jason Henkel GAW 16.79 96
30 2602 Blake Haydon MAG 16.84 94
31 2350 Guransh Singh Brar INF 17.02 86
32 4653 Hunter King PFD 17.09 83
33 5354 Jacob Barca RED 17.15 80
34 4110 Maxwell Green NDI 17.21 77
35 4811 Oliver Wyatt PLY 17.30 74
36 1651 Riley Bentley GAW 17.41 69
37 1673 Noah Gorissen GAW 17.43 68
38 5619 Luke Litchfield SAL 17.51 65
39 5836 Flynn Bicknell SCO 17.54 64
40 4677 Rory Buckfield PFD 17.72 57
41 5363 Lucas Brogmus RED 17.78 55
42 6245 Sebastian Pena TTG 17.97 48
43 2333 Nataniel Young INF 18.20 40
44 1603 Brice Wilkinson GAW 18.76 24
858 Jordan Zacharia Henley EDI DNS 0
1635 Aaron Stirling GAW DNS 0
6961 Joseph Allcock WAC DNS 0
1693 Arthur Noschka GAW DNS 0
7223 Lewis Lo Basso WVL DNS 0
Generated at 26/2/2023 7:52 PM